Landshut EV [GerObL] all-time player roster
This is a list of all the players that played for the Landshut EV. The Landshut EV were a hockey team playing in the Germany -- Oberliga from 1999 to 2002. This list is accurate for most teams, but for some obscure teams the list may be partial. We have found 63 players.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace | Highest Level |
| Peter Abstreiter | 23 | 4 | 5 | 9 | 30 | 1999-2000 | 1 | R | 1980-07-07 | Landshut, Germany | European Elite |
| Gert Acker | 30 | 6 | 4 | 10 | 14 | 2000-2002 | 2 | F | 1982-05-07 | Salzburg, Germany | European Elite |
| Damian Adamus | 62 | 16 | 31 | 47 | 80 | 1999-2000 | 1 | F | 1967-02-20 | Katowice, Poland | European Elite |
| Marcus Adolfsson | 1 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | D | 1974-03-22 | | Minor Pro |
| Andreas Attenberger‡ | | | | | | 2001-2002 | 1 | F | 1984-09-28 | | European Lower Leagues |
| Andreas Boehrer | 36 | 1 | 3 | 4 | 47 | 2000-2001 | 1 | | | | European Lower Leagues |
| Elmar Boiger | 27 | 3 | 9 | 12 | 45 | 1999-2000 | 1 | F | 1972-07-04 | Bogen, Germany | European Elite |
| Stefan Breiteneicher | 95 | 19 | 11 | 30 | 16 | 1999-2001 | 2 | | 1979-06-28 | | European Lower Leagues |
| Christian Brittig | 122 | 68 | 94 | 162 | 110 | 1999-2002 | 3 | F | 1966-03-27 | Landshut, Germany | European Elite |
| David Bruk | 94 | 64 | 66 | 130 | 28 | 1999-2001 | 2 | F | 1968-10-30 | | European Elite |
| Brad Burym | 50 | 17 | 28 | 45 | 36 | 2001-2002 | 1 | D | 1975-05-29 | Winnipeg, MAN | European Elite |
| Brandon Carper | 52 | 15 | 32 | 47 | 42 | 2001-2002 | 1 | D | 1972-04-02 | Highland Park, IL | Minor Pro |
| Jason Clark | 106 | 32 | 86 | 118 | 189 | 1999-2002 | 2 | L | 1972-05-06 | Belmont, ONT | Minor Pro |
| Patrick Ehelechner | 2 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | G | 1984-09-23 | Rosenheim, Germany | European Elite |
| Marco Eltner | 51 | 2 | 8 | 10 | 115 | 1999-2001 | 2 | D | 1975-04-26 | Landshut, Germany | European Elite |
| Jens Feller | 40 | 11 | 13 | 24 | 46 | 2001-2002 | 1 | F | 1967-07-03 | | European Elite |
| Martin Fuehrmann | 58 | 2 | 6 | 8 | 12 | 1999-2001 | 2 | | 1982-10-02 | | European Lower Leagues |
| Andreas Geipel | 89 | 9 | 24 | 33 | 103 | 2000-2002 | 2 | D | 1979-11-02 | Landshut, Germany | European Lower Leagues |
| Mario Gschmeidler | 77 | 4 | 12 | 16 | 71 | 2000-2002 | 2 | | 1981-09-03 | | European Lower Leagues |
| Michael Hacker | 4 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | | | | European Lower Leagues |
| Dusan Halloun | 51 | 32 | 29 | 61 | 83 | 2001-2002 | 1 | | | | Minor Pro |
| Dominik Hammer | 60 | 12 | 8 | 20 | 52 | 1999-2002 | 3 | L | 1981-07-27 | Landshut, Germany | European Elite |
| Benjamin Hecker | 17 | 3 | 8 | 11 | 18 | 2000-2002 | 2 | F | 1980-05-22 | | European Elite |
| Daniel Hilpert | 51 | 2 | 11 | 13 | 39 | 2001-2002 | 1 | D | 1981-07-27 | Aschaffenburg, Germany | European Elite |
| Marcus Hofbauer | 2 | 0 | 2 | 2 | 0 | 2000-2001 | 1 | | | | European Lower Leagues |
| Anton Hofer | 24 | 0 | 2 | 2 | 0 | 2000-2001 | 1 | | | | European Lower Leagues |
| Markus Hundhammer | 142 | 33 | 51 | 84 | 120 | 1999-2002 | 3 | C | 1980-04-24 | Landshut, Germany | European Elite |
| Markus Jocher | 25 | 5 | 7 | 12 | 85 | 1999-2000 | 1 | D | 1979-01-09 | Muenchen, Germany | European Elite |
| Max Kaltenhauser | 1 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | F | 1981-04-15 | Ebersberg, Germany | European Lower Leagues |
| Raphael Kapzan | 3 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | D | 1985-06-30 | Landshut, Germany | European Elite |
| Andrej Kaufmann | 51 | 35 | 37 | 72 | 59 | 2001-2002 | 1 | L | 1975-07-07 | Ust-Kamenogorsk, Kazakhstan | European Elite |
| Sven Kikel | 24 | 4 | 8 | 12 | 4 | 1999-2000 | 1 | | | | European Lower Leagues |
| Thorsten Kircher | 19 | 0 | 0 | 0 | 2 | 2001-2002 | 1 | | | | European Lower Leagues |
| Doug Kirton | 16 | 2 | 6 | 8 | 48 | 2000-2001 | 1 | R | 1966-03-21 | Elmvale, ONT | Minor Pro |
| Michael Kollmeder | 9 | 0 | 0 | 0 | 0 | 1999-2002 | 3 | G | 1981-04-05 | | European Lower Leagues |
| Alexander Konschuh | 51 | 3 | 3 | 6 | 22 | 2000-2002 | 2 | | 1981-06-08 | | European Lower Leagues |
| Daniel Koslow | 4 | 0 | 2 | 2 | 0 | 2000-2001 | 1 | F | 1982-01-06 | | European Elite |
| Jochen Lehmann | 28 | 0 | 1 | 1 | 0 | 1999-2002 | 3 | G | 1978-02-21 | | European Elite |
| Petr Mainer | 25 | 2 | 13 | 15 | 34 | 2000-2001 | 1 | D | 1970-05-11 | | European Elite |
| Markus Meier | 135 | 49 | 63 | 112 | 315 | 1999-2002 | 3 | | 1976-09-17 | | European Lower Leagues |
| Rupert Meister | 71 | 0 | 7 | 7 | 8 | 1999-2001 | 2 | G | 1965-03-11 | Landshut, Germany | European Elite |
| Thomas Muehlbauer | 142 | 67 | 70 | 137 | 204 | 1999-2002 | 3 | F | 1966-05-31 | Dingolfing, Germany | European Elite |
| Fritz Niedermeier | 25 | 1 | 1 | 2 | 14 | 1999-2000 | 1 | | | | European Lower Leagues |
| Jani Niininen | 18 | 0 | 0 | 0 | 4 | 2000-2001 | 1 | G | | | European Elite |
| Marco Oestreich | 33 | 1 | 3 | 4 | 42 | 2000-2001 | 1 | | | | European Lower Leagues |
| Marc Pethke | 46 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | G | 1973-11-30 | Kaufbeuren, Germany | Minor Pro |
| Daniel Poudrier | 61 | 12 | 23 | 35 | 8 | 1999-2000 | 1 | D | 1964-02-15 | Thetford Mines, PQ | Major League |
| Thorsten Rau | 21 | 9 | 12 | 21 | 16 | 2000-2001 | 1 | F | 1971-12-29 | Oberstdorf, Germany | European Elite |
| P. Schneidler | 1 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | | | | European Lower Leagues |
| Christoph Schubert | 55 | 7 | 5 | 12 | 68 | 1999-2000 | 1 | D | 1982-02-05 | Munich, Germany | Major League |
| Eduard Seisenberger | 24 | 6 | 4 | 10 | 28 | 1999-2000 | 1 | F | 1976-04-03 | | European Lower Leagues |
| Maximilian Seyller | 42 | 4 | 5 | 9 | 14 | 2000-2002 | 2 | R | 1984-01-15 | Landshut, Germany | European Lower Leagues |
| Kamil Toupal | 136 | 38 | 89 | 127 | 32 | 1999-2002 | 3 | D | 1973-04-28 | Budweis, Germany | European Elite |
| Bernd Truntschka | 6 | 5 | 9 | 14 | 12 | 2000-2001 | 1 | F | 1965-08-07 | Landshut, Germany | European Elite |
| Eduard Uvira | 92 | 11 | 43 | 54 | 102 | 1999-2001 | 2 | | 1961-07-12 | Opava, Czech Rep. | European Elite |
| Thomas Vogl | 61 | 5 | 7 | 12 | 63 | 1999-2000 | 1 | D | 1977-02-09 | Landshut, Germany | European Elite |
| Bernhard Weinzierl | 49 | 1 | 2 | 3 | 6 | 2001-2002 | 1 | | | | European Lower Leagues |
| Svend Wiele | 5 | 0 | 0 | 0 | 2 | 1999-2000 | 1 | | 1981-01-21 | | European Elite |
| Matthias Wittmann | 6 | 0 | 0 | 0 | 2 | 2001-2002 | 1 | L | 1984-08-17 | Landshut, Germany | European Lower Leagues |
| Doug Wood | 21 | 2 | 15 | 17 | 58 | 1999-2000 | 1 | D | 1974-01-07 | Waltham, MA | Minor Pro |
| Ramin Yazdi | 102 | 8 | 17 | 25 | 77 | 1999-2001 | 2 | | | | European Lower Leagues |
| Zdislav Zareba | 52 | 11 | 45 | 56 | 58 | 2001-2002 | 1 | F | 1979-07-30 | | European Lower Leagues |
| Ed Zawatsky | 112 | 61 | 91 | 152 | 159 | 1999-2002 | 3 | C | 1968-06-18 | Langenburg, SASK | Minor Pro |
† denotes that the player's career team information is inaccurate due to incomplete data made available by a league.
‡ denotes that the player only appeared in the playoffs.
Note: The totals presented here may not be exact. If there
is no official breakdown when a player was traded mid-season, his statistics are
only included with the team he finished with. So you may see players with all zeros
for statistics. This means their exact team totals were not available. Their games-played
will not be accounted for with any of the teams they played with in this case.