All-time roster for the Owen Sound Attack of the OHL
170 players found.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace |
| Justin Allen | 21 | 1 | 4 | 5 | 39 | 2005-2006 | 1 | R | 1985-04-27 | Pickering, ONT |
| Mike Angelidis | 240 | 78 | 54 | 132 | 492 | 2002-2006 | 4 | C | 1985-06-27 | Unionville, ONT |
| Joshua Bailey | 82 | 18 | 34 | 52 | 16 | 2005-2007 | 2 | C | 1989-10-02 | Bowmanville, ONT |
| Kevin Baker | 97 | 15 | 20 | 35 | 6 | 2003-2005 | 2 | C | 1987-03-27 | Brampton, ONT |
| Mike Barrett | 58 | 9 | 14 | 23 | 77 | 2000-2001 | 1 | D | 1982-03-02 | Markham, ONT |
| Marek Bartanus | 106 | 13 | 26 | 39 | 103 | 2005-2007 | 2 | R | 1987-02-13 | Liptovsky Mikulas, Slovakia |
| Tyler Beskorowany | 73 | 0 | 1 | 1 | 2 | 2007-2009 | 2 | G | 1990-04-28 | Hanmer, ONT |
| Paul Bezzo | 120 | 2 | 18 | 20 | 160 | 2007-2009 | 2 | D | 1990-10-26 | Simcoe, ONT |
| Robin Big Snake | 48 | 20 | 15 | 35 | 160 | 2004-2005 | 1 | L | 1984-04-10 | Siksika Nation, ALTA |
| Paul Bissonnette | 35 | 2 | 11 | 13 | 46 | 2004-2005 | 1 | D | 1985-03-11 | Welland, ONT |
| Trevor Blanchard | 73 | 18 | 22 | 40 | 171 | 2000-2002 | 2 | L | 1983-06-06 | Sudbury, ONT |
| Ruslan Boryschenko | 3 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | D | 1983-04-22 | Kiev, Ukraine |
| Scott Bowles | 11 | 0 | 0 | 0 | 2 | 2006-2007 | 1 | G | 1986-10-19 | Creston, BC |
| Derek Brochu | 182 | 16 | 27 | 43 | 91 | 2003-2007 | 4 | R | 1987-05-06 | Welland, ONT |
| Chris Brown | 3 | 0 | 0 | 0 | 4 | 2008-2009 | 1 | R | 1992-04-15 | Beeton, ONT |
| Mike Brown | 33 | 0 | 0 | 0 | 0 | 2004-2005 | 1 | G | 1985-03-04 | Baldwinsville, NY |
| Russ Brownell | 14 | 0 | 0 | 0 | 2 | 2005-2007 | 2 | G | 1987-05-15 | Oakville, ONT |
| Marcus Carroll | 245 | 64 | 59 | 123 | 176 | 2005-2009 | 4 | C | 1989-01-15 | Ajax, ONT |
| Guy Carteciano | 16 | 0 | 0 | 0 | 0 | 2006-2007 | 1 | L | 1990-04-04 | Toronto, ONT |
| Matt Carter | 72 | 31 | 24 | 55 | 59 | 2005-2008 | 3 | L | 1987-08-20 | Mississauga, ONT |
| Josh Catto | 32 | 1 | 1 | 2 | 34 | 2005-2007 | 2 | R | 1988-04-19 | Kincardine, ONT |
| John Ceci | 28 | 0 | 0 | 0 | 0 | 2002-2004 | 2 | G | 1983-09-19 | King City, ONT |
| Rob Chapman | 65 | 16 | 13 | 29 | 59 | 2001-2002 | 1 | R | 1982-01-14 | Colborne, ONT |
| Luc Chiasson | 52 | 13 | 16 | 29 | 18 | 2000-2001 | 1 | C | 1982-10-08 | Whitby, ONT |
| Travis Clock | 8 | 0 | 0 | 0 | 11 | 2001-2002 | 1 | F | 1982-05-26 | Meaford |
| Richard Colwill | 92 | 6 | 23 | 29 | 24 | 2000-2002 | 2 | R | 1982-01-26 | Fergus, ONT |
| Neil Conway | 67 | 0 | 0 | 0 | 6 | 2004-2008 | 4 | G | 1988-01-17 | Concord, OH |
| Miles Cope | 34 | 1 | 3 | 4 | 67 | 2005-2006 | 1 | D | 1988-01-20 | Mississauga, ONT |
| Ryan Courtney | 57 | 16 | 11 | 27 | 17 | 2001-2002 | 1 | C | 1982-03-08 | Ennismore, ONT |
| Wes Cunningham | 84 | 2 | 9 | 11 | 72 | 2003-2005 | 2 | L | 1987-03-09 | Dresden, ONT |
| Keevin Cutting | 57 | 2 | 13 | 15 | 20 | 2008-2009 | 1 | D | 1992-09-22 | Bracebridge, ONT |
| Michael D'Orazio | 190 | 4 | 45 | 49 | 271 | 2006-2009 | 3 | D | 1990-08-16 | Richmond Hill, ONT |
| Justin Dacosta | 53 | 4 | 10 | 14 | 24 | 2003-2005 | 2 | D | 1985-05-10 | Mississauga, ONT |
| David Dalliday | 58 | 2 | 7 | 9 | 50 | 2001-2002 | 1 | D | 1982-05-06 | Ennismore, ONT |
| David Davenport | 33 | 0 | 1 | 1 | 0 | 2007-2008 | 1 | G | 1987-02-06 | NewMarket, ONT |
| Jordan Davis | 62 | 3 | 13 | 16 | 37 | 2007-2008 | 1 | L | 1990-04-12 | Devlin, ONT |
| Justin Day | 52 | 0 | 0 | 0 | 2 | 2000-2002 | 2 | G | 1983-01-21 | Sarnia, ONT |
| Miguel Delisle | 31 | 20 | 20 | 40 | 39 | 2002-2003 | 1 | C | 1982-04-06 | Cornwall, ONT |
| Andre Deveaux | 93 | 25 | 40 | 65 | 184 | 2002-2004 | 2 | C | 1984-02-23 | Freeport, Bahamas |
| Myles Doan | 63 | 5 | 9 | 14 | 31 | 2008-2009 | 1 | C | 1992-05-18 | LaSalle, ONT |
| Milan Doczy | 121 | 4 | 27 | 31 | 80 | 2007-2009 | 2 | D | 1990-01-27 | Zlin, Czech Rep. |
| Derek Dolson | 28 | 0 | 1 | 1 | 0 | 2001-2002 | 1 | G | 1981-05-23 | Kitchener, ONT |
| Josh Domingues | 57 | 7 | 7 | 14 | 61 | 2007-2009 | 2 | R | 1989-01-19 | Markham, ONT |
| David Edgeworth | 18 | 1 | 1 | 2 | 2 | 2002-2003 | 1 | C | 1985-03-18 | Kingston, ONT |
| Michael Farrell | 121 | 10 | 22 | 32 | 86 | 2006-2008 | 2 | R | 1990-04-23 | Carleton Place, ONT |
| Michael Fish | 4 | 0 | 0 | 0 | 9 | 2002-2003 | 1 | R | | |
| Dalyn Flatt | 32 | 3 | 3 | 6 | 90 | 2006-2007 | 1 | D | 1986-10-07 | Teulon, MAN |
| Darryl Flowers | 3 | 0 | 0 | 0 | 6 | 2005-2006 | 1 | D | 1985-06-21 | Pickering, ONT |
| Marco Franchini | 115 | 23 | 32 | 55 | 61 | 2007-2009 | 2 | C | 1990-02-19 | Woodbridge, ONT |
| Kris Fraser | 17 | 0 | 2 | 2 | 6 | 2000-2001 | 1 | D | 1982-09-24 | Embro |
| Robert Gherson | 42 | 0 | 0 | 0 | 6 | 2003-2004 | 1 | G | 1983-10-08 | Toronto, ONT |
| Scott Giles | 115 | 13 | 23 | 36 | 30 | 2004-2006 | 2 | C | 1987-01-19 | Toronto, ONT |
| Jesse Gimblett | 131 | 28 | 30 | 58 | 108 | 2001-2003 | 2 | L | 1985-01-04 | Newtonville, ONT |
| Tyson Gimblett | 32 | 0 | 3 | 3 | 43 | 2002-2004 | 2 | R | 1985-04-01 | Newtonville, ONT |
| Mark Giordano | 133 | 32 | 65 | 97 | 181 | 2002-2004 | 2 | D | 1983-10-03 | Toronto, ONT |
| Igor Gongalsky | 136 | 15 | 19 | 34 | 180 | 2004-2007 | 3 | L | 1986-11-05 | Kiev, Ukraine |
| Michael Gough | 28 | 8 | 7 | 15 | 56 | 2002-2003 | 1 | R | 1982-09-09 | Kingston, ONT |
| Todd Griffith | 28 | 6 | 1 | 7 | 22 | 2003-2004 | 1 | C | 1985-01-27 | Welland, ONT |
| Dan Growden | 27 | 2 | 12 | 14 | 18 | 2002-2003 | 1 | D | 1982-02-09 | Peterborough, ONT |
| Anthony Guadagnolo | 36 | 0 | 1 | 1 | 14 | 2006-2007 | 1 | G | 1986-01-27 | Markham, ONT |
| Mike Halmo | 62 | 5 | 3 | 8 | 90 | 2008-2009 | 1 | L | 1991-05-15 | Waterloo, ONT |
| Colin Hanley | 101 | 8 | 12 | 20 | 37 | 2004-2007 | 3 | R | 1987-06-10 | East Moriches, NY |
| Kevin Harvey | 59 | 8 | 8 | 16 | 159 | 2003-2004 | 1 | W | 1984-09-14 | Hamilton, ONT |
| Fred Hatziioannou | 103 | 12 | 19 | 31 | 108 | 2001-2003 | 2 | D | 1983-03-10 | Thornhill, ONT |
| Anton Hedman | 39 | 12 | 12 | 24 | 73 | 2006-2007 | 1 | F | 1986-05-15 | Stockholm, Sweden |
| Steve Henwood | 10 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | L | | Nobleton, ONT |
| Joey Hishon | 128 | 57 | 71 | 128 | 72 | 2007-2009 | 2 | C | 1991-10-20 | Stratford, ONT |
| Justin Hodgins | 37 | 0 | 4 | 4 | 16 | 2000-2002 | 2 | R | 1984-03-01 | Tecumseh, ONT |
| Richard Hornseth | 21 | 0 | 2 | 2 | 0 | 2003-2004 | 1 | L | 1986-02-22 | Chatsworth, ONT |
| Brett Howden | 18 | 0 | 1 | 1 | 6 | 2002-2003 | 1 | D | 1984-08-05 | Caledonia, ONT |
| Brad Humberstone | 1 | 0 | 0 | 0 | 0 | 2007-2008 | 1 | | 1990-02-27 | |
| Greg Jacina | 90 | 40 | 46 | 86 | 165 | 2000-2002 | 2 | R | 1982-05-22 | Guelph, ONT |
| Michael Jacobsen | 57 | 8 | 22 | 30 | 34 | 2001-2002 | 1 | D | 1981-07-24 | Kakabeka Falls, ONT |
| John Jarram | 10 | 0 | 0 | 0 | 16 | 2001-2002 | 1 | D | 1982-07-26 | Kitchener, ONT |
| Patrick Jarrett | 225 | 72 | 148 | 220 | 155 | 2001-2005 | 4 | C | 1984-02-06 | Sault Ste. Marie, ONT |
| Matthew Kang | 70 | 12 | 18 | 30 | 26 | 2004-2006 | 2 | L | 1988-11-09 | Toronto, ONT |
| Bryan Kazarian | 68 | 16 | 28 | 44 | 73 | 2000-2001 | 1 | C | 1981-06-30 | Owen Sound, ONT |
| Jim Kehoe | 52 | 3 | 6 | 9 | 45 | 2003-2004 | 1 | D | 1984-03-03 | |
| Kyle Knechtel | 12 | 0 | 1 | 1 | 4 | 2005-2006 | 1 | G | 1986-12-23 | Ayr, ONT |
| Ladislav Kolda | 83 | 7 | 30 | 37 | 32 | 2001-2003 | 2 | D | 1983-10-16 | , Czech Rep. |
| David Kolomatis | 198 | 31 | 80 | 111 | 174 | 2006-2009 | 3 | D | 1989-02-25 | Livingston, NJ |
| Trevor Koverko | 104 | 1 | 15 | 16 | 132 | 2004-2006 | 2 | D | 1987-03-22 | Toronto, ONT |
| Jeff Kyrzakos | 92 | 36 | 50 | 86 | 82 | 2004-2006 | 2 | C | 1985-02-06 | Mississauga, ONT |
| Dan LaCosta | 91 | 0 | 2 | 2 | 0 | 2002-2005 | 3 | G | 1986-03-28 | Labrador City, NFLD |
| Alex Lalonde | 36 | 4 | 7 | 11 | 55 | 2002-2004 | 2 | C | 1983-06-21 | Newmarket, ONT |
| Kyle Lamb | 59 | 4 | 11 | 15 | 64 | 2004-2006 | 2 | D | 1987-04-13 | Holland Landing, ONT |
| Josh Legge | 45 | 1 | 5 | 6 | 87 | 2000-2002 | 2 | D | 1981-09-25 | Ashburn, ONT |
| Jonathan Lehun | 116 | 30 | 57 | 87 | 44 | 2003-2005 | 2 | C | 1984-02-22 | Toronto, ONT |
| Trevor Lewis | 62 | 29 | 44 | 73 | 51 | 2006-2007 | 1 | C | 1987-01-08 | Salt Lake City, UT |
| Payton Liske | 122 | 5 | 12 | 17 | 54 | 2004-2006 | 2 | L | 1988-11-28 | Welland, ONT |
| Mike Lomas | 68 | 25 | 31 | 56 | 88 | 2008-2009 | 1 | L | 1990-08-16 | Burlington, ONT |
| Michael Lymer | 1 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | | | |
| Jeff MacDermid | 129 | 10 | 18 | 28 | 81 | 2001-2004 | 3 | C | 1984-03-01 | Sauble Beach, ONT |
| Lane MacDermid | 149 | 23 | 22 | 45 | 390 | 2006-2009 | 3 | L | 1989-08-25 | Hartford, CT |
| Chris MacKinnon | 35 | 14 | 22 | 36 | 53 | 2007-2008 | 1 | L | 1989-07-07 | Aurora, ONT |
| Marty Magers | 26 | 0 | 0 | 0 | 4 | 2002-2003 | 1 | G | 1983-01-07 | Plainfield, IL |
| Andrew Maksym | 109 | 3 | 9 | 12 | 78 | 2002-2004 | 2 | R | 1986-02-16 | Mississauga, ONT |
| Howie Martin | 27 | 11 | 13 | 24 | 22 | 2006-2007 | 1 | C | 1986-11-18 | Hillsburgh, ONT |
| Kyle McAllister | 103 | 46 | 64 | 110 | 63 | 2000-2002 | 2 | C | 1981-04-07 | Cornwall, ONT |
| Paul Mcbrien | 2 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | D | 1982-03-02 | Okotoks, ALTA |
| Zach McCullough | 87 | 5 | 13 | 18 | 75 | 2005-2007 | 2 | D | 1987-08-15 | Barrie, ONT |
| Grant McGee | 72 | 12 | 13 | 25 | 96 | 2007-2009 | 2 | R | 1989-06-06 | Mississauga, ONT |
| Brett McGrath | 28 | 1 | 4 | 5 | 16 | 2002-2003 | 1 | C | 1983-08-04 | Oakville, ONT |
| Brian McGrattan | 2 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | R | 1981-09-02 | Hamilton, ONT |
| Michael McGurk | 55 | 1 | 6 | 7 | 53 | 2008-2009 | 1 | D | 1989-04-07 | Hamilton, ONT |
| Spencer Metcalfe | 29 | 0 | 2 | 2 | 22 | 2007-2009 | 2 | D | 1990-10-26 | Oakville, ONT |
| Josh Moes | 108 | 23 | 37 | 60 | 78 | 2007-2009 | 2 | R | 1989-03-09 | St. Catharines, ONT |
| Lane Moodie | 8 | 0 | 1 | 1 | 9 | 2002-2003 | 1 | D | 1985-04-12 | Oakville, ONT |
| Jeff Moor | 53 | 3 | 6 | 9 | 98 | 2005-2006 | 1 | D | 1986-06-13 | Kettleby, ONT |
| Peter Mrksic | 15 | 0 | 1 | 1 | 27 | 2007-2008 | 1 | R | 1988-05-11 | Hamilton, ONT |
| Kody Musselman | 5 | 0 | 3 | 3 | 11 | 2008-2009 | 1 | R | 1988-06-28 | Whitby, ONT |
| Joshua Ocampo | 46 | 5 | 9 | 14 | 8 | 2008-2009 | 1 | R | 1991-07-12 | Brampton, ONT |
| Phil Oreskovic | 26 | 1 | 7 | 8 | 66 | 2006-2007 | 1 | D | 1987-01-26 | North York, ONT |
| John Osborne | 18 | 3 | 2 | 5 | 26 | 2000-2001 | 1 | L | 1981-03-11 | Scarborough, ONT |
| Michael Ouzas | 30 | 0 | 3 | 3 | 7 | 2005-2006 | 1 | G | 1985-08-30 | Hamilton, ONT |
| Jiri Paska | 78 | 1 | 6 | 7 | 34 | 2002-2004 | 2 | D | 1983-08-15 | Olomooc, Czech Rep. |
| Matt Passfield | 88 | 49 | 39 | 88 | 52 | 2001-2003 | 2 | R | 1982-05-08 | Mississauga, ONT |
| Geoff Patton | 28 | 0 | 4 | 4 | 36 | 2002-2003 | 1 | D | 1983-09-21 | Lindsay, ONT |
| Mark Pawlowski | 55 | 2 | 11 | 13 | 30 | 2007-2008 | 1 | R | 1988-03-25 | Mississauga, ONT |
| Theo Peckham | 181 | 17 | 43 | 60 | 618 | 2004-2007 | 3 | D | 1987-11-10 | Richmond Hill, ONT |
| Ondrej Pekarik | 48 | 6 | 8 | 14 | 48 | 2007-2008 | 1 | C | 1990-06-02 | Pribram, Czech Rep. |
| Dene Poulin | 56 | 1 | 3 | 4 | 49 | 2000-2001 | 1 | D | 1983-12-13 | Thunder Bay, ONT |
| Richard Power | 122 | 9 | 20 | 29 | 61 | 2000-2002 | 2 | D | 1985-01-14 | Scarborough, ONT |
| Mark Ramkema | 33 | 0 | 1 | 1 | 49 | 2008-2009 | 1 | D | 1991-05-01 | Ajax, ONT |
| Zak Ray | 5 | 0 | 0 | 0 | 0 | 2006-2007 | 1 | L | 1989-12-14 | Mississauga, ONT |
| Chris Rebernik | 5 | 0 | 0 | 0 | 0 | 2004-2005 | 1 | C | 1985-10-27 | Mississauga, ONT |
| Elgin Reid | 38 | 9 | 12 | 21 | 61 | 2006-2007 | 1 | D | 1987-02-23 | Milton, ONT |
| Justin Renner | 86 | 5 | 11 | 16 | 35 | 2001-2003 | 2 | R | 1984-05-02 | Leamington, ONT |
| Brad Richardson | 208 | 87 | 126 | 213 | 138 | 2001-2005 | 4 | C | 1985-02-04 | Belleville, ONT |
| Cory Roberts | 70 | 0 | 4 | 4 | 8 | 2000-2002 | 2 | G | 1982-06-07 | Winsloe, PEI |
| Dan Rogers | 97 | 3 | 9 | 12 | 162 | 2001-2003 | 2 | D | 1984-05-07 | Milton, ONT |
| Stefan Ruzicka | 124 | 71 | 71 | 142 | 124 | 2003-2005 | 2 | R | 1985-02-17 | Nitra, Slovakia |
| Bobby Ryan | 249 | 133 | 192 | 325 | 210 | 2003-2007 | 4 | R | 1987-03-17 | Cherry Hill, NJ |
| Bob Sanguinetti | 202 | 41 | 101 | 142 | 104 | 2004-2007 | 3 | D | 1988-02-29 | Trenton, NJ |
| Frankie Santini | 97 | 7 | 34 | 41 | 44 | 2006-2009 | 3 | D | 1988-07-29 | Vaughan, ONT |
| Agris Saviels | 128 | 19 | 64 | 83 | 83 | 2000-2002 | 2 | D | 1982-01-15 | Riga, Latvia |
| Andrej Sekera | 103 | 28 | 55 | 83 | 72 | 2004-2006 | 2 | D | 1986-06-08 | Bojnice, Slovakia |
| Ryan Sharp | 109 | 8 | 11 | 19 | 127 | 2000-2002 | 2 | L | 1983-01-21 | Peterborough, ONT |
| Brad Sharpe | 4 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | | | |
| Steven Shipley | 63 | 16 | 23 | 39 | 19 | 2008-2009 | 1 | C | 1992-04-22 | Ilderton, ONT |
| Andrew Shorkey | 57 | 1 | 2 | 3 | 26 | 2005-2007 | 2 | D | 1989-06-14 | Richmond Hill, ONT |
| Wayne Simmonds | 95 | 40 | 48 | 88 | 155 | 2006-2008 | 2 | R | 1988-08-26 | Scarborough, ONT |
| Daniel Sisca | 98 | 39 | 55 | 94 | 128 | 2000-2002 | 2 | C | 1983-06-16 | Woodbridge, ONT |
| Adam Smyth | 48 | 11 | 11 | 22 | 152 | 2003-2004 | 1 | R | 1983-09-08 | Wiarton, ONT |
| Matt Smyth | 135 | 8 | 10 | 18 | 116 | 2002-2005 | 3 | D | 1985-07-03 | Wolseley, ONT |
| Shawn Snider | 72 | 33 | 57 | 90 | 102 | 2000-2002 | 2 | C | 1981-02-01 | Fergus, ONT |
| Anthony Soboczynski | 39 | 3 | 10 | 13 | 23 | 2006-2008 | 2 | L | 1989-10-15 | London, ONT |
| Thomas Stajan | 41 | 4 | 4 | 8 | 21 | 2006-2007 | 1 | C | 1989-01-07 | Mississauga, ONT |
| Scott Stajcer | 41 | 0 | 1 | 1 | 0 | 2007-2009 | 2 | G | 1991-06-14 | Cambridge, ONT |
| Juris Stals | 25 | 8 | 15 | 23 | 14 | 2002-2003 | 1 | R | 1982-04-08 | Riga, Latvia |
| Sean Stefanski | 7 | 0 | 1 | 1 | 14 | 2001-2002 | 1 | R | 1983-09-10 | Peterborough, ONT |
| Josh Sturrock | 1 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | G | 1985-07-09 | Dundalk, ONT |
| Brent Sullivan | 22 | 8 | 9 | 17 | 29 | 2000-2001 | 1 | C | 1981-03-22 | Algonac, MI |
| Dan Sullivan | 103 | 27 | 32 | 59 | 199 | 2000-2002 | 2 | R | 1981-03-20 | Weston, ONT |
| Pat Sutton | 130 | 4 | 22 | 26 | 175 | 2002-2004 | 2 | D | 1984-04-26 | Forest, ONT |
| Vitaly Svyatchenko | 1 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | G | | |
| Scott Tregunna | 163 | 51 | 81 | 132 | 56 | 2005-2008 | 3 | R | 1987-06-12 | Mount Forest, ONT |
| Dustin VanBallegooie | 38 | 4 | 13 | 17 | 48 | 2002-2004 | 2 | D | 1983-03-25 | Murilo, ONT |
| Joe Vanni | 100 | 6 | 8 | 14 | 68 | 2007-2009 | 2 | R | 1990-01-22 | Caledonia, ONT |
| Brandon Verner | 66 | 8 | 28 | 36 | 78 | 2000-2001 | 1 | D | 1981-01-13 | Mississauga, ONT |
| Pavel Voroshnin | 40 | 3 | 18 | 21 | 36 | 2003-2004 | 1 | D | 1984-03-23 | Cheliabinsk, Russia |
| Nick Vukovic | 65 | 6 | 17 | 23 | 67 | 2000-2001 | 1 | D | 1980-09-11 | Kitchener, ONT |
| Joel Ward | 67 | 26 | 36 | 62 | 45 | 2000-2001 | 1 | R | 1980-12-02 | North York, ONT |
| John Wheaton | 120 | 11 | 9 | 20 | 17 | 2001-2003 | 2 | R | 1984-08-23 | Cambridge, ONT |
| Andrew Wilkins | 65 | 17 | 37 | 54 | 30 | 2008-2009 | 1 | D | 1988-07-25 | Pickering, ONT |
| Garrett Wilson | 53 | 17 | 18 | 35 | 44 | 2008-2009 | 1 | L | 1991-05-30 | Elmvale, ONT |
| John Wires | 37 | 0 | 5 | 5 | 18 | 2003-2004 | 1 | D | | |
| Brennan Wright | 60 | 3 | 5 | 8 | 20 | 2007-2008 | 1 | L | 1991-01-17 | Thunder Bay, ONT |
| Bill Zalba | 26 | 10 | 13 | 23 | 37 | 2000-2001 | 1 | R | 1982-09-14 | Thorold, ONT |
| Tom Zanoski | 131 | 15 | 25 | 40 | 196 | 2001-2004 | 3 | L | 1984-03-03 | Brampton, ONT |
denotes that the player's career team information is inaccurate due to incomplete data made available by a league.
denotes that the player only appeared in the playoffs.
Note: The totals presented here may not be exact. If there
is no official breakdown when a player was traded mid-season, his statistics are
only included with the team he finished with. So you may see players with all zeros
for statistics. This means their exact team totals were not available. Their games-played
will not be accounted for with any of the teams they played with in this case.