All-time roster for the Pittsburgh Pirates of the NHL
33 players found.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace |
| Ernest "Ty" Arbour | 50 | 7 | 8 | 15 | 10 | 1926-1928 | 2 | L | 1896-06-29 | Waubaushene, ONT |
| Cliff Barton | 39 | 4 | 2 | 6 | 4 | 1929-1930 | 1 | R | 1907-09-03 | Sault Ste. Marie, MI |
| Louis Berlinquette | 30 | 0 | 0 | 0 | 8 | 1925-1926 | 1 | L | | Papineau, PQ |
| Edmond Bouchard | 11 | 0 | 0 | 0 | 2 | 1928-1929 | 1 | L | 1892-05-25 | St. Etienne, PQ |
| Archie Briden | 30 | 4 | 3 | 7 | 20 | 1929-1930 | 1 | L | 1898-07-16 | Renfrew, ONT |
| Marty Burke | 35 | 1 | 1 | 2 | 51 | 1927-1928 | 1 | D | 1903-01-28 | Toronto, ONT |
| Odie Cleghorn | 21 | 2 | 1 | 3 | 8 | 1925-1928 | 3 | R | 1891-09-19 | Montreal, PQ |
| Lionel Conacher | 43 | 9 | 4 | 13 | 76 | 1925-1927 | 2 | D | 1901-05-24 | Toronto, ONT |
| Harold "Baldy" Cotton | 142 | 24 | 6 | 30 | 117 | 1925-1929 | 4 | L | 1902-11-05 | Nanticoke, ONT |
| Harold Darragh | 206 | 59 | 32 | 91 | 38 | 1925-1930 | 5 | R | 1902-09-13 | Ottawa, ONT |
| Herbert Drury | 189 | 24 | 11 | 35 | 193 | 1925-1930 | 5 | D | 1895-03-02 | Midland, ONT |
| Gord Fraser | 30 | 6 | 4 | 10 | 37 | 1929-1930 | 1 | D | 1902-01-03 | Pembroke, ONT |
| Frank Frederickson | 40 | 7 | 14 | 21 | 48 | 1928-1930 | 2 | C | 1895-06-11 | Winnipeg, MAN |
| Albert "Toots" Holway | 44 | 4 | 0 | 4 | 20 | 1928-1929 | 1 | D | 1902-09-24 | Toronto, ONT |
| James "Bud" Jarvis | 41 | 11 | 8 | 19 | 32 | 1929-1930 | 1 | L | 1907-12-07 | Fort Williams, ONT |
| Charlie Langlois | 44 | 6 | 1 | 7 | 44 | 1926-1928 | 2 | | | |
| Fred Lowrey | 16 | 0 | 0 | 0 | 2 | 1925-1926 | 1 | | | |
| Gerry Lowrey | 60 | 18 | 17 | 35 | 56 | 1928-1930 | 2 | C | 1906-02-14 | Ottawa, ONT |
| Duncan "Mickey" MacKay | 10 | 1 | 0 | 1 | 2 | 1928-1929 | 1 | | | |
| Rennison "Dinny" Manners | 33 | 3 | 2 | 5 | 14 | 1929-1930 | 1 | | | Ottawa, ONT |
| Bert McCaffrey | 92 | 10 | 7 | 17 | 60 | 1927-1930 | 3 | D | | Toronto, ONT |
| Duke McCurry | 145 | 21 | 11 | 32 | 119 | 1925-1929 | 4 | L | 1900-06-13 | Toronto, ONT |
| Frank "Mickey" McGuire | 36 | 3 | 0 | 3 | 6 | 1926-1928 | 2 | L | 1898-07-07 | Gravenhurst, ONT |
| Johnny McKinnon | 162 | 27 | 8 | 35 | 153 | 1926-1930 | 4 | | | |
| Hib Milks | 209 | 70 | 28 | 98 | 125 | 1925-1930 | 5 | | 1899-01-01 | Eardley, PQ |
| Joe Miller | 87 | 0 | 0 | 0 | 0 | 1928-1930 | 2 | G | | |
| Sammy Rothschild | 5 | 0 | 0 | 0 | 0 | 1927-1928 | 1 | | | |
| Alf Skinner | 7 | 0 | 0 | 0 | 2 | 1925-1926 | 1 | R | | Toronto, ONT |
| Rodger Smith | 195 | 20 | 4 | 24 | 172 | 1925-1930 | 5 | | | |
| Red Spooner | 1 | 0 | 0 | 0 | 0 | 1929-1930 | 1 | G | | |
| Jesse Spring | 63 | 6 | 0 | 6 | 43 | 1925-1930 | 3 | | | |
| Wilfred "Tex" White | 183 | 29 | 11 | 40 | 131 | 1925-1930 | 5 | | | |
| Roy Worters | 123 | 0 | 0 | 0 | 0 | 1925-1928 | 3 | G | 1900-10-19 | Toronto, ONT |
denotes that the player's career team information is inaccurate due to incomplete data made available by a league.
denotes that the player only appeared in the playoffs.
Note: The totals presented here may not be exact. If there
is no official breakdown when a player was traded mid-season, his statistics are
only included with the team he finished with. So you may see players with all zeros
for statistics. This means their exact team totals were not available. Their games-played
will not be accounted for with any of the teams they played with in this case.