All-time roster for the Tampa Bay Lightning of the NHL
288 players found.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace |
| Dmitry Afanasenkov | 186 | 19 | 20 | 39 | 40 | 2000-2007 | 5 | L | 1980-05-12 | Arkhangelsk, Russia |
| Nikita Alexeev | 144 | 18 | 17 | 35 | 28 | 2001-2007 | 3 | W | 1981-12-27 | Murmansk, Russia |
| Mikael Andersson | 435 | 54 | 69 | 123 | 84 | 1992-1999 | 7 | R | 1966-05-10 | Malmo, Sweden |
| Dave Andreychuk | 278 | 68 | 61 | 129 | 201 | 2001-2006 | 4 | L | 1963-09-29 | Hamilton, ONT |
| Evgeny Artyukhin | 145 | 10 | 23 | 33 | 241 | 2005-2009 | 2 | W | 1983-04-04 | Moscow, Russia |
| Kaspars Astashenko | 23 | 1 | 2 | 3 | 8 | 1999-2001 | 2 | D | 1975-02-07 | Riga, Latvia |
| Adrian Aucoin | 26 | 1 | 11 | 12 | 25 | 2000-2001 | 1 | D | 1973-07-03 | Ottawa, ONT |
| Drew Bannister | 98 | 5 | 16 | 21 | 72 | 1995-1999 | 3 | D | 1974-04-09 | Belleville, ONT |
| Matthew Barnaby | 58 | 4 | 4 | 8 | 167 | 2000-2002 | 2 | R | 1973-05-04 | Ottawa, ONT |
| Bob Beers | 80 | 13 | 29 | 42 | 82 | 1992-1994 | 2 | D | 1967-05-20 | Pittsburgh, PA |
| Brian Bellows | 86 | 24 | 28 | 52 | 39 | 1995-1997 | 2 | R | 1964-09-01 | St. Catharines, ONT |
| Jean-Claude Bergeron | 53 | 0 | 1 | 1 | 4 | 1992-1996 | 4 | G | 1968-10-14 | Hauterive, PQ |
| Marc Bergevin | 206 | 5 | 31 | 36 | 204 | 1992-2003 | 4 | D | 1965-08-11 | Montreal, PQ |
| Tim Bergland | 78 | 9 | 8 | 17 | 17 | 1992-1994 | 2 | R | 1965-01-11 | Crookston, MN |
| Karel Betik | 3 | 0 | 2 | 2 | 2 | 1998-1999 | 1 | D | 1978-10-28 | Ostrava, Czech |
| Zac Bierk | 26 | 0 | 1 | 1 | 0 | 1997-2000 | 3 | G | 1976-09-17 | Peterborough, ONT |
| Mathieu Biron | 36 | 0 | 0 | 0 | 12 | 2001-2002 | 1 | D | 1980-04-29 | Lac-St. Charles, PQ |
| Brandon Bochenski | 7 | 0 | 1 | 1 | 2 | 2008-2009 | 1 | R | 1982-04-04 | Blaine, MN |
| Jason Bonsignore | 58 | 2 | 11 | 13 | 30 | 1997-1999 | 2 | C | 1976-04-15 | Rochester, NY |
| Josef Boumedienne | 3 | 0 | 0 | 0 | 4 | 2001-2002 | 1 | D | 1978-01-12 | Stockholm, Sweden |
| Dan Boyle | 394 | 66 | 187 | 253 | 288 | 2001-2008 | 6 | D | 1976-07-12 | Ottawa, ONT |
| Brian Bradley | 328 | 111 | 189 | 300 | 289 | 1992-1998 | 6 | C | 1965-01-21 | Kitchener, ONT |
| Paul Brousseau | 17 | 0 | 2 | 2 | 27 | 1996-1998 | 2 | R | 1973-09-18 | Pierrefonds, PQ |
| Marc Bureau | 186 | 20 | 40 | 60 | 171 | 1992-1995 | 3 | C | 1966-05-19 | Trois-Rivieres, PQ |
| Sean Burke | 35 | 0 | 1 | 1 | 10 | 2005-2006 | 1 | G | 1967-01-29 | Windsor, ONT |
| Shawn Burr | 159 | 27 | 38 | 65 | 225 | 1995-2000 | 3 | L | 1966-07-01 | Sarnia, ONT |
| Vyacheslav Butsayev | 2 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | C | 1970-06-13 | Togliatti, Russia |
| Jock Callander | 8 | 1 | 1 | 2 | 2 | 1992-1993 | 1 | C | 1961-04-23 | Regina, SASK |
| Jim Campbell | 1 | 0 | 0 | 0 | 2 | 2005-2006 | 1 | R | 1973-04-03 | Worcester, MA |
| Dave Capuano | 6 | 1 | 1 | 2 | 2 | 1992-1993 | 1 | L | 1968-07-27 | Warwick, RI |
| Matt Carle | 12 | 1 | 1 | 2 | 6 | 2008-2009 | 1 | D | 1984-09-25 | Anchorage, AK |
| Shawn Chambers | 145 | 23 | 64 | 87 | 65 | 1992-1995 | 3 | D | 1966-10-11 | Sterling Heights, MI |
| Eric Charron | 63 | 1 | 4 | 5 | 46 | 1993-1996 | 3 | D | 1970-01-14 | Verdun, PQ |
| Martin Cibak | 154 | 5 | 18 | 23 | 60 | 2001-2006 | 3 | C | 1980-05-17 | Liptovsky Mikulas, Slovakia |
| Dino Ciccarelli | 111 | 46 | 31 | 77 | 158 | 1996-1998 | 2 | R | 1960-02-08 | Sarnia, ONT |
| Enrico Ciccone | 135 | 5 | 9 | 14 | 604 | 1993-1999 | 5 | D | 1970-04-10 | Montreal, PQ |
| Zdeno Ciger | 27 | 6 | 6 | 12 | 10 | 2001-2002 | 1 | L | 1969-10-19 | Martin, Slovakia |
| Wendel Clark | 65 | 28 | 14 | 42 | 35 | 1998-1999 | 1 | L | 1966-10-25 | Kelvington, SASK |
| Dan Cloutier | 76 | 0 | 0 | 0 | 33 | 1999-2001 | 2 | G | 1976-04-22 | Mont-Laurier, PQ |
| Ben Clymer | 295 | 29 | 47 | 76 | 251 | 1999-2004 | 5 | D | 1978-04-11 | Edina, MN |
| Danton Cole | 174 | 35 | 41 | 76 | 61 | 1992-1995 | 3 | R | 1967-01-10 | Pontiac, MI |
| Gerald Coleman | 2 | 0 | 0 | 0 | 0 | 2005-2006 | 1 | G | 1985-04-03 | Romeoville, IL |
| Alain Cote | 2 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | D | 1967-04-14 | Montmagny, PQ |
| Ryan Craig | 181 | 32 | 31 | 63 | 121 | 2005-2009 | 4 | C | 1982-01-06 | Abbotsford, BC |
| Adam Creighton | 136 | 29 | 30 | 59 | 147 | 1992-1994 | 2 | C | 1965-06-02 | Burlington, ONT |
| Cory Cross | 336 | 12 | 46 | 58 | 377 | 1993-1999 | 6 | D | 1971-01-03 | Lloydminster, ALTA |
| Doug Crossman | 40 | 8 | 21 | 29 | 18 | 1992-1993 | 1 | D | 1960-06-30 | Peterborough, ONT |
| John Cullen | 150 | 34 | 71 | 105 | 162 | 1995-1999 | 3 | C | 1964-08-02 | Puslinch, ONT |
| Jassen Cullimore | 408 | 15 | 38 | 53 | 396 | 1997-2004 | 7 | D | 1972-12-04 | Simcoe, ONT |
| Jim Cummins | 14 | 1 | 0 | 1 | 54 | 1993-1995 | 2 | R | 1970-05-17 | Dearborn, MI |
| Alexandre Daigle | 32 | 6 | 6 | 12 | 2 | 1998-1999 | 1 | R | 1975-02-07 | Montreal, PQ |
| Mathieu Darche | 73 | 7 | 15 | 22 | 20 | 2007-2008 | 1 | L | 1976-11-26 | Montreal, PQ |
| Louie DeBrusk | 54 | 1 | 2 | 3 | 166 | 1997-1998 | 1 | L | 1971-03-19 | Cambridge, ONT |
| Xavier Delisle | 2 | 0 | 0 | 0 | 0 | 1998-1999 | 1 | C | 1977-05-24 | Quebec City, PQ |
| Marc Denis | 54 | 0 | 0 | 0 | 4 | 2006-2008 | 2 | G | 1977-08-01 | Montreal, PQ |
| Rob DiMaio | 154 | 21 | 35 | 56 | 132 | 1992-2006 | 3 | R | 1968-02-19 | Calgary, ALTA |
| Chris Dingman | 173 | 3 | 11 | 14 | 279 | 2001-2006 | 4 | L | 1976-07-06 | Edmonton, ALTA |
| Steve Downie | 23 | 3 | 3 | 6 | 54 | 2008-2009 | 1 | R | 1987-04-03 | Newmarket, ONT |
| Stan Drulia | 126 | 15 | 27 | 42 | 52 | 1992-2001 | 3 | R | 1968-01-05 | Elmira, NY |
| Donald Dufresne | 51 | 2 | 6 | 8 | 48 | 1993-1994 | 1 | D | 1967-04-10 | Quebec City, PQ |
| Gordie Dwyer | 78 | 0 | 4 | 4 | 291 | 1999-2002 | 3 | L | 1978-01-25 | Dalhousie, NB |
| Karl Dykhuis | 111 | 7 | 10 | 17 | 128 | 1997-1999 | 2 | D | 1972-07-08 | Sept-Iles, PQ |
| Allan Egeland | 17 | 0 | 0 | 0 | 16 | 1995-1998 | 3 | C | 1973-01-31 | Lethbridge, ALTA |
| Brian Eklund | 1 | 0 | 0 | 0 | 0 | 2005-2006 | 1 | G | 1980-05-24 | Braintree, MA |
| Nils Ekman | 71 | 11 | 13 | 24 | 76 | 1999-2001 | 2 | R | 1976-03-11 | Stockholm, Sweden |
| Matt Elich | 16 | 1 | 1 | 2 | 0 | 1999-2001 | 2 | R | 1978-09-22 | Grosse Pointe, MI |
| Pat Elynuik | 63 | 12 | 14 | 26 | 64 | 1993-1994 | 1 | R | 1967-10-30 | Foam Lake, SASK |
| Steve Eminger | 50 | 4 | 19 | 23 | 36 | 2008-2009 | 1 | D | 1983-10-31 | Woodbridge, ONT |
| John Emmons | 12 | 1 | 1 | 2 | 22 | 2000-2001 | 1 | C | 1974-08-17 | San Jose, CA |
| Ruslan Fedotenko | 313 | 74 | 70 | 144 | 170 | 2002-2007 | 4 | F | 1979-01-18 | Kiev, Ukraine |
| Steven Finn | 16 | 0 | 0 | 0 | 24 | 1995-1996 | 1 | D | 1966-08-20 | Laval, PQ |
| Mark Fitzpatrick | 34 | 0 | 1 | 1 | 14 | 1997-1998 | 1 | G | 1968-11-13 | Toronto, ONT |
| Wade Flaherty | 2 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | G | 1968-01-11 | Terrace, BC |
| Colin Forbes | 22 | 3 | 1 | 4 | 28 | 1998-2000 | 2 | W | 1976-02-16 | New Westminster, BC |
| Kyle Freadrich | 23 | 0 | 1 | 1 | 75 | 1999-2001 | 2 | L | 1978-12-28 | Edmonton, ALTA |
| Maxim Galanov | 25 | 0 | 5 | 5 | 8 | 2000-2001 | 1 | D | 1974-03-13 | Krasnoyarsk, Russia |
| Gerard Gallant | 52 | 4 | 9 | 13 | 74 | 1993-1995 | 2 | L | 1963-09-02 | Summerside, PEI |
| Bruce Gardiner | 41 | 3 | 6 | 9 | 37 | 1999-2000 | 1 | C | 1971-02-11 | Barrie, ONT |
| Aaron Gavey | 89 | 9 | 6 | 15 | 68 | 1995-1997 | 2 | C | 1974-02-22 | Sudbury, ONT |
| Randy Gilhen | 11 | 0 | 2 | 2 | 6 | 1992-1993 | 1 | L | 1963-06-13 | Winnipeg, MAN |
| Sascha Goc | 9 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | D | 1979-04-17 | Calw, Germany |
| John Grahame | 103 | 0 | 1 | 1 | 27 | 2002-2006 | 3 | G | 1975-08-31 | Denver, CO |
| Chris Gratton | 482 | 98 | 161 | 259 | 828 | 1993-2009 | 8 | C | 1975-07-05 | Brantford, ONT |
| Brent Gretzky | 13 | 1 | 3 | 4 | 2 | 1993-1995 | 2 | C | 1972-02-20 | Brantford, ONT |
| Steve Guolla | 46 | 6 | 10 | 16 | 11 | 1999-2000 | 1 | C | 1973-03-15 | Scarborough, ONT |
| Sergei Gusev | 58 | 3 | 6 | 9 | 26 | 1998-2001 | 3 | D | 1975-07-31 | Nizhniy Tagil, Russia |
| Bob Halkidis | 30 | 1 | 3 | 4 | 47 | 1994-1996 | 2 | D | 1966-03-05 | Toronto, ONT |
| Adam Hall | 74 | 5 | 5 | 10 | 29 | 2008-2009 | 1 | F | 1980-08-14 | Kalamazoo, MI |
| Jeff Halpern | 71 | 17 | 17 | 34 | 46 | 2007-2009 | 2 | F | 1976-05-03 | Potomac, MD |
| Roman Hamrlik | 377 | 52 | 133 | 185 | 474 | 1992-1998 | 6 | D | 1974-04-12 | Zlin, Czech Rep. |
| Ben Hankinson | 18 | 0 | 2 | 2 | 6 | 1994-1995 | 1 | R | 1969-05-01 | Edina, MN |
| Mike Hartman | 58 | 4 | 4 | 8 | 154 | 1992-1993 | 1 | L | 1967-02-07 | Detroit, MI |
| Dwayne Hay | 13 | 1 | 1 | 2 | 2 | 1999-2000 | 1 | L | 1977-02-11 | London, ONT |
| Timo Helbling | 9 | 0 | 1 | 1 | 6 | 2005-2006 | 1 | D | 1981-07-21 | Basel, Switzerland |
| Riku Helenius | 1 | 0 | 0 | 0 | 0 | 2008-2009 | 1 | G | 1988-03-01 | Palkane, Finland |
| Sami Helenius | 4 | 1 | 0 | 1 | 15 | 1998-1999 | 1 | D | 1974-01-22 | Helsinki, Finland |
| Ian Herbers | 37 | 0 | 0 | 0 | 45 | 1999-2000 | 1 | D | 1967-07-18 | Jasper, ALTA |
| Matt Hervey | 17 | 0 | 4 | 4 | 38 | 1992-1993 | 1 | D | 1966-05-16 | Whittier, CA |
| Jamie Heward | 13 | 0 | 2 | 2 | 4 | 2008-2009 | 1 | D | 1971-03-30 | Regina, SASK |
| Jan Hlavac | 62 | 9 | 13 | 22 | 32 | 2007-2008 | 1 | L | 1976-09-20 | Prague, Czech |
| Ken Hodge | 25 | 2 | 7 | 9 | 2 | 1992-1993 | 1 | C | 1966-04-13 | Windsor, ONT |
| Kevin Hodson | 40 | 0 | 0 | 0 | 4 | 1998-2003 | 3 | G | 1972-03-27 | Winnipeg, MAN |
| Benoit Hogue | 62 | 11 | 14 | 25 | 50 | 1998-1999 | 1 | L | 1966-10-28 | Repentigny, PQ |
| Johan Holmqvist | 93 | 0 | 4 | 4 | 4 | 2006-2008 | 2 | G | 1978-05-24 | Tolfta, Sweden |
| Brian Holzinger | 112 | 15 | 31 | 46 | 91 | 1999-2003 | 4 | C | 1972-10-10 | Parma, OH |
| Bill Houlder | 154 | 10 | 46 | 56 | 54 | 1995-2000 | 3 | D | 1967-03-11 | Thunder Bay, ONT |
| Jody Hull | 28 | 2 | 4 | 6 | 4 | 1997-1998 | 1 | R | 1969-02-02 | Petrolia, ONT |
| Jamie Huscroft | 57 | 0 | 4 | 4 | 156 | 1996-1998 | 2 | D | 1967-01-09 | Creston, BC |
| Andrew Hutchinson | 2 | 0 | 0 | 0 | 0 | 2008-2009 | 1 | D | 1980-03-24 | Evanston, IL |
| Pat Jablonski | 58 | 0 | 2 | 2 | 7 | 1992-1994 | 2 | G | 1967-06-20 | Toledo, OH |
| Dan Jancevski | 2 | 0 | 0 | 0 | 2 | 2007-2008 | 1 | D | 1981-06-15 | Windsor, ONT |
| Doug Janik | 136 | 3 | 12 | 15 | 98 | 2006-2008 | 2 | D | 1980-03-26 | Agawam, MA |
| Craig Janney | 38 | 4 | 18 | 22 | 10 | 1998-1999 | 1 | C | 1967-09-26 | Hartford, CT |
| Andreas Johansson | 12 | 2 | 3 | 5 | 8 | 1999-2000 | 1 | C | 1973-05-19 | Falun, Sweden |
| Mike Johnson | 92 | 21 | 39 | 60 | 42 | 1999-2001 | 2 | R | 1974-10-03 | Scarborough, ONT |
| Ryan Johnson | 94 | 7 | 16 | 23 | 46 | 1999-2001 | 2 | C | 1976-06-14 | Thunder Bay, ONT |
| Jussi Jokinen | 66 | 8 | 22 | 30 | 20 | 2007-2009 | 2 | L | 1983-04-01 | Kalajoki, Finland |
| Blair Jones | 24 | 1 | 2 | 3 | 2 | 2006-2008 | 2 | C | 1986-09-27 | Central Butte, SASK |
| Chris Joseph | 66 | 10 | 19 | 29 | 108 | 1993-1994 | 1 | D | 1969-09-10 | Burnaby, BC |
| Andreas Karlsson | 111 | 5 | 8 | 13 | 22 | 2006-2008 | 2 | C | 1975-08-19 | Ludvika, Sweden |
| Martins Karsums | 18 | 1 | 4 | 5 | 6 | 2008-2009 | 1 | R | 1986-02-26 | Riga, Latvia |
| Steve Kasper | 47 | 3 | 4 | 7 | 18 | 1992-1993 | 1 | F | 1961-09-28 | Montreal, PQ |
| Sheldon Keefe | 125 | 12 | 12 | 24 | 78 | 2000-2003 | 3 | R | 1980-09-17 | Brampton, ONT |
| Steve Kelly | 58 | 3 | 4 | 7 | 42 | 1997-1999 | 2 | L | 1976-10-26 | Vancouver, BC |
| Dan Kesa | 50 | 4 | 10 | 14 | 21 | 1999-2000 | 1 | R | 1971-11-23 | Vancouver, BC |
| Nikolai Khabibulin | 192 | 0 | 7 | 7 | 26 | 2000-2004 | 4 | G | 1973-01-13 | Sverdlovsk, Ukraine |
| Alexander Kharitonov | 66 | 7 | 15 | 22 | 8 | 2000-2001 | 1 | R | 1976-03-30 | Moscow, Russia |
| Geoff Kinrade | 1 | 0 | 0 | 0 | 0 | 2008-2009 | 1 | D | 1985-07-29 | Nelson, BC |
| Petr Klima | 189 | 63 | 70 | 133 | 170 | 1993-1996 | 3 | L | 1964-12-23 | Chaomutov, Czech |
| Dieter Kochan | 20 | 0 | 0 | 0 | 0 | 1999-2002 | 3 | G | 1974-05-11 | Saskatoon, SASK |
| David Koci | 33 | 1 | 1 | 2 | 132 | 2008-2009 | 1 | D | 1981-05-12 | Prague, Czech Rep. |
| Olaf Kolzig | 8 | 0 | 0 | 0 | 0 | 2008-2009 | 1 | G | 1970-04-06 | Johannesburg, South Afri |
| Zenon Konopka | 7 | 0 | 1 | 1 | 29 | 2008-2009 | 1 | C | 1981-01-02 | Niagara On The Lake, ONT |
| Evgeny Konstantinov | 1 | 0 | 0 | 0 | 2 | 2002-2003 | 1 | G | 1981-03-29 | Kazan, Russia |
| Chris Kontos | 66 | 27 | 24 | 51 | 12 | 1992-1993 | 1 | L | 1963-12-10 | Toronto, ONT |
| Lukas Krajicek | 71 | 2 | 17 | 19 | 48 | 2008-2009 | 1 | D | 1983-03-11 | Prostejov, Czech Rep. |
| Filip Kuba | 156 | 21 | 47 | 68 | 76 | 2006-2008 | 2 | D | 1976-12-29 | Ostrava, Czech Rep. |
| Pavel Kubina | 531 | 65 | 144 | 209 | 663 | 1997-2006 | 8 | D | 1977-04-15 | Celadna, Czech Rep. |
| Kristian Kudroc | 24 | 2 | 2 | 4 | 36 | 2000-2002 | 2 | D | 1981-05-21 | Michalovce, Czech Rep. |
| Jason Lafreniere | 12 | 3 | 3 | 6 | 4 | 1992-1994 | 2 | C | 1966-12-06 | St. Catharines, ONT |
| Daymond Langkow | 173 | 27 | 34 | 61 | 112 | 1995-1999 | 4 | C | 1976-09-27 | Edmonton, ALTA |
| Mario Larocque | 5 | 0 | 0 | 0 | 16 | 1998-1999 | 1 | D | 1978-04-24 | Montreal, PQ |
| Matt Lashoff | 12 | 0 | 7 | 7 | 10 | 2008-2009 | 1 | D | 1986-09-29 | East Greenbush, NY |
| Janne Laukkanen | 2 | 1 | 0 | 1 | 0 | 2002-2003 | 1 | D | 1970-03-19 | Lahti, Finland |
| Jay Leach | 2 | 0 | 0 | 0 | 0 | 2007-2008 | 1 | D | 1979-09-02 | Syracuse, NY |
| Vincent Lecavalier | 787 | 302 | 367 | 669 | 561 | 1998-2009 | 10 | C | 1980-04-21 | Ile Bizard, PQ |
| Grant Ledyard | 67 | 3 | 5 | 8 | 24 | 2000-2002 | 2 | D | 1961-11-19 | Winnipeg, MAN |
| Junior Lessard | 19 | 1 | 1 | 2 | 9 | 2007-2008 | 1 | R | 1980-05-26 | St-Joseph-de-Beauce, PQ |
| Chris LiPuma | 64 | 0 | 9 | 9 | 124 | 1992-1996 | 4 | D | 1971-03-23 | Chicago, IL |
| David Littman | 1 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | G | 1967-06-13 | Cranston, RI |
| Brad Lukowich | 208 | 7 | 34 | 41 | 90 | 2002-2008 | 3 | D | 1976-08-12 | Cranbrook, BC |
| Mike Lundin | 106 | 0 | 8 | 8 | 20 | 2007-2009 | 2 | D | 1984-09-24 | Burnsville, MN |
| Craig MacDonald | 65 | 2 | 9 | 11 | 16 | 2007-2008 | 1 | C | 1977-04-07 | Antigonish, NS |
| Marek Malik | 42 | 0 | 5 | 5 | 36 | 2008-2009 | 1 | D | 1975-06-24 | Ostrava, Czech |
| Troy Mallette | 3 | 0 | 0 | 0 | 7 | 1997-1998 | 1 | L | 1970-02-25 | Sudbury, ONT |
| Ryan Malone | 70 | 26 | 19 | 45 | 98 | 2008-2009 | 1 | F | 1979-12-01 | Pittsburgh, PA |
| Steve Maltais | 63 | 7 | 13 | 20 | 35 | 1992-1993 | 1 | W | 1969-01-25 | Arvida, PQ |
| Paul Mara | 101 | 14 | 22 | 36 | 113 | 1998-2001 | 3 | D | 1979-09-07 | Ridgewood, NJ |
| Bryan Marchment | 22 | 2 | 4 | 6 | 43 | 1997-1998 | 1 | D | 1969-05-01 | Scarborough, ONT |
| Steve Martins | 77 | 6 | 8 | 14 | 50 | 1999-2001 | 2 | C | 1972-04-13 | Gatineau, PQ |
| Chris McAlpine | 10 | 1 | 1 | 2 | 10 | 1999-2000 | 1 | D | 1971-12-01 | Roseville, MN |
| Mike McBain | 64 | 0 | 7 | 7 | 22 | 1997-1999 | 2 | D | 1977-01-12 | Kimberly, BC |
| Sandy McCarthy | 81 | 5 | 12 | 17 | 206 | 1997-1999 | 2 | R | 1972-06-15 | Toronto, ONT |
| Bill McDougall | 22 | 3 | 3 | 6 | 8 | 1993-1994 | 1 | C | 1966-08-10 | Mississagua, ONT |
| Mike McKenna | 15 | 0 | 1 | 1 | 0 | 2008-2009 | 1 | G | 1983-04-11 | St. Louis, MO |
| Basil McRae | 14 | 2 | 3 | 5 | 71 | 1992-1993 | 1 | L | 1961-01-05 | Beaverton, ONT |
| Josef Melichar | 24 | 0 | 5 | 5 | 29 | 2008-2009 | 1 | D | 1979-01-20 | Ceske Budejovice, Czech Rep. |
| Andrej Meszaros | 52 | 2 | 14 | 16 | 36 | 2008-2009 | 1 | D | 1985-10-13 | Povazska Bystrica, Czech Rep. |
| Glen Metropolit | 2 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | C | 1974-06-25 | Toronto, ONT |
| Vladimir Mihalik | 11 | 0 | 3 | 3 | 6 | 2008-2009 | 1 | D | 1987-01-29 | Presov, Slovakia |
| Craig Millar | 16 | 1 | 1 | 2 | 10 | 2000-2001 | 1 | D | 1977-05-10 | Winnipeg, MAN |
| Norm Milley | 14 | 2 | 1 | 3 | 4 | 2005-2006 | 1 | R | 1980-02-14 | Toronto, ONT |
| Fredrik Modin | 445 | 145 | 141 | 286 | 224 | 1999-2006 | 6 | L | 1974-10-08 | Sundsvall, Sweden |
| Michel Mongeau | 4 | 1 | 1 | 2 | 2 | 1992-1993 | 1 | C | 1965-02-09 | Nun's Island, PQ |
| Bryan Muir | 40 | 1 | 4 | 5 | 47 | 1999-2001 | 2 | D | 1973-06-08 | Winnipeg, MAN |
| Cory Murphy | 25 | 5 | 10 | 15 | 12 | 2008-2009 | 1 | D | 1978-02-13 | Kanata, ONT |
| Brantt Myhres | 62 | 5 | 1 | 6 | 217 | 1994-1997 | 2 | L | 1974-03-18 | Edmonton, ALTA |
| Andrei Nazarov | 40 | 3 | 1 | 4 | 101 | 1997-1999 | 2 | L | 1974-05-22 | Chelyabinsk, Russia |
| Stanislav Neckar | 163 | 2 | 13 | 15 | 75 | 2000-2004 | 4 | D | 1975-12-22 | Ceské Budejovice, Czech Rep. |
| Janne Niskala | 6 | 1 | 2 | 3 | 6 | 2008-2009 | 1 | D | 1981-09-22 | Vasteras, Sweden |
| Jeff Norton | 50 | 4 | 11 | 15 | 42 | 1996-1998 | 2 | D | 1965-11-25 | Acton, MA |
| Michael Nylander | 35 | 3 | 9 | 12 | 10 | 1998-2000 | 2 | C | 1972-10-03 | Stockholm, Sweden |
| Doug O'Brien | 5 | 0 | 0 | 0 | 2 | 2005-2006 | 1 | D | 1984-02-16 | St. John's, NFLD |
| Shane O'Brien | 96 | 4 | 19 | 23 | 190 | 2006-2009 | 3 | D | 1983-08-09 | Port Hope, ONT |
| Jimmie Olvestad | 111 | 3 | 14 | 17 | 40 | 2001-2003 | 2 | R | 1980-02-16 | Stockholm, Sweden |
| Keith Osborne | 11 | 1 | 1 | 2 | 8 | 1992-1993 | 1 | R | 1969-04-02 | Toronto, ONT |
| Michel Ouellet | 64 | 17 | 19 | 36 | 12 | 2007-2008 | 1 | R | 1982-03-05 | Rimouski, PQ |
| Rich Parent | 14 | 0 | 0 | 0 | 2 | 1999-2000 | 1 | G | 1973-01-12 | Montreal, PQ |
| Eric Perrin | 86 | 13 | 23 | 36 | 30 | 2003-2007 | 2 | C | 1975-11-01 | Laval, PQ |
| Brent Peterson | 56 | 9 | 1 | 10 | 6 | 1996-1999 | 3 | L | 1972-07-20 | Calgary, ALTA |
| Richard Petiot | 11 | 0 | 3 | 3 | 21 | 2008-2009 | 1 | D | 1982-08-20 | Daysland, ALTA |
| Michel Petit | 45 | 4 | 7 | 11 | 108 | 1995-1996 | 1 | D | 1964-02-12 | St. Malo, PQ |
| Robert Petrovicky | 71 | 10 | 14 | 24 | 20 | 1998-2000 | 2 | C | 1973-10-26 | Kosice, Slovakia |
| Matt Pettinger | 59 | 8 | 7 | 15 | 24 | 2008-2009 | 1 | L | 1980-10-22 | Edmonton, ALTA |
| Alexandre Picard | 20 | 3 | 3 | 6 | 8 | 2007-2008 | 1 | D | 1985-07-05 | Gatineau, PQ |
| Adrien Plavsic | 22 | 3 | 3 | 6 | 10 | 1994-1996 | 2 | D | 1970-01-13 | Montreal, PQ |
| Rudy Poeschek | 213 | 5 | 16 | 21 | 418 | 1993-1997 | 4 | D | 1966-09-29 | Terrace, BC |
| Marek Posmyk | 19 | 1 | 2 | 3 | 20 | 1999-2001 | 2 | D | 1978-09-15 | Jihlava, Czech Rep. |
| Patrick Poulin | 125 | 14 | 22 | 36 | 75 | 1995-1998 | 3 | L | 1973-04-23 | Vanier, PQ |
| Nolan Pratt | 334 | 3 | 29 | 32 | 232 | 2001-2007 | 5 | D | 1975-08-14 | Fort McMurray, ALTA |
| Wayne Primeau | 64 | 4 | 16 | 20 | 102 | 1999-2001 | 2 | C | 1976-06-04 | Scarborough, ONT |
| Vaclav Prospal | 468 | 127 | 244 | 371 | 268 | 2001-2009 | 6 | L | 1975-02-17 | Ceske Budejovice, Czech Rep. |
| Daren Puppa | 206 | 0 | 4 | 4 | 18 | 1993-2000 | 7 | G | 1965-03-23 | Kirkland Lake, ONT |
| Kevin Quick | 6 | 0 | 1 | 1 | 0 | 2008-2009 | 1 | D | 1988-03-29 | Buffalo, NY |
| Yves Racine | 60 | 0 | 8 | 8 | 41 | 1997-1998 | 1 | D | 1969-02-07 | Matane, PQ |
| Herb Raglan | 2 | 0 | 0 | 0 | 2 | 1992-1993 | 1 | R | 1967-08-05 | Peterborough, ONT |
| Rob Ramage | 66 | 5 | 12 | 17 | 138 | 1992-1993 | 1 | D | 1959-01-11 | Byron, ONT |
| Karri Ramo | 48 | 0 | 2 | 2 | 6 | 2006-2009 | 3 | G | 1986-07-01 | Asikkala, Finland |
| Bill Ranford | 32 | 0 | 0 | 0 | 2 | 1998-1999 | 1 | G | 1966-12-14 | Brandon, MAN |
| Paul Ranger | 262 | 17 | 73 | 90 | 212 | 2005-2009 | 4 | D | 1984-09-12 | Whitby, ONT |
| Mark Recchi | 62 | 13 | 32 | 45 | 20 | 2008-2009 | 1 | R | 1968-02-01 | Kamloops, BC |
| Joe Reekie | 115 | 3 | 22 | 25 | 196 | 1992-1994 | 2 | D | 1965-02-22 | Victoria, BC |
| Jeff Reese | 19 | 0 | 0 | 0 | 0 | 1995-1996 | 1 | G | 1966-03-24 | Brantford, ONT |
| Darren Reid | 7 | 0 | 1 | 1 | 0 | 2005-2006 | 1 | R | 1983-05-08 | Lac La Biche, ALTA |
| Mikael Renberg | 88 | 20 | 30 | 50 | 38 | 1997-1999 | 2 | R | 1972-05-05 | Pitea, Sweden |
| Brad Richards | 552 | 150 | 339 | 489 | 133 | 2000-2008 | 7 | C | 1980-05-02 | Murray Harbour, PEI |
