Detroit Cougars all-time player roster
This is a list of all the players that played for the Detroit Cougars. The Detroit Cougars were a hockey team playing in the National Hockey League from 1926 to 1930. This list is accurate for most teams, but for some obscure teams the list may be partial. We have found 40 players.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace | Highest Level |
| Jack Arbour | 37 | 4 | 1 | 5 | 46 | 1926-1927 | 1 | D | 1898-03-07 | Waubaushene, ONT | Major League |
| Larry Aurie | 122 | 28 | 9 | 37 | 97 | 1927-1930 | 3 | R | 1905-02-08 | Sudbury, ONT | Major League |
| Pete Bellefeuille | 43 | 11 | 2 | 13 | 24 | 1926-1930 | 3 | R | 1901-10-19 | Trois-Rivieres, PQ | Major League |
| Bill Beveridge | 39 | 0 | 0 | 0 | 0 | 1929-1930 | 1 | G | 1909-07-01 | Ottawa, ONT | Major League |
| Archie Briden | 32 | 5 | 2 | 7 | 36 | 1926-1927 | 1 | L | 1898-07-16 | Renfrew, ONT | Major League |
| Bernie Brophy | 52 | 4 | 4 | 8 | 25 | 1928-1930 | 2 | L | 1903-08-09 | Collingwood, ONT | Major League |
| Stan Brown | 24 | 2 | 0 | 2 | 4 | 1927-1928 | 1 | D | 1898-05-09 | North Bay, ONT | Major League |
| Bill Brydge | 31 | 2 | 2 | 4 | 59 | 1928-1929 | 1 | D | 1901-10-22 | Renfrew, ONT | Major League |
| Bobby Connors | 72 | 16 | 10 | 26 | 110 | 1928-1930 | 2 | L | 1904-10-19 | , Scotland | Major League |
| Carson Cooper | 132 | 51 | 29 | 80 | 60 | 1927-1930 | 3 | R | 1899-07-17 | Cornwall, ONT | Major League |
| Frank Daley | 5 | 0 | 0 | 0 | 0 | 1928-1929 | 1 | L | 1908-08-28 | Port Arthur, ONT | Major League |
| Clarence Dolson | 49 | 0 | 0 | 0 | 0 | 1928-1930 | 2 | G | | | Major League |
| Arthur Duncan | 34 | 3 | 2 | 5 | 26 | 1926-1927 | 1 | D | 1894-07-04 | Sault Ste.Marie, ONT | Major League |
| Frank Foyston | 65 | 17 | 7 | 24 | 32 | 1926-1928 | 2 | C | 1891-02-02 | Minesing, ONT | Major League |
| Gord Fraser | 43 | 3 | 1 | 4 | 62 | 1927-1929 | 2 | D | 1902-01-03 | Pembroke, ONT | Major League |
| Frank Frederickson | 16 | 4 | 6 | 10 | 12 | 1926-1927 | 1 | C | 1895-06-11 | Winnipeg, MAN | Major League |
| Ebbie Goodfellow | 44 | 17 | 17 | 34 | 54 | 1929-1930 | 1 | D | 1907-04-09 | Ottawa, ONT | Major League |
| Fred Gordon | 36 | 5 | 5 | 10 | 28 | 1926-1927 | 1 | R | 1900-05-06 | Fleming, SASK | Major League |
| Harold "Slim" Halderson | 18 | 2 | 0 | 2 | 29 | 1926-1927 | 1 | D | 1900-01-06 | Winnipeg, MAN | Major League |
| Harold "Gizzy" Hart | 6 | 0 | 0 | 0 | 0 | 1926-1927 | 1 | L | 1902-06-01 | Weyburn, SASK | Major League |
| George Hay | 126 | 51 | 36 | 87 | 42 | 1927-1930 | 3 | L | 1898-01-10 | Listowel, ONT | Major League |
| Jimmy Herberts | 63 | 10 | 8 | 18 | 38 | 1928-1930 | 2 | C | 1897-10-31 | Collingwood, ONT | Major League |
| Hal Hicks | 44 | 3 | 2 | 5 | 35 | 1929-1930 | 1 | D | 1900-12-10 | Sillery, PQ | Major League |
| James "Rusty" Hughes | 40 | 0 | 1 | 1 | 48 | 1929-1930 | 1 | D | 1906-05-12 | Webbwood, ONT | Major League |
| Gordon "Duke" Keats | 30 | 11 | 10 | 21 | 48 | 1926-1928 | 2 | C | 1895-03-21 | Montreal, PQ | Major League |
| Chapman "Hobie" Kitchen | 17 | 0 | 2 | 2 | 42 | 1926-1927 | 1 | | | | Major League |
| Herbie Lewis | 81 | 29 | 16 | 45 | 69 | 1928-1930 | 2 | L | 1906-04-17 | Calgary, ALTA | Major League |
| Clem Loughlin | 76 | 8 | 5 | 13 | 61 | 1926-1928 | 2 | | | | Major League |
| Roland Matte | 12 | 0 | 1 | 1 | 0 | 1929-1930 | 1 | | | | Major League |
| Stan McCabe | 25 | 7 | 3 | 10 | 23 | 1929-1930 | 1 | L | 1908-06-16 | Ottawa, ONT | Major League |
| Harry Meeking | 6 | 0 | 0 | 0 | 4 | 1926-1927 | 1 | | | | Major League |
| Reg Noble | 131 | 18 | 16 | 34 | 187 | 1927-1930 | 3 | D | | Collingwood, ONT | Major League |
| Russell Oatman | 14 | 3 | 0 | 3 | 12 | 1926-1927 | 1 | L | 1905-02-19 | Tillsonburg, ONT | Major League |
| Pete Palangio | 13 | 3 | 0 | 3 | 8 | 1927-1928 | 1 | L | 1908-09-10 | North Bay, ONT | Major League |
| Jim Riley | 2 | 0 | 0 | 0 | 0 | 1926-1927 | 1 | | | | Major League |
| Harvey Rockburn | 36 | 4 | 0 | 4 | 97 | 1929-1930 | 1 | D | 1908-08-20 | Ottawa, ONT | Major League |
| Frank Sheppard | 4 | 1 | 1 | 2 | 0 | 1927-1928 | 1 | | | | Major League |
| John Sheppard | 86 | 23 | 18 | 41 | 100 | 1926-1928 | 2 | L | 1904-07-27 | Montreal, PQ | Major League |
| Percy Traub | 88 | 3 | 1 | 4 | 124 | 1927-1929 | 2 | | | | Major League |
| Jack Walker | 76 | 5 | 8 | 13 | 18 | 1926-1928 | 2 | | | | Major League |
† denotes that the player's career team information is inaccurate due to incomplete data made available by a league.
‡ denotes that the player only appeared in the playoffs.
Note: The totals presented here may not be exact. If there
is no official breakdown when a player was traded mid-season, his statistics are
only included with the team he finished with. So you may see players with all zeros
for statistics. This means their exact team totals were not available. Their games-played
will not be accounted for with any of the teams they played with in this case.