| League Leaders | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | Pts | GF | GA | PIM | Coach | Playoff Results |
| Lethbridge Maple Leafs | 32 | 22 | 7 | 3 | 47 | 132 | 85 | 0 | Fred Metcalfe | |
| Drumheller Miners | 32 | 18 | 11 | 3 | 39 | 130 | 105 | 0 | Roy Bentley | |
| Turner Valley Oilers | 32 | 16 | 14 | 2 | 34 | 116 | 115 | 0 | Elmer Piper | |
| Olds Elks | 32 | 15 | 15 | 2 | 32 | 109 | 108 | 0 | Multiple coaches | |
| Coleman Canadians | 32 | 11 | 14 | 7 | 29 | 95 | 109 | 0 | Mike Kryschuk | |
| Edmonton Eskimos | 32 | 11 | 17 | 4 | 26 | 90 | 118 | 0 | Clem Loughlin | |
| Calgary Stampeders | 32 | 6 | 21 | 5 | 17 | 81 | 113 | 0 | Davy Duchak |
| Sources: | Stoneham's Western Canada Hockey Handbook, 1938-39 edition (published by D.W. Stoneham) (Rosters, player vitals, jersey numbers, coaches) |
| Lethbridge Herald, Feb. 28, 1939, p. 8 (Scoring statistics) |