| League Leaders | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior | ||||||||||||||
| Team | GP | W | L | T | OTL | Pts | GF | GA | PIM | Att. | Coach | Playoff Results | ||
| Vernon Vipers | 60 | 47 | 12 | 0 | 1 | 95 | 273 | 150 | 0 | |||||
| Salmon Arm Silverbacks | 60 | 38 | 19 | 2 | 1 | 79 | 281 | 235 | 0 | |||||
| Trail Smoke Eaters | 60 | 31 | 24 | 3 | 2 | 67 | 275 | 255 | 0 | |||||
| Merritt Centennials | 60 | 28 | 26 | 4 | 2 | 62 | 242 | 228 | 0 | |||||
| Quesnel Millionaires | 60 | 23 | 30 | 2 | 5 | 53 | 232 | 270 | 1460 | |||||
| Penticton Panthers | 60 | 20 | 32 | 2 | 6 | 48 | 222 | 268 | 0 | Bryant Perrier | ||||
| Prince George Spruce Kings | 60 | 19 | 38 | 0 | 3 | 41 | 242 | 327 | 0 | Randy Muise | ||||
| Williams Lake TimberWolves | 60 | 14 | 42 | 0 | 4 | 32 | 191 | 300 | 0 | Rick Pitta | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Island | ||||||||||||||
| Nanaimo Clippers | 60 | 41 | 16 | 3 | 0 | 85 | 267 | 196 | 0 | |||||
| Powell River Kings | 60 | 33 | 21 | 2 | 4 | 72 | 239 | 209 | 0 | |||||
| Cowichan Valley Capitals | 60 | 30 | 21 | 2 | 7 | 69 | 234 | 207 | 0 | |||||
| Alberni Valley Bulldogs | 60 | 27 | 31 | 1 | 1 | 56 | 242 | 261 | 0 | |||||
| Victoria Salsa | 60 | 23 | 31 | 1 | 5 | 52 | 234 | 281 | 0 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mainland | ||||||||||||||
| Chilliwack Chiefs | 60 | 36 | 17 | 1 | 6 | 79 | 251 | 192 | 0 | |||||
| Langley Hornets | 60 | 34 | 22 | 1 | 3 | 72 | 225 | 231 | 0 | |||||
| South Surrey Eagles | 60 | 29 | 24 | 1 | 6 | 65 | 211 | 209 | 0 | |||||
| Coquitlam Express | 60 | 24 | 29 | 1 | 6 | 55 | 228 | 270 | 0 |
| Sources: | Research by Chris Heisenberg (Filling in player statistics) |
| Various game programs (Some player statistics) |