| League Leaders | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | Pts | GF | GA | PIM | Coach | Playoff Results |
| Hollywood Stars | 30 | 19 | 7 | 4 | 42 | 128 | 85 | 0 | Jack Walker | |
| San Francisco Rangers | 30 | 12 | 12 | 6 | 36 | 101 | 110 | 0 | Lloyd Cook | |
| Oakland Sheiks | 30 | 11 | 12 | 7 | 29 | 99 | 95 | 0 | Phil Stevens | |
| Los Angeles Angels | 30 | 9 | 20 | 1 | 19 | 111 | 149 | 0 | Birge Irving |
| Sources: | Oakland Tribune, March 23, 1932 p. 14 (Final Standings.) |
| Oakland Tribune (various 1931-32 editions) (Player rosters) |