hockey DB
search by league
team
morning report
contact us
home

1996-97 Central Hockey League Standings

Eastern
Team GP W L SOL Pts GF GA PIM Att. Coach Playoff Results
Huntsville Channel Cats 66 39 24 3 81 311 297 2111 3,748 Larry Floyd Lost in round 2
Macon Whoopee 66 38 24 4 80 276 237 1642 3,641 John Paris Lost in round 1
Memphis Riverkings 66 35 27 4 74 278 260 1479 4,340 Herb Boxer Lost in Finals
Columbus Cottonmouths 66 32 28 6 70 292 291 1859 4,303 Bruce Garber Lost in round 1
Nashville Nighthawks 66 12 52 2 26 219 359 1844 2,041 Duncan, LaForge {+} Out of Playoffs
                       
Western
Oklahoma City Blazers 66 48 12 6 102 307 200 1815 9,750 Doug Sauter Lost in round 1
Fort Worth Fire 66 45 16 5 95 279 210 2065 3,501 Bill McDonald Won Championship
Tulsa Oilers 66 30 32 4 64 286 284 1552 4,855 Garry Unger Lost in round 1
Wichita Thunder 66 25 31 10 60 279 324 2660 4,834 Bryan Wells Lost in round 2
San Antonio Iguanas 66 26 36 4 56 261 326 2539 2,924 Seiling, Henry {+} Out of Playoffs

+
Program Covers
Columbus Cottonmouths Game Program
Columbus Cottonmouths
Huntsville Channel Cats Game Program
Huntsville Channel Cats
Memphis Riverkings Game Program
Memphis Riverkings
Nashville Nighthawks Game Program
Nashville Nighthawks
Oklahoma City Blazers Game Program
Oklahoma City Blazers
San Antonio Iguanas Game Program
San Antonio Iguanas