| League Leaders | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North | |||||||||||||
| Team | GP | W | L | T | Pts | GF | GA | PIM | Att. | Coach | Playoff Results | ||
| Winnipeg Falcons | 18 | 10 | 7 | 1 | 21 | 76 | 65 | 0 | |||||
| East Kildonan Bisons | 18 | 10 | 8 | 0 | 20 | 76 | 72 | 0 | |||||
| St. Boniface Athletics | 17 | 8 | 8 | 1 | 17 | 65 | 58 | 0 | |||||
| Canadian Ukranian Athletic Club Blues | 17 | 6 | 11 | 0 | 12 | 58 | 81 | 0 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| South | |||||||||||||
| Portage la Prairie Terriers | 18 | 15 | 3 | 0 | 30 | 149 | 86 | 0 | |||||
| St. James Canadians | 18 | 9 | 9 | 0 | 18 | 106 | 107 | 0 | |||||
| Winnipeg Monarchs | 18 | 8 | 10 | 0 | 16 | 92 | 127 | 0 | |||||
| Winnipeg Rangers | 18 | 4 | 14 | 0 | 8 | 93 | 120 | 0 |
| Sources: | Winnipeg Evening Tribune, Feb 25, 1942, p. 16 (North Division Standings) [provided by Dave Clamen] |
| Winnipeg Evening Tribune, Mar. 5, 1942, p. 16 (South Division Standings) [provided by Dave Clamen] |