| League Leaders | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North | |||||||||||||
| Team | GP | W | L | T | Pts | GF | GA | PIM | Att. | Coach | Playoff Results | ||
| Kenora Muskies | 48 | 29 | 16 | 3 | 61 | 228 | 179 | 1148 | Dennis Olson | ||||
| Portage Terriers | 48 | 27 | 15 | 6 | 60 | 163 | 158 | 993 | |||||
| Dauphin Kings | 48 | 28 | 17 | 3 | 59 | 224 | 176 | 1177 | |||||
| Selkirk Steelers | 48 | 8 | 34 | 6 | 22 | 142 | 242 | 1109 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| South | |||||||||||||
| West Kildonan North Stars | 48 | 21 | 19 | 8 | 50 | 210 | 201 | 1067 | |||||
| St. James Canadians | 48 | 21 | 22 | 5 | 47 | 170 | 184 | 1167 | |||||
| St. Boniface Saints | 48 | 19 | 22 | 7 | 45 | 209 | 195 | 1323 | |||||
| Winnipeg Monarchs | 48 | 16 | 24 | 8 | 40 | 210 | 221 | 951 |
| Sources: | Official MJHL Statistics (Skater and goalie statistics, standings.) [provided by Gregg Drinnan] |
| Various MJHL game programs (Jersey numbers) |