| League Leaders | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North | |||||||||||||
| Team | GP | W | L | T | Pts | GF | GA | PIM | Att. | Coach | Playoff Results | ||
| Portage Terriers | 48 | 32 | 16 | 0 | 62 | 280 | 187 | 0 | |||||
| Kenora Muskies | 48 | 21 | 26 | 1 | 43 | 288 | 296 | 0 | Marcel Bouvier | ||||
| Selkirk Steelers | 48 | 20 | 26 | 2 | 42 | 202 | 253 | 0 | Bud Lindal | ||||
| Dauphin Kings | 48 | 18 | 30 | 0 | 36 | 201 | 266 | 0 | Cliff Lennartz | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| South | |||||||||||||
| St. James Canadians | 48 | 27 | 20 | 1 | 55 | 225 | 187 | 0 | Laurie Langrell | ||||
| West Kildonan North Stars | 48 | 25 | 23 | 0 | 50 | 213 | 228 | 0 | |||||
| St. Boniface Saints | 48 | 24 | 24 | 0 | 48 | 221 | 225 | 0 | |||||
| Winnipeg Monarchs | 48 | 23 | 25 | 0 | 46 | 261 | 254 | 0 | Ron Russel |
| Sources: | Sporting News Hockey Guide (Standings and Top 50 scorers) |
| Various game programs (Lineups and jersey numbers) |