| League Leaders | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North | |||||||||||||
| Team | GP | W | L | T | Pts | GF | GA | PIM | Att. | Coach | Playoff Results | ||
| Selkirk Steelers | 48 | 32 | 15 | 1 | 65 | 245 | 182 | 1887 | George Dorman | ||||
| Brandon Travellers | 48 | 31 | 16 | 1 | 63 | 225 | 174 | 1431 | |||||
| Portage Terriers | 48 | 29 | 18 | 1 | 59 | 255 | 201 | 1069 | |||||
| Dauphin Kings | 48 | 15 | 32 | 1 | 31 | 206 | 278 | 1703 | Barrie Ross | ||||
| Kenora Muskies | 48 | 10 | 38 | 0 | 20 | 199 | 342 | 1150 | Don McGowan | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| South | |||||||||||||
| West Kildonan North Stars | 48 | 33 | 14 | 1 | 67 | 274 | 188 | 1692 | Greg Lacomy | ||||
| St. Boniface Saints | 47 | 28 | 18 | 1 | 57 | 228 | 188 | 1373 | Doug Overton | ||||
| St. James Canadians | 48 | 19 | 27 | 2 | 38 | 216 | 223 | 997 | Jack Matheson | ||||
| Winnipeg Monarchs | 47 | 14 | 33 | 0 | 28 | 179 | 251 | 1271 |
| Sources: | Official MJHL statistics, compiled by Mike O'Shaughnessy (Skater and goalie statistics, and standings.) [provided by Greg Drinnan] |
| The Sporting News Hockey Guide (Standings) | |
| Various game programs (Rosters and jersey numbers.) |