Return to Main PageFiller1996-97 National Collegiate Athletic Association [NCAA]

Standings
League Leaders
Playoff Results
CCHA
Team GP W L T Pts GF GA PIM Coach Playoff Results
U. of Michigan 43 35 4 4 74 0 0 0 Gordon "Red" Berenson
Miami University (Ohio) 40 27 12 1 55 0 0 0 Mark Mazzoleni
Michigan State University 40 23 13 4 50 0 0 0 Ron Mason
Lake Superior State University 38 19 14 5 43 0 0 0 Scott Borek
Bowling Green State University 38 17 16 5 39 158 142 927 Buddy Powers
Western Michigan University 37 14 18 5 33 0 0 0 Bill Wilkinson
U. of Alaska-Fairbanks 37 14 22 1 29 135 169 996 Dave Laurion
Ohio State University 39 12 25 2 26 135 190 1127 John Markell
Ferris State University 37 11 23 3 25 0 0 0 Bob Daniels
Notre Dame 35 9 25 1 19 0 0 0 Dave Poulin
                     
D1 Independent
Niagara University 27 16 9 2 0 0 0 0 Blaise MacDonald
                     
Div 2
U. of Wisconsin Stevens Point 0 0 0 0 0 0 0 0
                     
ECAC
Clarkson University 37 27 10 0 54 0 0 0 Mark Morris
Cornell University 35 21 9 5 47 0 0 0 Mike Schafer
U. of Vermont 36 22 11 3 47 0 0 0 Mike Gilligan
R.P.I. 36 20 12 4 44 0 0 0 Dan Fridgen
Princeton University 34 18 12 4 40 0 0 0 Don "Toot" Cahoon
Union College 34 18 13 3 39 0 0 0 Stan Moore
Colgate University 33 16 14 3 35 0 0 0 Don Vaughan
St. Lawrence University 35 10 20 5 25 0 0 0 Joe Marsh
Harvard University 32 11 18 3 25 0 0 0 Ronn Tomassoni
Yale University 32 10 19 3 23 0 0 0 Tim Taylor
Dartmouth College 29 10 17 2 22 0 0 0 Roger Demment
Brown University 29 7 19 3 17 0 0 0 Bob Gaudet
                     
HE
U. of New Hampshire 39 28 11 0 56 0 0 0 Dick Umile
U. of Maine 35 24 10 1 49 180 110 536 Shawn Walsh
Boston College 38 15 19 4 34 0 0 0 Jerry York
Merrimack College 36 15 19 2 32 127 149 697 Ron Anderson
UMass-Lowell 38 15 21 2 32 0 0 0 Tim Whitehead
Providence College 36 15 20 1 31 0 0 0 Paul Pooley
UMass-Amherst 35 12 23 0 24 119 167 789 Joe Mallen
Northeastern University 36 8 25 3 19 0 0 0 Bruce Crowder
                     
Hockey East
Boston University 41 26 9 6 52 0 0 0 Jack Parker
                     
WCHA
U. of North Dakota 43 31 10 2 64 0 0 0 Dean Blais
U. of Minnesota 42 28 13 1 57 0 0 0 Doug Woog
Colorado College 44 25 15 4 54 0 0 0 Don Lucia
U. of Denver 41 24 13 4 52 0 0 0 George Gwozdecky
St. Cloud State 40 23 13 4 50 0 0 0 Craig Dahl
U. of Minnesota-Duluth 38 18 16 4 40 133 131 891 Mike Sertich
U. of Wisconsin 38 15 21 2 32 0 0 0 Jeff Sauer
Northern Michigan University 40 13 24 3 29 0 0 0 Rick Comley
U. of Alaska-Anchorage 36 9 23 4 22 0 0 0 Dean Talafous
Michigan Tech 39 8 27 4 20 0 0 0 Tim Watters