hockey DB
search by league
team
morning report
contact us
home

2013-14 National Hockey League Standings

Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att. Coach Playoff Results
Boston Bruins 82 54 19 3 6 117 261 177 886 17,565 Claude Julien Lost in round 2
Tampa Bay Lightning 82 46 27 3 6 101 240 215 844 18,612 Jon Cooper Lost in round 1
Montreal Canadiens 82 46 28 5 3 100 215 204 1063 21,273 Michel Therrien Lost in round 3
Detroit Red Wings 82 39 28 6 9 93 222 230 725 22,150 Mike Babcock Lost in round 1
Ottawa Senators 82 37 31 7 7 88 236 265 1094 18,109 Paul MacLean Out of Playoffs
Toronto Maple Leafs 82 38 36 4 4 84 231 256 1040 19,447 Randy Carlyle Out of Playoffs
Florida Panthers 82 29 45 2 6 66 196 268 848 14,525 Dineen, Horachek {+} Out of Playoffs
Buffalo Sabres 82 21 51 5 5 52 157 248 903 18,580 Rolston, Nolan {+} Out of Playoffs
                         
Central
Colorado Avalanche 82 52 22 4 4 112 250 220 891 16,296 Patrick Roy Lost in round 1
St. Louis Blues 82 52 23 4 3 111 248 191 1162 17,498 Ken Hitchcock Lost in round 1
Chicago Blackhawks 82 46 21 7 8 107 267 220 699 22,623 Joel Quenneville Lost in round 3
Minnesota Wild 82 43 27 4 8 98 207 206 783 18,506 Mike Yeo Lost in round 2
Dallas Stars 82 40 31 6 5 91 235 228 900 15,421 Lindy Ruff Lost in round 1
Nashville Predators 82 38 32 3 9 88 216 242 808 16,600 Barry Trotz Out of Playoffs
Winnipeg Jets 82 37 35 4 6 84 227 237 973 15,004 Noel, Maurice {+} Out of Playoffs
                         
Metropolitan
Pittsburgh Penguins 82 51 24 4 3 109 249 207 832 18,618 Dan Bylsma Lost in round 2
New York Rangers 82 45 31 3 3 96 218 193 817 18,006 Alain Vigneault Lost in Finals
Philadelphia Flyers 82 42 30 2 8 94 236 235 1180 19,839 Laviolette, Berube {+} Lost in round 1
Columbus Blue Jackets 82 43 32 5 2 93 231 216 910 14,698 Todd Richards Lost in round 1
Washington Capitals 82 38 30 3 11 90 235 240 960 18,506 Adam Oates Out of Playoffs
New Jersey Devils 82 35 29 5 13 88 197 208 656 15,868 Peter DeBoer Out of Playoffs
Carolina Hurricanes 82 36 35 7 4 83 207 230 650 15,484 Kirk Muller Out of Playoffs
New York Islanders 82 34 37 5 6 79 225 267 1015 14,741 Jack Capuano Out of Playoffs
                         
Pacific
Anaheim Ducks 82 54 20 2 6 116 266 209 894 16,469 Bruce Boudreau Lost in round 2
San Jose Sharks 82 51 22 2 7 111 249 200 737 17,562 Todd McLellan Lost in round 1
Los Angeles Kings 82 46 28 2 6 100 206 174 876 19,018 Darryl Sutter Won Championship
Phoenix Coyotes 82 37 30 8 7 89 216 231 810 13,776 Dave Tippett Out of Playoffs
Vancouver Canucks 82 36 35 4 7 83 196 223 1115 19,771 John Tortorella Out of Playoffs
Calgary Flames 82 35 40 4 3 77 209 241 858 19,302 Bob Hartley Out of Playoffs
Edmonton Oilers 82 29 44 6 3 67 203 270 966 16,828 Dallas Eakins Out of Playoffs

+
Program Covers
Minnesota Wild Game Program
Minnesota Wild
Phoenix Coyotes Game Program
Phoenix Coyotes
Vancouver Canucks Game Program
Vancouver Canucks