hockey DB
search by league
team
morning report
contact us
home

1982-83 National Hockey League Standings

Adams
Team GP W L T Pts GF GA PIM Att. Coach Playoff Results
Boston Bruins 80 50 20 10 110 327 228 1202 13,271 Gerry Cheevers Lost in round 3
Montreal Canadiens 80 42 24 14 98 350 286 1116 16,621 Bob Berry Lost in round 1
Buffalo Sabres 80 38 29 13 89 318 285 1031 12,894 William "Scotty" Bowman Lost in round 2
Quebec Nordiques 80 34 34 12 80 343 336 1648 15,058 Michel Bergeron Lost in round 1
Hartford Whalers 80 19 54 7 45 261 403 1392 10,586 Kish, Cunniff, Pleau {+} Out of Playoffs
                       
Norris
Chicago Blackhawks 80 47 23 10 104 338 268 1185 17,099 Orval Tessier Lost in round 3
Minnesota North Stars 80 40 24 16 96 321 290 1520 14,485 Sonmor, Oliver {+} Lost in round 2
Toronto Maple Leafs 80 28 40 12 68 293 330 1481 16,396 Mike Nykoluk Lost in round 1
St. Louis Blues 80 25 40 15 65 285 316 1281 12,612 Francis, Plager {+} Lost in round 1
Detroit Red Wings 80 21 44 15 57 263 344 1064 12,994 Nick Polano Out of Playoffs
                       
Patrick
Philadelphia Flyers 80 49 23 8 106 326 240 1337 16,847 Bob McCammon Lost in round 1
New York Islanders 80 42 26 12 96 302 226 1266 15,137 Al Arbour Won Championship
Washington Capitals 80 39 25 16 94 306 283 1329 12,376 Bryan Murray Lost in round 1
New York Rangers 80 35 35 10 80 306 287 1100 17,490 Herb Brooks Lost in round 2
New Jersey Devils 80 17 49 14 48 230 338 1270 12,489 Bill MacMillan Out of Playoffs
Pittsburgh Penguins 80 18 53 9 45 257 394 1859 8,408 Ed Johnston Out of Playoffs
                       
Smythe
Edmonton Oilers 80 47 21 12 106 424 315 1771 17,498 Glen Sather Lost in Finals
Calgary Flames 80 32 34 14 78 321 317 1146 7,242 Bob Johnson Lost in round 2
Vancouver Canucks 80 30 35 15 75 303 309 1639 14,206 Roger Neilson Lost in round 1
Winnipeg Jets 80 33 39 8 74 311 333 1089 12,889 Tom Watt Lost in round 1
Los Angeles Kings 80 27 41 12 66 308 365 1367 11,546 Don Perry Out of Playoffs

+
Program Covers
Boston Bruins Game Program
Boston Bruins
Montreal Canadiens Game Program
Montreal Canadiens
Philadelphia Flyers Game Program
Philadelphia Flyers