| League Leaders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
| New Glasgow Rangers | 57 | 34 | 22 | 1 | 69 | 303 | 235 | 0 | |||
| Moncton Hawks | 55 | 32 | 23 | 0 | 64 | 239 | 240 | 0 | |||
| Windsor-Dartmouth Keiths | 55 | 25 | 29 | 1 | 51 | 261 | 241 | 0 | |||
| Halifax Schooners | 55 | 19 | 36 | 0 | 38 | 229 | 316 | 0 |
| Sources: | Halifax Herald, Feb 24, 1965, p. 14 (Scoring statistics) [provided by Dave Clamen] |
| Halifax Herald, Feb. 19, 1965, p. 18 (Final Standings) [provided by Dave Clamen] |