| League Leaders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
| Ottawa Senators | 40 | 26 | 10 | 4 | 56 | 206 | 148 | 0 | George "Buck" Boucher | ||
| Montreal Royals | 40 | 25 | 13 | 2 | 52 | 173 | 124 | 0 | Frank Carlin | ||
| Quebec Aces | 40 | 19 | 15 | 6 | 44 | 159 | 158 | 0 | Alex "Bud" Cook | ||
| Shawinigan Falls Cataracts | 40 | 14 | 23 | 3 | 31 | 135 | 175 | 0 | Bob Hebert | ||
| Valleyfield Braves | 40 | 8 | 31 | 1 | 17 | 142 | 210 | 0 | Lucien Leduc | ||
| Hull Volants | 8 | 1 | 7 | 0 | 2 | 20 | 45 | 0 | ??? Kawcinak |
| Notes: | Played interlocking schedule with Eastern Amateur Hockey League. Hull withdrew on Nov. 11, 1946. |
| Sources: | L'Action Catholique, Nov. 12, 1946, p. 8 (Info on Hull withdrawing and limited Hull scoring statistics.) |
| Quebec game program, 1946-47 season (Hull roster and jersey numbers.) |