| League Leaders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern | ||||||||||||
| Team | GP | W | L | T | Pts | GF | GA | PIM | Coach | Playoff Results | ||
| Prince Albert Raiders | 60 | 50 | 7 | 3 | 103 | 465 | 200 | 2750 | Terry Simpson | |||
| Humboldt Broncos | 60 | 38 | 20 | 2 | 78 | 388 | 277 | 1775 | Doug Turgeon | |||
| Swift Current Broncos | 60 | 30 | 28 | 2 | 62 | 335 | 309 | 1694 | Greg Kvisle | |||
| Battlefords Barons | 60 | 26 | 33 | 1 | 53 | 235 | 315 | 1838 | Stan Dunn | |||
| Saskatoon J's | 60 | 12 | 46 | 2 | 26 | 239 | 439 | 1864 | Mike Gawley | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Southern | ||||||||||||
| Moose Jaw Canucks | 60 | 46 | 14 | 0 | 92 | 412 | 268 | 2590 | Larry Billows | |||
| Estevan Bruins | 60 | 33 | 24 | 3 | 69 | 321 | 266 | 2246 | Gary McKechney | |||
| Yorkton Terriers | 60 | 32 | 26 | 2 | 66 | 313 | 307 | 2702 | Gerry James | |||
| Weyburn Red Wings | 60 | 27 | 31 | 2 | 56 | 294 | 294 | 1938 | Gene Sobchuk | |||
| Regina Pat Blues | 60 | 16 | 43 | 1 | 33 | 263 | 376 | 2350 | Kim MacDougall | |||
| Melville Millionaires | 60 | 11 | 49 | 0 | 22 | 200 | 421 | 2360 | Multiple coaches |
| Sources: | SJHL Historical Statistics, 2005 Edition, compiled by Penny McEwen (Standings) [provided by SJHL Website] |
| Various game programs (Rosters) |