| League Leaders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extraliga | ||||||||||||
| Team | GP | W | L | T | OTL | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
| Zvolen HKm | 56 | 37 | 9 | 3 | 7 | 125 | 242 | 139 | 0 | |||
| Bratislava Slovan | 56 | 31 | 11 | 7 | 7 | 110 | 223 | 117 | 0 | |||
| Trencin Dukla | 56 | 26 | 18 | 3 | 9 | 95 | 188 | 169 | 0 | |||
| Poprad HK SKP | 56 | 26 | 20 | 1 | 9 | 94 | 172 | 174 | 0 | |||
| Kosice HC | 56 | 18 | 28 | 2 | 8 | 68 | 140 | 186 | 0 | |||
| Skalica HK 36 | 56 | 19 | 29 | 1 | 7 | 67 | 138 | 191 | 0 | |||
| Liptovsky Mikulas HK 32 VA | 56 | 14 | 34 | 3 | 5 | 52 | 129 | 197 | 0 | |||
| Martin MHC | 56 | 13 | 35 | 2 | 6 | 50 | 121 | 180 | 0 |
| Sources: | International Ice Hockey Guide, edited by Horst Eckert, pp. 165-169. (Standings and statistics.) |
| NHL Year In Review, 2000-01 edition, pp. 406-417 (Statistics and standings.) |