| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 25 | Jiri Novotny | 1983-08-12 | 22 | C | 66 | 17 | 37 | 54 | 40 | 2 | -- | -- | -- | -- | -- | |
| 41 | Clarke MacArthur | 1985-04-06 | 20 | L | 69 | 21 | 32 | 53 | 71 | -1 | -- | -- | -- | -- | -- | |
| 16 | Chris Thorburn | 1983-06-03 | 22 | C | 77 | 23 | 27 | 50 | 134 | -1 | -- | -- | -- | -- | -- | |
| 4 | Nathan Paetsch | 1983-03-30 | 22 | D | 72 | 11 | 39 | 50 | 90 | 3 | -- | -- | -- | -- | -- | |
| 26 | Mark Mancari | 1985-07-11 | 20 | R | 71 | 18 | 24 | 42 | 80 | -1 | -- | -- | -- | -- | -- | |
| 17 | Michael Ryan | 1980-05-16 | 25 | C | 56 | 14 | 23 | 37 | 75 | -6 | -- | -- | -- | -- | -- | |
| 12 | Chris Taylor | 1972-03-06 | 33 | C | 32 | 11 | 26 | 37 | 34 | -3 | -- | -- | -- | -- | -- | |
| 42 | David Cullen | 1976-12-30 | 28 | D | 68 | 5 | 28 | 33 | 72 | 4 | -- | -- | -- | -- | -- | |
| 28 | Kamil Kreps | 1984-11-18 | 20 | C | 61 | 13 | 19 | 32 | 20 | -13 | -- | -- | -- | -- | -- | |
| 2 | Jeff Jillson | 1980-07-24 | 25 | D | 73 | 10 | 20 | 30 | 94 | -2 | -- | -- | -- | -- | -- | |
| 10 | Stefan Meyer | 1985-07-20 | 20 | L | 68 | 12 | 16 | 28 | 139 | 2 | -- | -- | -- | -- | -- | |
| 20 | Daniel Paille | 1984-04-15 | 21 | L | 45 | 14 | 13 | 27 | 29 | 7 | -- | -- | -- | -- | -- | |
| 19 | Matt Hendricks | 1981-06-17 | 24 | C | 56 | 13 | 14 | 27 | 84 | 6 | -- | -- | -- | -- | -- | |
| 15 | Jason Pominville | 1982-11-30 | 22 | R | 18 | 19 | 7 | 26 | 11 | 2 | -- | -- | -- | -- | -- | |
| 3 | Doug Janik | 1980-03-26 | 25 | D | 71 | 5 | 19 | 24 | 161 | 8 | -- | -- | -- | -- | -- | |
| 21 | Derek Roy | 1983-05-04 | 22 | C | 8 | 7 | 13 | 20 | 10 | -4 | -- | -- | -- | -- | -- | |
| 7 | Drew Larman | 1985-05-15 | 20 | C | 44 | 7 | 8 | 15 | 24 | 4 | -- | -- | -- | -- | -- | |
| 18 | Rob Globke | 1982-10-24 | 22 | R | 52 | 6 | 9 | 15 | 52 | -13 | -- | -- | -- | -- | -- | |
| 27 | Brandon Smith | 1973-02-25 | 32 | D | 39 | 4 | 10 | 14 | 39 | -1 | -- | -- | -- | -- | -- | |
| 32 | Scott Sheppard | 1983-09-28 | 21 | R | 21 | 5 | 7 | 12 | 10 | -1 | -- | -- | -- | -- | -- | |
| 22 | Greg Jacina | 1982-05-22 | 23 | R | 35 | 7 | 4 | 11 | 152 | 1 | -- | -- | -- | -- | -- | |
| 5 | Sylvain Dufresne | 1978-07-24 | 27 | D | 61 | 2 | 7 | 9 | 78 | -6 | -- | -- | -- | -- | -- | |
| 33 | Dan Focht | 1977-12-31 | 27 | D | 54 | 2 | 5 | 7 | 146 | -12 | -- | -- | -- | -- | -- | |
| 11 | Greg Campbell | 1983-12-17 | 21 | C | 11 | 3 | 3 | 6 | 30 | 1 | -- | -- | -- | -- | -- | |
| 24 | Anthony Stewart | 1985-01-05 | 20 | R | 4 | 2 | 3 | 5 | 0 | 0 | -- | -- | -- | -- | -- | |
| 11 | Sam Paolini | 1980-03-11 | 25 | F | 14 | 1 | 2 | 3 | 27 | 0 | -- | -- | -- | -- | -- | |
| 8 | Martin Lojek | 1985-08-19 | 20 | D | 15 | 1 | 1 | 2 | 16 | -3 | -- | -- | -- | -- | -- | |
| 14 | Dustin Johner | From Omaha | 1983-03-06 | 22 | C | 16 | 1 | 1 | 2 | 8 | -2 | -- | -- | -- | -- | -- |
| 23 | Sean McMorrow | 1982-01-19 | 23 | R | 40 | 1 | 1 | 2 | 130 | -5 | -- | -- | -- | -- | -- | |
| 34 38 |
Martin Tuma | 1985-09-14 | 19 | D | 12 | 0 | 2 | 2 | 38 | -3 | -- | -- | -- | -- | -- | |
| 14 | Ken Magowan | From Philadelphia | 1981-06-22 | 24 | L | 2 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- |
| 34 | Dominic Noel | 1981-01-04 | 24 | C | 5 | 0 | 1 | 1 | 4 | 0 | -- | -- | -- | -- | -- | |
| 31 49 |
Mike Leighton | 1981-05-19 | 24 | G | 40 | 0 | 1 | 1 | 23 | 0 | -- | -- | -- | -- | -- | |
| 29 | Phil Osaer | 1980-02-10 | 25 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 8 | Chris Mann | 1979-07-17 | 26 | D | 1 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| 29 | Mika Noronen | 1979-06-17 | 26 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Ryan Miller | 1980-07-17 | 25 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 34 | Grant McNeill | 1983-05-08 | 22 | D | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 34 | Alexei Semenov | 1981-04-10 | 24 | D | 3 | 0 | 0 | 0 | 7 | -2 | -- | -- | -- | -- | -- | |
| 34 | Victor Uchevatov | 1983-02-10 | 22 | D | 4 | 0 | 0 | 0 | 10 | -1 | -- | -- | -- | -- | -- | |
| 38 | Jeremy Swanson | 1984-06-21 | 21 | D | 11 | 0 | 0 | 0 | 23 | 3 | -- | -- | -- | -- | -- | |
| 35 | Jean-Marc Pelletier | 1978-03-04 | 27 | G | 39 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| Totals | 255 | 423 | 678 | 1969 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Ryan Miller | 2 | 120 | 5 | 2.50 | 1 | 1 | 0 | 40 | 0.889 | 1 | 0 |
| Mika Noronen | 2 | 121 | 6 | 2.99 | 0 | 2 | 0 | 53 | 0.898 | 0 | 0 |
| Phil Osaer | 1 | 60 | 3 | 3.02 | 0 | 1 | 0 | 33 | 0.917 | 0 | 0 |
| Mike Leighton | 40 | 2316 | 124 | 3.21 | 15 | 22 | 1 | 978 | 0.887 | 4 | 2 |
| Jean-Marc Pelletier | 39 | 2198 | 120 | 3.28 | 21 | 15 | 1 | 1003 | 0.893 | 5 | 0 |