
2006-07 Rochester Americans [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| Clarke MacArthur | 1985-04-06 | 21 | L | 51 | 21 | 42 | 63 | 57 | 6 | 2 | 4 | 6 | 4 | ||
| Janis Sprukts | 1982-01-31 | 24 | C | 58 | 18 | 41 | 59 | 60 | 6 | 1 | 3 | 4 | 4 | ||
| Mark Mancari | 1985-07-11 | 21 | R | 64 | 23 | 34 | 57 | 49 | 6 | 1 | 5 | 6 | 6 | ||
| Michael Ryan | 1980-05-16 | 26 | C | 50 | 28 | 23 | 51 | 68 | 6 | 4 | 0 | 4 | 4 | ||
| Brandon Smith | 1973-02-25 | 33 | D | 71 | 9 | 36 | 45 | 54 | 5 | 0 | 2 | 2 | 2 | ||
| 14 18 |
Drew Stafford | 1985-10-30 | 20 | R | 34 | 22 | 22 | 44 | 30 | -- | -- | -- | -- | -- | |
| Marek Zagrapan | 1986-12-06 | 19 | C | 71 | 17 | 21 | 38 | 39 | 6 | 1 | 0 | 1 | 2 | ||
| Greg Jacina | 1982-05-22 | 24 | R | 61 | 15 | 20 | 35 | 96 | 3 | 0 | 1 | 1 | 4 | ||
| Kamil Kreps | 1984-11-18 | 21 | C | 50 | 14 | 21 | 35 | 16 | 6 | 1 | 0 | 1 | 0 | ||
| 7 | Drew Larman | 1985-05-15 | 21 | C | 54 | 17 | 11 | 28 | 35 | -- | -- | -- | -- | -- | |
| 18 19 |
Dylan Hunter | 1985-05-21 | 21 | L | 67 | 8 | 20 | 28 | 42 | 6 | 1 | 2 | 3 | 2 | |
| Anthony Stewart | 1985-01-05 | 21 | R | 62 | 13 | 14 | 27 | 64 | 6 | 2 | 0 | 2 | 2 | ||
| Stefan Meyer | 1985-07-20 | 21 | L | 63 | 13 | 9 | 22 | 90 | 6 | 0 | 2 | 2 | 8 | ||
| 20 | Daniel Paille | 1984-04-15 | 22 | L | 29 | 7 | 14 | 21 | 12 | -- | -- | -- | -- | -- | |
| 8 | Martin Lojek | 1985-08-19 | 21 | D | 69 | 6 | 13 | 19 | 87 | -- | -- | -- | -- | -- | |
| 42 | Andrej Sekera | 1986-06-08 | 20 | D | 54 | 3 | 16 | 19 | 28 | -- | -- | -- | -- | -- | |
| Rob Globke | 1982-10-24 | 23 | R | 48 | 7 | 11 | 18 | 37 | 4 | 0 | 0 | 0 | 0 | ||
| Patrick Kaleta | 1986-06-08 | 20 | D | 58 | 5 | 10 | 15 | 133 | 5 | 0 | 0 | 0 | 12 | ||
| David Booth | 1984-11-24 | 21 | L | 25 | 7 | 7 | 14 | 26 | 6 | 0 | 2 | 2 | 4 | ||
| 32 62 |
Mikko Lehtonen | From Milwaukee | 1978-06-12 | 28 | D | 21 | 1 | 8 | 9 | 10 | -- | -- | -- | -- | -- |
| Mike Card | 1986-02-18 | 20 | D | 50 | 1 | 8 | 9 | 38 | 6 | 0 | 0 | 0 | 8 | ||
| 11 34 45 |
David Brine | 1985-01-06 | 21 | C | 22 | 4 | 4 | 8 | 4 | -- | -- | -- | -- | -- | |
| 5 20 |
Timo Helbling | From Hershey | 1981-07-21 | 25 | D | 20 | 0 | 8 | 8 | 50 | 6 | 2 | 0 | 2 | 6 |
| Mike Funk | 1986-08-15 | 20 | D | 61 | 2 | 5 | 7 | 57 | 6 | 0 | 1 | 1 | 4 | ||
| 5 | Ari Vallin | 1978-03-21 | 28 | D | 24 | 0 | 7 | 7 | 20 | -- | -- | -- | -- | -- | |
| Noah Welch | From Wilkes Barre | 1982-08-26 | 24 | D | 11 | 2 | 4 | 6 | 21 | 6 | 0 | 2 | 2 | 12 | |
| 16 | Rostislav Olesz | 1985-10-10 | 20 | C | 4 | 1 | 2 | 3 | 4 | -- | -- | -- | -- | -- | |
| 32 | Franklin MacDonald | 1985-04-08 | 21 | D | 11 | 0 | 2 | 2 | 12 | -- | -- | -- | -- | -- | |
| Jeremy Swanson | 1984-06-21 | 22 | D | 47 | 0 | 2 | 2 | 47 | 6 | 0 | 4 | 4 | 14 | ||
| 21 | Chaz Johnson | From Milwaukee | 1984-01-30 | 22 | R | 8 | 1 | 0 | 1 | 13 | -- | -- | -- | -- | -- |
| 15 | Tanner Glass | 1983-11-29 | 22 | L | 4 | 0 | 1 | 1 | 5 | -- | -- | -- | -- | -- | |
| 29 | Adam Dennis | 1985-02-08 | 21 | G | 36 | 0 | 1 | 1 | 10 | -- | -- | -- | -- | -- | |
| 16 | Dustin Johner | 1983-03-06 | 23 | C | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 11 | Jonathan Lehun | 1984-02-22 | 22 | C | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 35 | David Shantz | 1986-05-05 | 20 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 35 | Jean-Marc Pelletier | 1978-03-04 | 28 | G | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 21 | Alexei Semenov | 1981-04-10 | 25 | D | 4 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| 16 | Adam Taylor | 1984-06-24 | 22 | R | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 30 31 |
Adam Berkhoel | 1981-05-16 | 25 | G | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Martin Tuma | 1985-09-14 | 20 | D | 23 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Anderson | 1981-05-21 | 25 | G | 34 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 4 | ||
| Totals | 265 | 437 | 702 | 1363 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jean-Marc Pelletier | 4 | 244 | 10 | 2.46 | 4 | 0 | 0 | 110 | 0.917 | 0 | 0 |
| Craig Anderson | 34 | 2060 | 88 | 2.56 | 23 | 10 | 1 | 999 | 0.919 | 4 | 1 |
| Adam Berkhoel | 6 | 316 | 17 | 3.22 | 2 | 3 | 0 | 152 | 0.899 | 1 | 0 |
| Adam Dennis | 36 | 2068 | 115 | 3.34 | 18 | 17 | 0 | 969 | 0.894 | 5 | 1 |
| David Shantz | 2 | 120 | 9 | 4.51 | 1 | 1 | 0 | 66 | 0.88 | 0 | 0 |