hockey DB
search by league
team
morning report
contact us
home

Rochester Americans 2008-09 roster and statistics



Head Coach: Benoit Groulx (29-43-0-8)
Assistant Coach: Jason Cipolla
Goalie Coach: Bob Janosz
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
26 Michal Repik R 75 19 30 49 58 -13 -- -- -- -- -- Czech Rep.: Vlasim 19
5 Janis Sprukts D 59 16 31 47 20 -10 -- -- -- -- -- Latvia: Riga 26
10 Stefan Meyer L 65 18 22 40 57 -2 -- -- -- -- -- SASK: Fox Valley 23
3 Jason Garrison D 75 8 27 35 68 -14 -- -- -- -- -- BC: White Rock 23
34 David Brine C 79 8 23 31 35 -3 -- -- -- -- -- NS: Truro 23
19 Karl Stewart L 72 20 8 28 70 -3 -- -- -- -- -- ONT: Scarborough 25
14 Mike Duco L 68 14 14 28 147 -19 -- -- -- -- -- ONT: Toronto 21
22 Kenndal McArdle L 58 12 12 24 79 -4 -- -- -- -- -- ONT: Toronto 21
7 Drew Larman C 61 10 13 23 40 4 -- -- -- -- -- MI: Canton 23
8 Keaton Ellerby D 75 3 20 23 44 -8 -- -- -- -- -- ALTA: Strathmore 19
21 Shawn Matthias L 61 10 10 20 16 -34 -- -- -- -- -- ONT: Mississauga 20
42 Randall Gelech 1 R 56 9 9 18 33 -9 -- -- -- -- -- SASK: Wynyard 24
41 Jacob Micflikier F 39 4 12 16 12 -2 -- -- -- -- -- MAN: Winnipeg 24
25 Jordan Henry D 69 4 12 16 111 -8 -- -- -- -- -- ALTA: Milo 22
4 Rory Fitzpatrick D 46 4 10 14 37 -25 -- -- -- -- -- NY: Rochester 33
15 Tanner Glass L 44 4 9 13 100 -4 -- -- -- -- -- SASK: Regina 24
12 Peter Aston D 53 2 8 10 24 -10 -- -- -- -- -- ONT: Toronto 22
2 Michael Caruso D 73 1 9 10 66 -10 -- -- -- -- -- ONT: Mississauga 20
32 Franklin MacDonald D 61 1 8 9 28 1 -- -- -- -- -- NS: Sydney 23
17 Dan Collins R 56 5 2 7 25 -11 -- -- -- -- -- NY: Syracuse 21
28 Cory Murphy D 5 2 4 6 2 2 -- -- -- -- -- ONT: Kanata 30
24 Matt Duffy D 9 2 4 6 4 2 -- -- -- -- -- ME: Windham 22
18 Andrew Sweetland F 48 1 2 3 12 -4 -- -- -- -- -- NFLD: Bonavista 21
11 Jarret Lukin C 6 0 3 3 0 -2 -- -- -- -- -- ALTA: Fort McMurray 24
23 Noah Welch D 7 0 3 3 10 -2 -- -- -- -- -- MA: Brighton 26
24 Ross Carlson 2 F 3 1 1 2 0 -2 -- -- -- -- -- MN: Duluth 26
28 Judd Blackwater 3 R 12 1 1 2 0 2 -- -- -- -- -- ALTA: Lethbridge 21
27 Doug O'Brien D 12 0 2 2 8 -11 -- -- -- -- -- NFLD: St. John's 24
9
24
Mathieu Roy 4 L 1 0 1 1 0 0 -- -- -- -- -- PQ: Amos 21
11 Brady Calla R 8 0 1 1 9 0 -- -- -- -- -- BC: Kelowna 20
33 Neil Clark L 8 0 1 1 17 -1 -- -- -- -- -- BC: Coquitlam 27
20 Luke Beaverson D 15 0 1 1 21 -3 -- -- -- -- -- MN: St. Paul 23
23 Kevin Baker R 1 0 0 0 0 -1 -- -- -- -- -- ONT: Kingston 29
16 Kyle Hagel D 3 0 0 0 5 0 -- -- -- -- -- ONT: Hamilton 23
Drew Paris D 5 0 0 0 0 1 -- -- -- -- -- PQ: Pointe-Claire 20
27 Brett Parnham C 7 0 0 0 0 0 -- -- -- -- -- ONT: Orillia 19
30 David Shantz G 12 0 0 0 0 0 -- -- -- -- -- ONT: Burlington 22
35 Tyler Plante G 19 0 0 0 0 0 -- -- -- -- -- WI: Milwaukee 21
35 Chris Beckford-Tseu G 22 0 0 0 0 0 -- -- -- -- -- ONT: Toronto 24
29 Mike Brodeur G 38 0 0 0 0 0 -- -- -- -- -- ALTA: Calgary 25
45 Riley Emmerson L 42 0 0 0 107 -6 -- -- -- -- -- BC: Vancouver 22
Bench 80 0 0 0 28 0 -- -- -- -- --
Totals 179 313 492 1293

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Mike Brodeur382127872.451813410080.92132
David Shantz12690302.613623590.92331
Tyler Plante19904493.2551014520.90240
Chris Beckford-Tseu221112733.9431414780.86820

Trade Key
1: From Grand Rapids
2: From Peoria
3: From Rockford
4: To Albany