
1946-47 Springfield Indians [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 16 | Eldred Kobussen | 1925-09-20 | 20 | L | 63 | 30 | 35 | 65 | 44 | ||||||
| 10 | Bill Summerhill | 1913-07-09 | 33 | R | 61 | 26 | 30 | 56 | 37 | ||||||
| 22 | Harry Frost | 1914-08-17 | 32 | R | 62 | 28 | 21 | 49 | 10 | ||||||
| 12 | Paul Courteau | 1919-01-19 | 27 | C | 63 | 19 | 30 | 49 | 62 | ||||||
| 15 | Billy Gooden | 1923-09-08 | 22 | L | 62 | 17 | 22 | 39 | 40 | ||||||
| 7 | George Pargeter | Springfield-Buffalo | 1923-02-24 | 23 | L | 58 | 14 | 24 | 38 | 21 | |||||
| 7 | John Quilty | Buffalo-Springfield | 1921-01-21 | 25 | C | 51 | 17 | 17 | 34 | 38 | |||||
| 20 23 |
Ray Voll | 1922-10-28 | 23 | L | 45 | 9 | 13 | 22 | 10 | ||||||
| 17 | Bill Woodward | 1919-06-27 | 27 | C | 52 | 9 | 12 | 21 | 22 | ||||||
| 19 | Bob Dawes | 1924-11-29 | 21 | D | 42 | 4 | 17 | 21 | 27 | ||||||
| 11 | Bill Cupolo | 1924-01-08 | 22 | R | 50 | 8 | 12 | 20 | 38 | ||||||
| 4 | Alex Motter | 1913-06-20 | 33 | D | 61 | 6 | 14 | 20 | 50 | ||||||
| 18 | Joe Benoit | 1916-02-27 | 30 | R | 34 | 9 | 10 | 19 | 4 | ||||||
| 21 | George "Bus" Agar | Springfield-Buffalo | 1919-05-03 | 27 | C | 21 | 2 | 11 | 13 | 10 | |||||
| 6 | Keith "Bingo" Allen | 1923-08-21 | 23 | D | 61 | 2 | 8 | 10 | 23 | ||||||
| 5 | Hazen McAndrew | 1917-08-07 | 29 | D | 63 | 2 | 8 | 10 | 94 | ||||||
| 14 | Roy Sawyer | 1920-11-24 | 25 | R | 13 | 2 | 6 | 8 | 0 | ||||||
| 8 | Ross Johnstone | 1926-04-07 | 20 | D | 33 | 1 | 7 | 8 | 2 | ||||||
| 9 | Art Herchenratter | 1917-11-24 | 28 | L | 22 | 2 | 5 | 7 | 2 | ||||||
| 14 | Joe McArthur | Buffalo-Springfield | 1926-01-29 | 20 | C | 31 | 1 | 5 | 6 | 22 | |||||
| 3 | Alex "Sandy" Milne | 1921-02-03 | 25 | D | 34 | 1 | 4 | 5 | 32 | ||||||
| 8 | Ken Kilrea | 1919-01-16 | 27 | L | 14 | 3 | 1 | 4 | 2 | ||||||
| Martial Brodeur | 1924-02-25 | 22 | D | 1 | 0 | 1 | 1 | 0 | |||||||
| 1 | Phil McAtee | 1918-05-13 | 28 | G | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | Ralph Tattam | 1928-02-28 | 18 | G | 1 | 0 | 0 | 0 | 0 | ||||||
| Yves Nadon | 1924-07-02 | 22 | G | 2 | 0 | 0 | 0 | 0 | |||||||
| Ken Terry | 1922-05-07 | 24 | D | 4 | 0 | 0 | 0 | 0 | |||||||
| 14 19 |
Vern "Wimpy" Jones | 1926-10-08 | 19 | R | 7 | 0 | 0 | 0 | 0 | ||||||
| 2 | Earl Seibert | 1911-12-07 | 34 | D | 19 | 0 | 0 | 0 | 0 | ||||||
| 1 | Floyd Perras | G | 62 | 0 | 0 | 0 | 2 | ||||||||
| Totals | 212 | 313 | 525 | 592 | |||||||||||