Return to Main PageFiller1964-65 Springfield Indians [AHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Brian Kilrea 1934-10-21 29 C 72 23 54 77 18 -- -- -- -- --
Jim Anderson 1930-12-01 33 L 72 40 29 69 14 -- -- -- -- --
Gerry Foley 1932-09-22 31 R 72 21 34 55 30 -- -- -- -- --
Dennis Olson 1934-11-09 29 C 72 21 34 55 30 -- -- -- -- --
Bill Sweeney 1937-01-30 27 C 51 13 31 44 26 -- -- -- -- --
Mike Labadie 1932-08-17 32 R 55 19 21 40 19 -- -- -- -- --
John Rodger 1940-10-02 23 F 65 15 23 38 16 -- -- -- -- --
Bill White 1939-08-26 25 D 71 7 31 38 66 -- -- -- -- --
Dale Rolfe 1940-04-30 24 D 69 10 25 35 68 -- -- -- -- --
Brian Smith 1940-09-06 23 L 70 22 12 34 32 -- -- -- -- --
Dave Amadio 1939-05-23 25 D 72 10 24 34 100 -- -- -- -- --
Roger Cote 1939-12-22 24 D 71 13 18 31 117 -- -- -- -- --
Yves Locas Pittsburgh-Spring. 1938-10-01 25 R 53 13 13 26 20 -- -- -- -- --
Randy Miller 1940-02-27 24 L 51 7 15 22 32 -- -- -- -- --
Barclay Plager 1941-03-25 23 D 39 2 16 18 65 -- -- -- -- --
Pete Shearer 1942-07-19 22 C 29 4 9 13 12 -- -- -- -- --
Jim Holdaway 1939-12-15 24 D 60 2 9 11 24 -- -- -- -- --
Gary Young 1940-11-10 23 D 62 0 8 8 63 -- -- -- -- --
Jim Wilcox 1941-02-28 23 D 4 1 0 1 4 -- -- -- -- --
George Wood 1938-04-02 26 G 18 0 0 0 0 -- -- -- -- --
Jacques Caron 1940-04-21 24 G 55 0 0 0 0 -- -- -- -- --
Totals 243 406 649 756

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Jacques Caron5533211953.5222
George Wood181087754.1410