hockey DB
search by league
team
morning report
contact us
home

Springfield Indians 1991-92 roster and statistics

1991-92 Springfield Indians game program


Head Coach: Jay Leach (43-29-8-0)
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
Shawn Evans D 80 11 67 78 81 4 11 0 8 8 16 ONT: Kingston 25
Joe Day C 50 33 25 58 92 6 -- -- -- -- -- IL: Chicago 23
Terry Yake C 53 21 34 55 63 21 8 3 4 7 2 BC: New Westminster 22
Mike McHugh L 70 23 31 54 51 -12 11 4 7 11 25 ME: Bowdoin 26
Mark Greig R 50 20 27 47 38 2 9 1 1 2 20 ALTA: High River 21
Yvon Corriveau L 39 26 15 41 40 -6 -- -- -- -- -- ONT: Welland 24
James Black D 47 15 25 40 33 -13 10 3 2 5 18 SASK: Regina 22
Chris Govedaris L 43 14 25 39 55 14 11 3 2 5 25 ONT: Toronto 21
Michel Picard L 40 21 17 38 44 2 11 2 0 2 34 PQ: Beauport 21
Denis Chalifoux C 66 17 20 37 26 -10 4 1 0 1 4 PQ: Laval 20
Mike Tomlak C 39 16 21 37 24 -7 -- -- -- -- -- ONT: Thunder Bay 25
Blair Atcheynum R 62 16 21 37 64 0 6 1 1 2 2 SASK: Estevan 22
Paul Cyr L 43 11 18 29 30 -7 11 0 3 3 12 BC: Port Alberni 27
Todd Richards D 43 6 23 29 33 -2 8 0 3 3 2 MN: Crystal 24
Brian Chapman D 73 3 26 29 245 9 10 2 2 4 25 ONT: Brockville 23
Daniel Shank 1 R 31 9 19 28 83 11 8 8 0 8 48 PQ: Montreal 24
Jergus Baca D 64 6 20 26 88 32 11 0 6 6 20 Slovakia: Liptovsky Mikulas 26
Kerry Russell C 47 10 14 24 44 1 5 1 1 2 2 BC: Kamloops 22
Scott Daniels L 54 7 15 22 213 7 10 0 0 0 32 SASK: Mistawasis 21
Chris Tancill 2 R 17 12 7 19 20 6 -- -- -- -- -- MI: Livonia 23
John Stevens D 45 1 12 13 73 17 11 1 3 4 27 NB: Campbellton 25
Karl Johnston D 34 1 11 12 17 3 -- -- -- -- -- ONT: Windsor 24
Dan Keczmer D 18 3 4 7 10 1 4 0 0 0 6 MI: Mt. Clemens 23
Jukka Suomalainen D 46 1 5 6 55 -16 9 1 0 1 12 Finland: Helsinki 25
Scott Humeniuk D 28 2 3 5 27 -2 -- -- -- -- -- SASK: Saskatoon 21
Jeff Harding R 17 1 4 5 27 -4 -- -- -- -- -- ONT: Toronto 22
Mario Gosselin G 47 0 5 5 4 0 6 0 0 0 2 PQ: Thetford Mines 28
Kelly Ens C 10 0 2 2 10 -1 -- -- -- -- -- ALTA: Calgary 22
Chris Bright R 8 1 0 1 6 -3 -- -- -- -- -- ALTA: Calgary 20
Paul Cohen G 20 1 0 1 2 0 6 0 0 0 8 ONT: Toronto 26
Scott Morrow L 2 0 1 1 0 0 5 0 0 0 9 IL: Chicago 22
Patrick Poulin L -- -- -- -- -- -- 1 0 0 0 0 PQ: Vanier 18
Mike Lenarduzzi G -- -- -- -- -- -- 1 0 0 0 0 ONT: London 18
Scott Eichstadt F 1 0 0 0 0 0 -- -- -- -- -- MN: Bemidji 22
Lance Madsen G 4 0 0 0 0 0 -- -- -- -- -- MN: Minnetonka 23
Cam Brauer D 5 0 0 0 6 -3 -- -- -- -- -- ALTA: Calgary 21
Daryl Reaugh G 22 0 0 0 2 0 1 0 0 0 0 BC: Prince George 26
Corey Beaulieu D 52 0 0 0 157 -13 2 0 0 0 2 MAN: Winnipeg 21
Bench 80 0 0 0 10 0 11 0 0 0 0
Totals 308 517 825 1773

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Paul Cohen201126583.0912515100.89820
Mario Gosselin4726061423.272811511990.89410
Daryl Reaugh221005633.7631224740.88330
Lance Madsen49685.00010310.79500

Trade Key
1: From Adirondack
2: To Adirondack