
2002-03 Hershey Bears [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 22 | Eric Bertrand | 1975-04-16 | 27 | L | 67 | 19 | 40 | 59 | 87 | 3 | 0 | 2 | 2 | 4 | |
| 18 | Brian Willsie | 1978-03-16 | 24 | R | 59 | 29 | 28 | 57 | 49 | -- | -- | -- | -- | -- | |
| 11 | Mark Freer | 1968-07-14 | 34 | C | 70 | 21 | 32 | 53 | 34 | 3 | 0 | 0 | 0 | 2 | |
| 7 | Charlie Stephens | 1981-04-05 | 21 | C | 74 | 17 | 33 | 50 | 38 | 5 | 1 | 1 | 2 | 2 | |
| 21 | Steve Brule | 1975-01-15 | 27 | R | 49 | 18 | 19 | 37 | 30 | 5 | 4 | 0 | 4 | 8 | |
| 5 | Brett Clark | 1976-12-23 | 25 | D | 80 | 8 | 27 | 35 | 26 | 5 | 0 | 4 | 4 | 4 | |
| 10 | Jordan Krestanovich | 1981-06-14 | 21 | L | 70 | 13 | 21 | 34 | 24 | 4 | 0 | 1 | 1 | 2 | |
| 12 | Cail MacLean | 1976-09-30 | 25 | R | 74 | 16 | 13 | 29 | 14 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Steve Moore | 1978-09-22 | 23 | F | 58 | 10 | 13 | 23 | 41 | 5 | 0 | 1 | 1 | 4 | |
| 32 | Bryan Muir | 1973-06-08 | 29 | D | 36 | 9 | 12 | 21 | 75 | 5 | 2 | 6 | 8 | 6 | |
| 17 | Mikhail Kuleshov | 1981-01-07 | 21 | L | 77 | 7 | 13 | 20 | 76 | 5 | 0 | 0 | 0 | 6 | |
| 37 | Brent Thompson | 1971-01-09 | 31 | D | 61 | 2 | 17 | 19 | 134 | 3 | 0 | 0 | 0 | 7 | |
| 2 | Alexander Riazantsev | To Milwaukee | 1980-03-15 | 22 | D | 57 | 5 | 10 | 15 | 65 | -- | -- | -- | -- | -- |
| 23 | Riku Hahl | 1980-11-01 | 21 | C | 28 | 7 | 7 | 14 | 17 | -- | -- | -- | -- | -- | |
| 13 | Marek Svatos | 1982-06-17 | 20 | R | 30 | 9 | 4 | 13 | 10 | -- | -- | -- | -- | -- | |
| 4 | Marc Busenburg | 1977-12-07 | 24 | D | 44 | 5 | 6 | 11 | 10 | 5 | 0 | 1 | 1 | 0 | |
| 26 35 |
Brad Larsen | 1977-06-28 | 25 | L | 25 | 3 | 6 | 9 | 25 | 4 | 1 | 1 | 2 | 8 | |
| 24 26 |
Bruce Richardson | From Milwaukee | 1977-06-08 | 25 | C | 33 | 4 | 4 | 8 | 60 | 5 | 1 | 0 | 1 | 4 |
| 33 | Travis Brigley | From Cincinnati | 1977-06-16 | 25 | L | 13 | 3 | 5 | 8 | 4 | 5 | 1 | 2 | 3 | 2 |
| 28 | Tim Wedderburn | 1981-06-29 | 21 | D | 67 | 1 | 6 | 7 | 22 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Dale Clarke | To Cincinnati | 1978-03-23 | 24 | D | 33 | 1 | 5 | 6 | 12 | -- | -- | -- | -- | -- |
| 20 | Vaclav Nedorost | 1982-03-16 | 20 | C | 5 | 3 | 2 | 5 | 0 | 5 | 2 | 2 | 4 | 0 | |
| 20 26 |
Kent Davyduke | To Manchester | 1979-08-10 | 23 | C | 12 | 2 | 3 | 5 | 0 | -- | -- | -- | -- | -- |
| 29 | Jeff Paul | 1978-03-01 | 24 | D | 50 | 2 | 3 | 5 | 123 | -- | -- | -- | -- | -- | |
| 19 | Rob Voltera | 1978-05-24 | 24 | L | 54 | 1 | 4 | 5 | 180 | 4 | 0 | 0 | 0 | 5 | |
| 25 | Agris Saviels | 1985-01-15 | 17 | D | 43 | 0 | 3 | 3 | 33 | 3 | 0 | 0 | 0 | 0 | |
| 30 | Philippe Sauve | 1980-02-27 | 22 | G | 60 | 0 | 3 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | |
| 27 | Sylvain Deschatelets | 1979-11-22 | 22 | C | 4 | 0 | 2 | 2 | 13 | -- | -- | -- | -- | -- | |
| 27 | Joe Goodenow | 1980-06-12 | 22 | F | 23 | 0 | 2 | 2 | 18 | -- | -- | -- | -- | -- | |
| 26 | Pierre-Luc Emond | 1982-10-10 | 19 | C | 4 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| 33 | Nick Bootland | From Cleveland | 1978-07-21 | 24 | W | 16 | 1 | 0 | 1 | 10 | -- | -- | -- | -- | -- |
| 20 | Daniel Goneau | To Lowell | 1976-01-06 | 26 | L | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 26 | Adam Edinger | To Bridgeport | 1977-09-21 | 24 | C | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2 | John-Michael Liles | 1980-11-25 | 21 | D | 5 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | |
| 15 25 |
Michael Henrich | From Hamilton | 1980-03-04 | 22 | R | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 26 | Chris Bogas | To Manchester | 1976-11-12 | 25 | D | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 20 | Dylan Gyori | To Utah | 1979-02-20 | 23 | C | 1 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 20 | Simon Tremblay | To Worcester | 1978-07-16 | 24 | D | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 20 | Sandro Sbrocca | 1980-04-25 | 22 | L | 1 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |
| 19 | Brad Wingfield | From Syracuse | 1975-06-24 | 27 | L | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 32 | D.J. Smith | 1977-05-13 | 25 | D | 2 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 15 | K.C. Timmons | 1980-04-06 | 22 | L | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 33 | Mike Varhaug | To Lowell | 1978-08-23 | 24 | R | 2 | 0 | 0 | 0 | 12 | -- | -- | -- | -- | -- |
| 20 | Steve Rymsha | 1979-03-20 | 23 | L | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 24 | Sergei Klyazmin | 1982-03-01 | 20 | W | 8 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 1 | Peter Budaj | 1982-09-18 | 19 | G | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 217 | 347 | 564 | 1279 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Philippe Sauve | 60 | 3394 | 134 | 2.37 | 26 | 20 | 12 | 1483 | 0.917 | 8 | 5 |
| Peter Budaj | 28 | 1467 | 65 | 2.66 | 10 | 10 | 2 | 669 | 0.911 | 2 | 2 |