| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 12 | Eric Perrin | 1975-11-01 | 27 | C | 71 | 21 | 54 | 75 | 49 | -5 | -- | -- | -- | -- | -- | |
| 21 | Steve Brule | 1975-01-15 | 28 | C | 79 | 29 | 29 | 58 | 82 | -8 | -- | -- | -- | -- | -- | |
| 18 | Shane Willis | 1977-06-13 | 26 | R | 55 | 27 | 21 | 48 | 71 | -3 | -- | -- | -- | -- | -- | |
| 7 | Pascal Trepanier | 1973-09-04 | 29 | D | 75 | 11 | 33 | 44 | 53 | -31 | -- | -- | -- | -- | -- | |
| 11 | Gavin Morgan | 1976-07-09 | 27 | C | 67 | 10 | 23 | 33 | 152 | -3 | -- | -- | -- | -- | -- | |
| 20 23 |
Sheldon Keefe | 1980-09-17 | 22 | R | 59 | 16 | 16 | 32 | 82 | -10 | -- | -- | -- | -- | -- | |
| 5 | Brett Clark | 1976-12-23 | 26 | D | 64 | 11 | 21 | 32 | 37 | -7 | -- | -- | -- | -- | -- | |
| 10 | Jordan Krestanovich | To Houston | 1981-06-14 | 22 | C | 38 | 4 | 15 | 19 | 11 | 0 | -- | -- | -- | -- | -- |
| 15 | Brad Larsen | 1977-06-28 | 26 | L | 21 | 4 | 13 | 17 | 40 | 9 | -- | -- | -- | -- | -- | |
| 24 | Martin Hlinka | 1976-09-25 | 26 | C | 30 | 6 | 10 | 16 | 26 | 0 | -- | -- | -- | -- | -- | |
| 4 | D.J. Smith | 1977-05-13 | 26 | D | 35 | 7 | 7 | 14 | 71 | -1 | -- | -- | -- | -- | -- | |
| 27 | Charlie Stephens | To Binghamton | 1981-04-05 | 22 | C | 32 | 5 | 9 | 14 | 21 | -2 | -- | -- | -- | -- | -- |
| 15 26 |
Travis Brigley | 1977-06-16 | 26 | L | 18 | 6 | 6 | 12 | 8 | -2 | -- | -- | -- | -- | -- | |
| 13 20 |
Ryan Craig | 1982-01-06 | 21 | C | 61 | 4 | 8 | 12 | 24 | 1 | -- | -- | -- | -- | -- | |
| 6 | Tomas Slovak | 1983-04-05 | 20 | D | 42 | 3 | 8 | 11 | 16 | 8 | -- | -- | -- | -- | -- | |
| 2 | Jeff Finger | 1979-12-18 | 23 | D | 63 | 2 | 9 | 11 | 88 | -7 | -- | -- | -- | -- | -- | |
| 17 | Mikhail Kuleshov | 1981-01-07 | 22 | L | 55 | 4 | 6 | 10 | 38 | -8 | -- | -- | -- | -- | -- | |
| 13 26 |
David Masse | 1982-12-02 | 20 | L | 19 | 4 | 5 | 9 | 8 | -2 | -- | -- | -- | -- | -- | |
| 27 | Dennis Bonvie | From Binghamton | 1973-07-23 | 30 | R | 30 | 3 | 6 | 9 | 154 | -2 | -- | -- | -- | -- | -- |
| 20 | Cody McCormick | 1983-04-18 | 20 | C | 32 | 3 | 6 | 9 | 60 | -9 | -- | -- | -- | -- | -- | |
| 28 | Marc Busenburg | 1977-12-07 | 25 | D | 64 | 2 | 7 | 9 | 27 | 24 | -- | -- | -- | -- | -- | |
| 14 | Steve Moore | 1978-09-22 | 24 | F | 13 | 4 | 4 | 8 | 6 | 10 | -- | -- | -- | -- | -- | |
| 25 | Agris Saviels | 1982-01-15 | 21 | D | 67 | 2 | 5 | 7 | 39 | -1 | -- | -- | -- | -- | -- | |
| 10 | Chris Bala | From Houston | 1978-09-24 | 24 | L | 13 | 4 | 2 | 6 | 0 | 1 | -- | -- | -- | -- | -- |
| 33 | Evgeny Artyukhin | 1983-04-04 | 20 | W | 36 | 3 | 3 | 6 | 111 | -1 | -- | -- | -- | -- | -- | |
| 22 | Bruce Richardson | 1977-06-08 | 26 | C | 51 | 2 | 3 | 5 | 89 | -14 | -- | -- | -- | -- | -- | |
| 14 26 |
Jean-Francois Soucy | 1982-03-24 | 21 | L | 12 | 2 | 2 | 4 | 29 | 2 | -- | -- | -- | -- | -- | |
| 20 26 |
Darren Rumble | 1969-01-23 | 34 | D | 5 | 2 | 0 | 2 | 6 | 1 | -- | -- | -- | -- | -- | |
| 29 | Mikko Viitanen | 1982-02-18 | 21 | D | 20 | 1 | 1 | 2 | 14 | -1 | -- | -- | -- | -- | -- | |
| 19 | Rob Voltera | 1978-05-24 | 25 | W | 27 | 1 | 1 | 2 | 35 | -5 | -- | -- | -- | -- | -- | |
| 29 | Dean Arsene | 1980-07-20 | 23 | D | 22 | 0 | 2 | 2 | 44 | -2 | -- | -- | -- | -- | -- | |
| 32 | Mark Jerant | 1980-02-13 | 23 | W | 26 | 0 | 2 | 2 | 72 | 1 | -- | -- | -- | -- | -- | |
| 20 | Dwayne Hay | 1977-02-11 | 26 | L | 4 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2 15 |
Jeremy Van Hoof | 1981-08-12 | 22 | D | 5 | 0 | 1 | 1 | 0 | 3 | -- | -- | -- | -- | -- | |
| 32 | Brian Fahey | From Worcester | 1981-03-02 | 22 | D | 12 | 0 | 1 | 1 | 6 | -1 | -- | -- | -- | -- | -- |
| 14 24 37 |
Nikita Alexeev | 1981-12-27 | 21 | W | 14 | 0 | 1 | 1 | 8 | -1 | -- | -- | -- | -- | -- | |
| 15 | Jon Cullen | 1977-10-25 | 25 | F | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 26 | Martin Cibak | 1980-05-17 | 23 | C | 1 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| 20 | Kent Davyduke | 1979-08-10 | 24 | C | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 26 | Frantisk Skladany | 1982-04-22 | 21 | F | 5 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |
| 19 20 24 |
Judd Medak | From Manchester To Syracuse |
1979-09-20 | 23 | W | 5 | 0 | 0 | 0 | 8 | 0 | -- | -- | -- | -- | -- |
| 20 | Lanny Gare | 1978-09-05 | 24 | F | 9 | 0 | 0 | 0 | 6 | -6 | -- | -- | -- | -- | -- | |
| 30 31 |
Philippe Sauve | 1980-02-27 | 23 | G | 10 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| 34 | Tom Lawson | 1979-08-15 | 24 | G | 32 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Peter Budaj | 1982-09-18 | 20 | G | 46 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| Totals | 203 | 341 | 544 | 1599 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Tom Lawson | 32 | 1693 | 65 | 2.30 | 13 | 12 | 2 | 893 | 0.932 | 0 | 4 |
| Philippe Sauve | 10 | 578 | 25 | 2.59 | 3 | 7 | 0 | 252 | 0.91 | 0 | 2 |
| Peter Budaj | 46 | 2574 | 120 | 2.80 | 17 | 20 | 6 | 1317 | 0.916 | 0 | 3 |