Return to Main PageFiller1986-87 Baltimore Skipjacks [AHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
33 Alain Lemieux 1961-05-24 25 C 72 41 56 97 62 -- -- -- -- --
19 Carl Mokosak 1962-09-22 23 L 67 23 27 50 228 -- -- -- -- --
22 Dwight Mathiasen 1963-12-05 22 R 61 23 22 45 49 -- -- -- -- --
32 Mickey Volcan 1962-03-03 24 D 72 8 36 44 118 -- -- -- -- --
23 Gary Rissling 1956-08-08 30 L 66 15 23 38 285 -- -- -- -- --
27 Jim McGeough 1963-04-13 23 C 45 18 19 37 37 -- -- -- -- --
20 Troy Vollhoffer 1966-02-09 20 R 67 11 25 36 90 -- -- -- -- --
28 Phil Bourque 1962-06-08 24 D 49 15 16 31 183 -- -- -- -- --
15 Mark Teevens 1966-06-17 20 R 71 15 16 31 34 -- -- -- -- --
29 Troy Loney 1963-09-21 22 L 40 13 14 27 134 -- -- -- -- --
2 Todd Charlesworth 1965-03-22 21 D 75 5 21 26 64 -- -- -- -- --
17 Steve Carlson 1955-08-26 31 F 67 12 13 25 32 -- -- -- -- --
Mike Blaisdell 1960-01-18 26 R 43 12 12 24 47 -- -- -- -- --
3 Neil Belland 1961-04-03 25 D 61 6 18 24 12 -- -- -- -- --
24 Michel Therrien 1963-11-04 22 70 7 16 23 48 -- -- -- -- --
25 Roger Belanger 1965-12-01 20 C 32 9 11 20 14 -- -- -- -- --
4 Mike Rowe 1965-03-08 21 D 79 1 18 19 64 -- -- -- -- --
9 Mitch Wilson 1962-02-15 24 R 58 8 9 17 353 -- -- -- -- --
Chris Dahlquist 1962-12-14 23 D 51 1 16 17 50 -- -- -- -- --
Warren Young 1956-01-11 30 F 22 8 7 15 95 -- -- -- -- --
16 Scott Johnson 1963-10-12 22 C 63 8 7 15 27 -- -- -- -- --
Norm Schmidt 1963-01-24 23 D 36 4 7 11 25 -- -- -- -- --
14 John Del Col 1965-05-11 21 L 54 4 5 9 100 -- -- -- -- --
Mike Richard 1966-07-09 20 C 9 5 2 7 2 -- -- -- -- --
12 Dwight Schofield 1956-03-25 30 D 20 1 5 6 58 -- -- -- -- --
5 Dave Goertz 1965-03-28 21 D 16 0 3 3 8 -- -- -- -- --
Jeff Cornelius 1966-02-28 20 D 7 0 2 2 25 -- -- -- -- --
30 Steve Guenette 1965-11-13 20 G 54 0 2 2 13 -- -- -- -- --
Marty Dallman From Newmarket 1963-02-05 23 C 6 0 1 1 0 -- -- -- -- --
31 Brian Ford 1961-09-22 24 G 32 0 1 1 2 -- -- -- -- --
Roberto Romano To Moncton 1962-10-29 23 G 5 0 0 0 0 -- -- -- -- --
Murray Nystrom 1966-07-02 20 R 7 0 0 0 19 -- -- -- -- --
Totals 273 430 703 2278

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Steve Guenette5430351573.102323514270.90185
Brian Ford321541993.85111126850.87450
Roberto Romano5274183.941311210.87100