Return to Main PageFiller1977-78 Maine Mariners [AHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
15 Al Hill 1955-04-22 22 C 80 32 59 91 118 12 2 7 9 49
17 Drew Callander 1956-08-17 21 C 78 40 42 82 72 12 6 4 10 30
14 Blake Dunlop 1953-04-18 24 F 62 29 53 82 24 10 5 4 9 12
7 Wayne Schaab 1948-12-03 28 C 77 34 43 77 26 11 5 8 13 7
22 Paul Evans From Springfield 1954-05-02 23 C 66 26 35 61 28 12 3 6 9 14
9 Bernie Johnston 1956-09-15 20 C 68 28 29 57 35 11 2 7 9 6
12 Tom Gorence 1957-03-11 20 R 79 28 25 53 23 12 8 4 12 19
24 Larry Romanchych 1949-09-07 27 C 79 17 34 51 23 12 8 4 12 6
6 Terry Murray To Philadelphia 1950-07-20 27 D 68 9 40 49 53 12 1 7 8 28
11 Rudy Tajcnar 63 7 32 39 83 12 3 3 6 24
18 Guy Delparte 1949-08-30 28 D 78 16 21 37 82 12 3 1 4 11
26 Dennis Patterson 1950-01-09 27 D 78 3 24 27 26 12 0 3 3 22
8 John Paddock 1954-06-09 23 F 61 8 12 20 152 8 0 0 0 25
5 Mike Busniuk 1951-12-13 25 F 75 5 15 20 72 12 0 1 1 44
29 Frank Bathe 1954-09-27 22 D 78 4 11 15 159 12 1 1 2 24
3 Norm Barnes 1953-08-24 24 D 50 4 8 12 62 12 1 5 6 28
Dave Hoyda 1957-05-20 20 L 31 4 5 9 112 -- -- -- -- --
20 Brian Burke 1955-06-30 22 F 65 3 5 8 60 8 0 0 0 25
19 Jim Cunningham 1956-08-15 21 L 48 1 6 7 106 8 0 1 1 20
Mike Korney 1953-09-15 23 D 15 2 4 6 20 -- -- -- -- --
23 Steve Coates 1950-07-27 27 R 15 3 2 5 11 6 0 2 2 8
Jeff McDill 1956-03-16 21 R 4 1 1 2 5 -- -- -- -- --
Barry Duench 1957-02-21 20 C 7 1 1 2 2 -- -- -- -- --
Denis Meloche 1952-06-19 25 F 9 1 1 2 2 -- -- -- -- --
Dave Robinson 1957-11-02 19 D 1 0 1 1 2 -- -- -- -- --
Dan Clark 1957-11-03 19 D 6 0 1 1 6 -- -- -- -- --
Rene Hamelin 1957-07-04 20 R 1 0 0 0 5 -- -- -- -- --
Grant Cole From Springfield G 4 0 0 0 0 -- -- -- -- --
16 Dave Hynek To Hampton 1956-10-06 20 D 6 0 0 0 2 -- -- -- -- --
35 Pete Peeters 1957-08-01 20 G 17 0 0 0 0 11 0 0 0 0
Jerome Mrazek From Hershey G 27 0 0 0 0 -- -- -- -- --
30 Rick St. Croix 1955-01-03 22 G 40 0 0 0 0 4 0 0 0 0
Totals 306 510 816 1371