| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 38 | Brad Leeb | 1979-08-27 | 23 | R | 79 | 35 | 26 | 61 | 78 | -7 | -- | -- | -- | -- | -- | |
| 27 | Josh Holden | 1978-01-18 | 24 | C | 65 | 24 | 29 | 53 | 123 | 0 | -- | -- | -- | -- | -- | |
| 14 | Brad Boyes | To Cleveland | 1982-04-17 | 20 | C | 65 | 23 | 28 | 51 | 45 | 1 | -- | -- | -- | -- | -- |
| 23 | Alexei Ponikarovsky | 1980-04-09 | 22 | L | 63 | 24 | 22 | 46 | 68 | 18 | -- | -- | -- | -- | -- | |
| 10 | Aaron Gavey | 1974-02-22 | 28 | C | 70 | 14 | 29 | 43 | 83 | -13 | -- | -- | -- | -- | -- | |
| 44 | Anders Eriksson | 1975-01-09 | 27 | D | 72 | 5 | 34 | 39 | 133 | -9 | -- | -- | -- | -- | -- | |
| 26 | Allan Rourke | 1980-03-06 | 22 | D | 65 | 12 | 19 | 31 | 49 | 5 | -- | -- | -- | -- | -- | |
| 18 | Nathan Barrett | 1981-08-03 | 21 | C | 69 | 9 | 22 | 31 | 35 | -9 | -- | -- | -- | -- | -- | |
| 12 | Dwayne Hay | 1977-02-11 | 25 | L | 51 | 10 | 19 | 29 | 31 | -5 | -- | -- | -- | -- | -- | |
| 22 | Craig Mills | 1976-08-27 | 26 | R | 65 | 10 | 16 | 26 | 121 | -6 | -- | -- | -- | -- | -- | |
| 6 | Christian Chartier | 1980-12-29 | 21 | D | 67 | 4 | 22 | 26 | 48 | -1 | -- | -- | -- | -- | -- | |
| 17 49 |
Doug Doull | 1974-05-31 | 28 | L | 70 | 15 | 10 | 25 | 257 | -10 | -- | -- | -- | -- | -- | |
| 24 | Luca Cereda | 1981-09-07 | 20 | C | 68 | 7 | 18 | 25 | 26 | -10 | -- | -- | -- | -- | -- | |
| 9 | Bob Wren | To Milwaukee | 1974-09-16 | 27 | C | 27 | 8 | 11 | 19 | 25 | -2 | -- | -- | -- | -- | -- |
| 5 | Regan Kelly | 1981-03-09 | 21 | D | 71 | 3 | 15 | 18 | 36 | 4 | -- | -- | -- | -- | -- | |
| 2 | Morgan Warren | 1980-03-06 | 22 | R | 58 | 8 | 8 | 16 | 16 | -12 | -- | -- | -- | -- | -- | |
| 16 | Paul Healey | 1975-03-20 | 27 | W | 17 | 6 | 10 | 16 | 12 | -6 | -- | -- | -- | -- | -- | |
| 8 | Nathan Perrott | From Milwaukee | 1976-12-08 | 25 | R | 36 | 7 | 8 | 15 | 97 | -12 | -- | -- | -- | -- | -- |
| 7 | Marc Moro | 1977-07-17 | 25 | D | 68 | 3 | 8 | 11 | 128 | -8 | -- | -- | -- | -- | -- | |
| 20 | Jay Harrison | 1982-11-03 | 19 | D | 72 | 2 | 8 | 10 | 72 | 2 | -- | -- | -- | -- | -- | |
| 4 | Ryan Bonni | 1979-02-18 | 23 | D | 61 | 1 | 8 | 9 | 86 | -6 | -- | -- | -- | -- | -- | |
| 55 | Richard Jackman | 1978-06-28 | 24 | D | 8 | 2 | 6 | 8 | 24 | -4 | -- | -- | -- | -- | -- | |
| 29 | Karel Pilar | 1977-12-23 | 24 | D | 7 | 2 | 5 | 7 | 28 | -7 | -- | -- | -- | -- | -- | |
| 19 | Dmitriy Yakushin | 1978-01-21 | 24 | D | 29 | 1 | 2 | 3 | 23 | -6 | -- | -- | -- | -- | -- | |
| 15 44 |
Harold Druken | To Lowell | 1979-01-26 | 23 | C | 6 | 0 | 3 | 3 | 2 | -4 | -- | -- | -- | -- | -- |
| 25 | Mark Chaplin | 1979-06-04 | 23 | C | 7 | 1 | 0 | 1 | 2 | -1 | -- | -- | -- | -- | -- | |
| 14 | Matthew Stajan | 1983-12-19 | 18 | C | 1 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | |
| 3 | Petr Svoboda | 1980-06-20 | 22 | D | 3 | 0 | 1 | 1 | 4 | 2 | -- | -- | -- | -- | -- | |
| 25 | Rene Chapdelaine | 1966-09-27 | 35 | D | 6 | 0 | 1 | 1 | 0 | -5 | -- | -- | -- | -- | -- | |
| 25 | Robb Palahnuk | 1980-06-19 | 22 | W | 2 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- | |
| 15 | Riley Cote | 1982-03-16 | 20 | L | 6 | 0 | 0 | 0 | 5 | -1 | -- | -- | -- | -- | -- | |
| 30 | Sebastien Centomo | 1981-03-26 | 21 | G | 19 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| 35 | Jamie Hodson | 1980-04-08 | 22 | G | 22 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| 32 | Mikael Tellqvist | 1979-09-19 | 22 | G | 47 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| Bench | 80 | 0 | 0 | 0 | 14 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 236 | 389 | 625 | 1683 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Mikael Tellqvist | 47 | 2651 | 148 | 3.35 | 17 | 25 | 3 | 1495 | 0.91 | 5 | 1 |
| Jamie Hodson | 22 | 1136 | 64 | 3.38 | 8 | 7 | 2 | 551 | 0.896 | 0 | 1 |
| Sebastien Centomo | 19 | 1045 | 68 | 3.90 | 7 | 10 | 1 | 491 | 0.878 | 0 | 0 |