| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 10 | Aaron Gavey | 1974-02-22 | 29 | C | 75 | 22 | 45 | 67 | 100 | -2 | -- | -- | -- | -- | -- | |
| 27 | Josh Holden | 1978-01-18 | 25 | C | 52 | 22 | 33 | 55 | 106 | -1 | -- | -- | -- | -- | -- | |
| 97 | Kyle Wellwood | 1983-05-16 | 20 | C | 76 | 20 | 35 | 55 | 6 | -14 | -- | -- | -- | -- | -- | |
| 22 | Harold Druken | 1979-01-26 | 24 | C | 57 | 26 | 25 | 51 | 31 | -20 | -- | -- | -- | -- | -- | |
| 38 | Brad Leeb | 1979-08-27 | 24 | R | 77 | 24 | 25 | 49 | 116 | -12 | -- | -- | -- | -- | -- | |
| 18 | Nathan Barrett | 1981-08-03 | 22 | C | 49 | 17 | 21 | 38 | 41 | 0 | -- | -- | -- | -- | -- | |
| 23 26 |
Clarke Wilm | 1976-10-24 | 26 | C | 47 | 16 | 17 | 33 | 97 | 3 | -- | -- | -- | -- | -- | |
| 11 | Jeff Daw | 1972-02-28 | 31 | C | 67 | 10 | 23 | 33 | 17 | -14 | -- | -- | -- | -- | -- | |
| 8 | Carlo Colaiacovo | 1983-01-27 | 20 | D | 62 | 6 | 25 | 31 | 50 | -15 | -- | -- | -- | -- | -- | |
| 9 | Brendan Bell | 1983-03-31 | 20 | D | 74 | 7 | 18 | 25 | 72 | -19 | -- | -- | -- | -- | -- | |
| 3 | Pierre Hedin | 1978-02-19 | 25 | D | 62 | 5 | 19 | 24 | 52 | 7 | -- | -- | -- | -- | -- | |
| 17 | Kris Newbury | 1982-02-19 | 21 | C | 72 | 5 | 15 | 20 | 153 | -13 | -- | -- | -- | -- | -- | |
| 25 | Ben Ondrus | 1982-06-25 | 21 | R | 60 | 6 | 11 | 17 | 102 | -7 | -- | -- | -- | -- | -- | |
| 6 | Christian Chartier | 1980-12-29 | 22 | D | 62 | 3 | 14 | 17 | 34 | -15 | -- | -- | -- | -- | -- | |
| 15 | Robb Palahnuk | 1980-06-19 | 23 | W | 78 | 7 | 5 | 12 | 139 | -19 | -- | -- | -- | -- | -- | |
| 4 | Regan Kelly | 1981-03-09 | 22 | D | 55 | 2 | 9 | 11 | 42 | 4 | -- | -- | -- | -- | -- | |
| 7 | Marc Moro | 1977-07-17 | 26 | D | 76 | 1 | 9 | 10 | 144 | -9 | -- | -- | -- | -- | -- | |
| 20 | Jay Harrison | 1982-11-03 | 20 | D | 70 | 4 | 5 | 9 | 141 | -8 | -- | -- | -- | -- | -- | |
| 24 | Maxim Kondratiev | 1983-01-20 | 20 | D | 18 | 3 | 5 | 8 | 10 | 3 | -- | -- | -- | -- | -- | |
| 29 | Karel Pilar | 1977-12-23 | 25 | D | 6 | 3 | 4 | 7 | 6 | 1 | -- | -- | -- | -- | -- | |
| 16 | Randy Rowe | 1980-06-10 | 23 | L | 17 | 3 | 4 | 7 | 2 | -1 | -- | -- | -- | -- | -- | |
| 26 73 |
Mike Brown | To Binghamton | 1979-04-29 | 24 | W | 21 | 3 | 3 | 6 | 74 | -7 | -- | -- | -- | -- | -- |
| 12 | Jonathan Gagnon | 1980-05-20 | 23 | L | 17 | 4 | 0 | 4 | 4 | -4 | -- | -- | -- | -- | -- | |
| 5 | Ian White | 1984-06-04 | 19 | D | 8 | 0 | 4 | 4 | 2 | 2 | -- | -- | -- | -- | -- | |
| 55 | Richard Jackman | 1978-06-28 | 25 | D | 3 | 2 | 1 | 3 | 0 | 3 | -- | -- | -- | -- | -- | |
| 26 | Scott May | 1982-01-08 | 21 | C | 5 | 1 | 1 | 2 | 2 | 3 | -- | -- | -- | -- | -- | |
| 14 | Greg Lakovic | 1975-01-31 | 28 | L | 12 | 1 | 1 | 2 | 29 | 1 | -- | -- | -- | -- | -- | |
| 19 | Jeremy Williams | 1984-01-26 | 19 | R | 4 | 0 | 2 | 2 | 0 | -1 | -- | -- | -- | -- | -- | |
| 16 | Luca Cereda | 1981-09-07 | 21 | C | 22 | 0 | 2 | 2 | 8 | -5 | -- | -- | -- | -- | -- | |
| 26 | Chad Woollard | 1979-09-18 | 23 | W | 4 | 1 | 0 | 1 | 4 | 1 | -- | -- | -- | -- | -- | |
| 24 | Jason Lehoux | From Manitoba | 1979-07-21 | 24 | L | 12 | 1 | 0 | 1 | 27 | -4 | -- | -- | -- | -- | -- |
| 55 | Andy Wozniewski | 1980-05-20 | 23 | D | 3 | 0 | 1 | 1 | 0 | -1 | -- | -- | -- | -- | -- | |
| 44 | David Turon | 1983-10-04 | 19 | D | 11 | 0 | 1 | 1 | 2 | -2 | -- | -- | -- | -- | -- | |
| 19 | Devin Rask | 1978-05-18 | 25 | C | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 37 | Trevor Kidd | 1972-03-26 | 31 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 12 | Don Parsons | 1969-01-17 | 34 | W | 2 | 0 | 0 | 0 | 4 | 1 | -- | -- | -- | -- | -- | |
| 1 34 |
Mike Minard | 1976-11-01 | 26 | G | 8 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 49 | Kahlil Thomas | 1975-12-22 | 27 | C | 9 | 0 | 0 | 0 | 14 | -6 | -- | -- | -- | -- | -- | |
| 31 | Jean-Francois Racine | 1982-04-27 | 21 | G | 9 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 14 | Sean Gagnon | From Utah | 1973-09-11 | 29 | D | 11 | 0 | 0 | 0 | 31 | -4 | -- | -- | -- | -- | -- |
| 39 | Jamie Hodson | 1980-04-08 | 23 | G | 12 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 32 | Mikael Tellqvist | 1979-09-19 | 23 | G | 23 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Sebastien Centomo | 1981-03-26 | 22 | G | 39 | 0 | 0 | 0 | 23 | 0 | -- | -- | -- | -- | -- | |
| Totals | 225 | 383 | 608 | 1685 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Trevor Kidd | 1 | 60 | 1 | 1.00 | 1 | 0 | 0 | 28 | 0.966 | 0 | 0 |
| Mikael Tellqvist | 23 | 1343 | 59 | 2.64 | 10 | 11 | 1 | 684 | 0.921 | 0 | 1 |
| Jean-Francois Racine | 9 | 496 | 24 | 2.90 | 4 | 5 | 0 | 259 | 0.915 | 0 | 1 |
| Sebastien Centomo | 39 | 2097 | 110 | 3.15 | 13 | 17 | 4 | 1030 | 0.904 | 0 | 2 |
| Mike Minard | 8 | 274 | 18 | 3.94 | 1 | 1 | 2 | 115 | 0.865 | 0 | 0 |
| Jamie Hodson | 12 | 572 | 40 | 4.20 | 3 | 6 | 1 | 278 | 0.874 | 0 | 0 |