Return to Main PageFiller1992-93 Halifax Citadels [AHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
24 Niklas Andersson 1971-05-20 21 L 76 32 50 82 42 -- -- -- -- --
11 Mark Vermette 1967-10-03 24 R 67 42 37 79 32 -- -- -- -- --
12 Denis Chasse 1970-02-07 22 R 75 35 41 76 242 -- -- -- -- --
29 Kevin Kaminski 1969-03-13 23 C 79 27 37 64 345 -- -- -- -- --
16 Dwayne Norris 1970-01-08 22 R 50 25 28 53 62 -- -- -- -- --
5 Len Esau 1968-03-16 24 D 75 11 31 42 79 -- -- -- -- --
10 Stephane Charbonneau 1970-06-27 22 R 56 18 20 38 125 -- -- -- -- --
4 Mario Doyon 1968-08-27 24 D 79 5 31 36 73 -- -- -- -- --
26 Ed Ward 1969-11-10 22 R 70 13 19 32 56 -- -- -- -- --
Michel Mongeau 1965-02-09 27 C 22 13 18 31 10 -- -- -- -- --
25 Dave Karpa 1971-05-07 21 D 71 4 27 31 167 -- -- -- -- --
Steve Tuttle 1966-01-05 26 R 22 11 17 28 2 -- -- -- -- --
22 Jim Sprott 1969-04-11 23 D 77 6 21 27 180 -- -- -- -- --
Bill Lindsay 1971-05-17 21 W 20 11 13 24 18 -- -- -- -- --
2 Jon Klemm 1970-01-08 22 D 80 3 20 23 32 -- -- -- -- --
20 Ivan Matulik 1968-06-17 24 R 56 7 15 22 36 -- -- -- -- --
Randy Velischek 1962-02-10 30 D 49 6 16 22 18 -- -- -- -- --
9 Bryan Deasley 1968-11-26 23 L 37 9 11 20 46 -- -- -- -- --
17 Chris Simon 1972-01-30 20 L 36 12 6 18 131 -- -- -- -- --
27 Mike McKee 1969-06-18 23 D 32 6 7 13 25 -- -- -- -- --
14 Herb Raglan 1967-08-05 25 R 28 3 9 12 83 -- -- -- -- --
18 Andy Rymsha 1968-12-10 23 R 43 4 6 10 62 -- -- -- -- --
Martin Simard 1966-06-25 26 L 13 3 4 7 17 -- -- -- -- --
1 John Tanner 1971-03-17 21 G 51 0 5 5 14 -- -- -- -- --
8 Scott Pearson 1969-12-19 22 L 5 3 1 4 25 -- -- -- -- --
19 Serge Roberge To Utica 1965-03-31 27 R 16 2 2 4 34 -- -- -- -- --
Everett Sanipass 1968-02-13 24 L 9 1 3 4 36 -- -- -- -- --
Roger Larche 1971-08-30 21 C 3 0 1 1 2 -- -- -- -- --
6 Gerald Bzdel 1968-03-13 24 D 5 0 1 1 16 -- -- -- -- --
Paul Krake 1969-03-25 23 G 17 0 1 1 2 -- -- -- -- --
30 Patrick Labrecque 1971-03-06 21 G 20 0 1 1 14 -- -- -- -- --
28 Dean Zayonce 1970-10-28 21 D 22 0 1 1 6 -- -- -- -- --
Darryl Noren 1968-08-07 24 C 1 0 0 0 0 -- -- -- -- --
Stephane Fiset 1970-06-17 22 G 3 0 0 0 0 -- -- -- -- --
Marc Saumier 1969-04-18 23 C 5 0 0 0 4 -- -- -- -- --
Totals 312 500 812 2036

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Stephane Fiset3180113.67210910.89200
Paul Krake17916573.738614700.89211
John Tanner5128521994.192018714760.88140
Patrick Labrecque20914764.9931224550.85700