
1988-89 Indianapolis Ice [IHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Ron Handy | 1963-01-15 | 25 | C | 81 | 43 | 57 | 100 | 52 | -- | -- | -- | -- | -- | |
| 7 17 |
Brent Sapergia | 1962-11-16 | 25 | R | 52 | 43 | 33 | 76 | 246 | -- | -- | -- | -- | -- | |
| 9 | Bob Lakso | 1962-04-03 | 26 | L | 82 | 38 | 34 | 72 | 10 | -- | -- | -- | -- | -- | |
| 22 | Rick Barkovich | 1964-04-25 | 24 | C | 78 | 32 | 35 | 67 | 81 | -- | -- | -- | -- | -- | |
| 23 27 |
Paul Houck | 1963-08-12 | 25 | R | 81 | 22 | 37 | 59 | 51 | -- | -- | -- | -- | -- | |
| 14 | Mark Teevens | 1966-06-17 | 22 | R | 78 | 30 | 22 | 52 | 51 | -- | -- | -- | -- | -- | |
| 28 | Alain Lemieux | 1961-05-24 | 27 | C | 29 | 18 | 26 | 44 | 90 | -- | -- | -- | -- | -- | |
| 25 | Glenn Johannesen | 1962-02-15 | 26 | L | 76 | 18 | 23 | 41 | 235 | -- | -- | -- | -- | -- | |
| 24 | Shane Doyle | 1967-04-26 | 21 | D | 62 | 4 | 36 | 40 | 224 | -- | -- | -- | -- | -- | |
| 16 | Tony Horacek | 1967-02-03 | 21 | L | 43 | 11 | 13 | 24 | 138 | -- | -- | -- | -- | -- | |
| 20 | Graeme Bonar | From Flint | 1966-01-21 | 22 | R | 38 | 11 | 8 | 19 | 19 | -- | -- | -- | -- | -- |
| 6 | Brad Beck | 1964-02-10 | 24 | D | 34 | 4 | 15 | 19 | 103 | -- | -- | -- | -- | -- | |
| 23 | Randy Taylor | From Flint | 1965-07-30 | 23 | D | 44 | 2 | 15 | 17 | 31 | -- | -- | -- | -- | -- |
| 33 | Mike Murray | 1966-08-29 | 22 | C | 17 | 5 | 11 | 16 | 2 | -- | -- | -- | -- | -- | |
| 10 | Jimmy Mann | 1959-04-17 | 29 | R | 38 | 5 | 10 | 15 | 275 | -- | -- | -- | -- | -- | |
| 18 | Gary Stewart | From Milwaukee | 1964-05-21 | 24 | D | 48 | 1 | 14 | 15 | 103 | -- | -- | -- | -- | -- |
| 11 | Dwaine Hutton | From Flint | 1965-04-18 | 23 | C | 31 | 8 | 5 | 13 | 85 | -- | -- | -- | -- | -- |
| 3 33 |
Scott Clements | 1962-05-01 | 26 | D | 23 | 2 | 6 | 8 | 35 | -- | -- | -- | -- | -- | |
| 5 | Darwin McCutcheon | From Flint | 1962-04-19 | 26 | D | 34 | 2 | 6 | 8 | 99 | -- | -- | -- | -- | -- |
| 5 | Tom Karalis | From Flint | 1964-05-24 | 24 | D | 26 | 0 | 8 | 8 | 132 | -- | -- | -- | -- | -- |
| 7 26 |
John Blessman | 1967-04-27 | 21 | D | 31 | 2 | 5 | 7 | 60 | -- | -- | -- | -- | -- | |
| 21 | Dave Allison | 1959-04-14 | 29 | D | 34 | 0 | 7 | 7 | 105 | -- | -- | -- | -- | -- | |
| 16 56 |
Chris McSorley | 1964-03-22 | 24 | C | 39 | 2 | 4 | 6 | 222 | -- | -- | -- | -- | -- | |
| 34 | Duncan MacPherson | 1966-02-03 | 22 | D | 33 | 1 | 4 | 5 | 23 | -- | -- | -- | -- | -- | |
| 8 | Todd Carlile | 1964-01-22 | 24 | D | 4 | 0 | 5 | 5 | 8 | -- | -- | -- | -- | -- | |
| 23 | Bruce Rendall | 1967-04-08 | 21 | L | 15 | 2 | 2 | 4 | 9 | -- | -- | -- | -- | -- | |
| 7 19 |
Rick Boyd | To Flint | 1964-12-30 | 23 | R | 27 | 2 | 1 | 3 | 113 | -- | -- | -- | -- | -- |
| 18 47 |
Kurt Lackton | 1967-04-20 | 21 | R | 9 | 1 | 2 | 3 | 11 | -- | -- | -- | -- | -- | |
| 43 | Mike Vellucci | 1966-08-11 | 22 | D | 12 | 1 | 2 | 3 | 43 | -- | -- | -- | -- | -- | |
| 17 | Don Perkins | 1963-08-27 | 25 | D | 15 | 0 | 3 | 3 | 8 | -- | -- | -- | -- | -- | |
| 4 | Don Herczeg | From Denver | 1964-06-28 | 24 | D | 15 | 0 | 3 | 3 | 52 | -- | -- | -- | -- | -- |
| 1 35 |
Alan Perry | 1966-08-30 | 22 | G | 47 | 0 | 3 | 3 | 29 | -- | -- | -- | -- | -- | |
| 3 | Marc Laforge | 1968-01-03 | 20 | D | 14 | 0 | 2 | 2 | 138 | -- | -- | -- | -- | -- | |
| 13 | Geoff Benic | 1968-09-01 | 20 | L | 10 | 1 | 0 | 1 | 51 | -- | -- | -- | -- | -- | |
| Kerry Clark | 1968-08-21 | 20 | R | 3 | 0 | 1 | 1 | 12 | -- | -- | -- | -- | -- | ||
| 11 | David Hanson | 1966-07-18 | 22 | 3 | 0 | 1 | 1 | 9 | -- | -- | -- | -- | -- | ||
| 35 | Jeff Cooper | From Saginaw | 1962-06-12 | 26 | G | 9 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 31 | Doug Dadswell | From Salt-Lake | 1964-02-07 | 24 | G | 24 | 0 | 1 | 1 | 16 | -- | -- | -- | -- | -- |
| Shawn Byram | 1968-09-12 | 19 | L | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| Doug Weiss | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| Bob Bilton | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| Scott Johnson | 1963-10-12 | 24 | C | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 4 | Tim Hoover | 1965-01-09 | 23 | D | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 24 | Jamie McKinley | 1967-05-01 | 21 | R | 4 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |
| 35 | Ross McKay | 1964-03-03 | 24 | G | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 35 |
Jocelyn Perreault | 1966-01-18 | 22 | G | 5 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 30 | John Reid | From Saginaw | 1967-02-18 | 21 | G | 5 | 0 | 0 | 0 | 12 | -- | -- | -- | -- | -- |
| 30 | Marc D'Amour | 1961-04-29 | 27 | G | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 8 15 |
Kevin Herom | 1967-07-06 | 21 | L | 7 | 0 | 0 | 0 | 21 | -- | -- | -- | -- | -- | |
| Totals | 311 | 461 | 772 | 3021 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Marc D'Amour | 6 | 324 | 20 | 3.70 | 2 | 3 | 1 | 1 | 0 | ||
| Jeff Cooper | 9 | 491 | 32 | 3.91 | 3 | 6 | 0 | 1 | 0 | ||
| John Reid | 5 | 244 | 16 | 3.93 | 2 | 2 | 0 | 0 | 0 | ||
| Alan Perry | 47 | 2266 | 195 | 5.16 | 14 | 22 | 1 | 1 | 0 | ||
| Ross McKay | 5 | 187 | 18 | 5.78 | 1 | 3 | 0 | 1 | 0 | ||
| Doug Dadswell | 24 | 1207 | 122 | 6.06 | 4 | 15 | 0 | 0 | 0 | ||
| Jocelyn Perreault | 5 | 214 | 22 | 6.17 | 0 | 3 | 0 | 0 | 0 | ||