hockey DB
search by league
team
morning report
contact us
home

Boston Bruins 1948-49 roster and statistics

1948-49 Boston Bruins game program


Head Coach: Aubrey "Dit" Clapper (29-23-8-0)
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM GP G A Pts PIM Birthplace Age
20 Paul Ronty C 60 20 29 49 11 5 1 2 3 2 ONT: Toronto 20
Johnny Peirson R 59 22 21 43 45 5 3 1 4 4 MAN: Winnipeg 23
Kenny Smith L 59 20 20 40 6 5 0 2 2 4 SASK: Moose Jaw 24
12 Grant Warwick R 58 22 15 37 14 5 2 0 2 0 SASK: Regina 26
7 Ed Sandford L 56 16 20 36 57 5 1 3 4 2 ONT: New Toronto 20
24 Pete Babando L 58 19 14 33 34 4 0 0 0 2 PA: Braeburn 23
15 Milt Schmidt C 44 10 22 32 25 4 0 2 2 8 ONT: Kitchener 30
Jim Peters R 60 16 15 31 8 4 0 1 1 0 PQ: Verdun 25
Pat Egan D 60 6 18 24 92 5 0 0 0 16 ALTA: Blackie 30
Woody Dumart L 59 11 12 23 6 5 3 0 3 0 ONT: Kitchener 31
Fern Flaman D 60 4 12 16 62 5 0 1 1 8 SASK: Dysart 21
Jack Crawford D 55 2 13 15 14 3 0 0 0 0 ONT: Dublin 31
Murray Henderson D 60 2 9 11 28 5 0 1 1 2 ONT: Toronto 26
Ed Harrison C 59 5 5 10 20 4 0 0 0 0 ONT: Mimico 21
Dave Creighton C 12 1 3 4 0 3 0 0 0 0 ONT: Port Arthur 18
Ed Kryzanowski D 36 1 3 4 10 5 0 1 1 2 ONT: Fort Frances 22
Zellio Toppazzini R 5 1 1 2 0 2 0 0 0 0 ONT: Copper Cliff 18
Cliff Thompson D 10 0 1 1 0 MA: Winchester 28
Les Colvin G 1 0 0 0 0 -- -- -- -- -- ONT: Oshawa 27
Gordie Henry G 1 0 0 0 0 -- -- -- -- -- ONT: Owen Sound 22
Jack Gelineau G 4 0 0 0 0 -- -- -- -- -- ONT: Toronto 23
Frank Brimsek G 54 0 0 0 2 5 0 0 0 0 MN: Eveleth 32
Totals 178 233 411 434

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Gordie Henry16000.0010001
Frank Brimsek5432401472.722620801
Jack Gelineau4240123.0022000
Les Colvin16044.0001000