hockey DB
home search by league team forums links contact us
home

1981-82 Boston Bruins [NHL]

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
16 Rick Middleton 1953-12-04 27 F 75 51 43 94 12 11 6 9 15 0
10 Barry Pederson 1961-03-13 20 C 80 44 48 92 53 11 7 11 18 2
8 Peter McNab 1952-05-08 29 F 80 36 40 76 19 11 6 8 14 6
7 Ray Bourque 1960-12-28 20 D 65 17 49 66 51 9 1 5 6 16
22 Brad Park 1948-07-06 33 D 75 14 42 56 82 11 1 4 5 4
24 Terry O'Reilly 1951-06-07 30 R 70 22 30 52 213 11 5 4 9 56
11 Steve Kasper 1961-09-28 19 F 73 20 31 51 72 11 3 6 9 22
18 Keith Crowder 1959-01-06 22 R 71 23 21 44 101 11 2 2 4 14
12 Wayne Cashman 1945-06-24 36 R 64 12 31 43 59 9 0 2 2 6
20 Mike O'Connell 1955-11-25 25 D 80 5 35 40 75 11 2 2 4 20
28 Tom Fergus 1962-06-16 19 C 61 15 24 39 12 6 3 0 3 0
21 Don Marcotte 1947-04-15 34 L 69 13 21 34 14 11 0 4 4 10
19 Normand Leveille 1963-01-10 18 F 66 14 19 33 49 -- -- -- -- --
32 Bruce Crowder 1957-03-25 24 F 63 16 11 27 31 11 5 3 8 9
17 Stan Jonathan 1955-05-09 26 L 67 6 17 23 57 11 0 0 0 6
14 Mike Gillis 1958-12-01 22 L 53 9 8 17 54 11 1 2 3 6
26 Mike Milbury 1952-01-17 29 D 51 2 10 12 71 11 0 4 4 6
29 Brad McCrimmon 1959-03-29 22 D 78 1 8 9 83 2 0 0 0 2
23 Randy Hillier 1960-03-30 21 D 25 0 8 8 29 8 0 1 1 16
33 Larry Melnyk 1960-02-21 21 D 48 0 8 8 84 11 0 3 3 40
25 Mike Krushelnyski 1960-04-27 21 C 17 3 3 6 2 1 0 0 0 2
31 Marco Baron 1959-04-04 22 G 44 0 2 2 35 -- -- -- -- --
Craig MacTavish 1958-08-15 23 C 2 0 1 1 0 -- -- -- -- --
1 Rogatien Vachon 1945-09-08 35 G 38 0 1 1 0 1 0 0 0 0
30 Mike Moffat 1962-02-04 19 G 2 0 0 0 0 11 0 1 1 8
27 Dave Barr 1960-11-30 20 R 2 0 0 0 0 5 1 0 1 0
Doug Morrison 1960-02-02 21 C 3 0 0 0 0 -- -- -- -- --
6 Dick Redmond 1949-08-14 32 D 17 0 0 0 4 2 0 0 0 0
Totals 323 511 834 1262

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Mike Moffat212063.00200450.88200
Marco Baron4425151443.44221649100.86301
Rogatien Vachon3821651323.66191168210.86101