
2006-07 Boston Bruins [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 71 91 |
Marc Savard | 1977-07-17 | 29 | C | 82 | 22 | 74 | 96 | 96 | -- | -- | -- | -- | -- | |
| 37 | Patrice Bergeron | 1985-07-24 | 21 | C | 77 | 22 | 48 | 70 | 26 | -- | -- | -- | -- | -- | |
| 27 | Glen Murray | 1972-11-01 | 33 | R | 59 | 28 | 17 | 45 | 44 | -- | -- | -- | -- | -- | |
| 16 | Marco Sturm | 1978-09-08 | 27 | C | 76 | 27 | 17 | 44 | 46 | -- | -- | -- | -- | -- | |
| 33 | Zdeno Chara | 1977-03-18 | 29 | D | 80 | 11 | 32 | 43 | 100 | -- | -- | -- | -- | -- | |
| 26 | Brad Boyes | To St. Louis | 1982-04-17 | 24 | C | 62 | 13 | 21 | 34 | 25 | -- | -- | -- | -- | -- |
| 81 | Phil Kessel | 1987-10-02 | 18 | C | 70 | 11 | 18 | 29 | 12 | -- | -- | -- | -- | -- | |
| 11 | P.J. Axelsson | 1975-02-26 | 31 | L | 55 | 11 | 16 | 27 | 52 | -- | -- | -- | -- | -- | |
| 10 21 24 |
Brandon Bochenski | From Chicago | 1982-04-04 | 24 | R | 31 | 11 | 11 | 22 | 14 | -- | -- | -- | -- | -- |
| 23 | Paul Mara | To NY Rangers | 1979-09-07 | 26 | D | 59 | 3 | 15 | 18 | 95 | -- | -- | -- | -- | -- |
| 6 | Brad Stuart | To Calgary | 1979-11-06 | 26 | D | 48 | 7 | 10 | 17 | 26 | -- | -- | -- | -- | -- |
| 22 | Shean Donovan | 1975-01-22 | 31 | R | 76 | 6 | 11 | 17 | 56 | -- | -- | -- | -- | -- | |
| 18 | Mark Mowers | 1974-02-16 | 32 | C | 78 | 5 | 12 | 17 | 26 | -- | -- | -- | -- | -- | |
| 20 | Wayne Primeau | To Calgary | 1976-06-04 | 30 | C | 51 | 7 | 8 | 15 | 75 | -- | -- | -- | -- | -- |
| 17 | Petr Tenkrat | 1977-05-31 | 29 | R | 64 | 9 | 5 | 14 | 34 | -- | -- | -- | -- | -- | |
| 13 24 |
Stanislav Chistov | From Anaheim | 1983-04-17 | 23 | L | 60 | 5 | 8 | 13 | 36 | -- | -- | -- | -- | -- |
| 41 | Andrew Alberts | 1981-06-30 | 25 | D | 76 | 0 | 10 | 10 | 124 | -- | -- | -- | -- | -- | |
| 25 | Jason York | 1970-05-20 | 36 | D | 49 | 1 | 7 | 8 | 32 | -- | -- | -- | -- | -- | |
| 47 | Petr Kalus | 1987-06-29 | 19 | R | 9 | 4 | 1 | 5 | 6 | -- | -- | -- | -- | -- | |
| 68 | Milan Jurcina | To Washington | 1983-06-07 | 23 | D | 40 | 2 | 1 | 3 | 20 | -- | -- | -- | -- | -- |
| 4 44 |
Aaron Ward | From NY Rangers | 1973-01-17 | 33 | D | 20 | 1 | 2 | 3 | 18 | -- | -- | -- | -- | -- |
| 6 25 26 |
Dennis Wideman | From St. Louis | 1983-03-20 | 23 | D | 20 | 1 | 2 | 3 | 27 | -- | -- | -- | -- | -- |
| 21 | Andrew Ference | From Calgary | 1979-03-17 | 27 | D | 26 | 1 | 2 | 3 | 31 | -- | -- | -- | -- | -- |
| 38 | Bobby Allen | 1978-11-14 | 27 | D | 31 | 0 | 3 | 3 | 10 | -- | -- | -- | -- | -- | |
| 12 19 |
Chuck Kobasew | From Calgary | 1982-04-17 | 24 | R | 10 | 1 | 1 | 2 | 25 | -- | -- | -- | -- | -- |
| 49 | Matt Lashoff | 1986-09-29 | 19 | D | 12 | 0 | 2 | 2 | 12 | -- | -- | -- | -- | -- | |
| 43 | Yan Stastny | 1982-09-30 | 23 | C | 21 | 0 | 2 | 2 | 19 | -- | -- | -- | -- | -- | |
| 32 | Jeff Hoggan | 1978-02-01 | 28 | W | 46 | 0 | 2 | 2 | 33 | -- | -- | -- | -- | -- | |
| 28 | Wade Brookbank | 1977-09-29 | 28 | W | 7 | 1 | 0 | 1 | 15 | -- | -- | -- | -- | -- | |
| 45 | Mark Stuart | 1984-04-27 | 22 | D | 15 | 0 | 1 | 1 | 14 | -- | -- | -- | -- | -- | |
| 21 29 |
Nathan Dempsey | 1974-07-14 | 32 | D | 17 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | |
| 53 | Jeremy Reich | 1979-02-11 | 27 | L | 32 | 0 | 1 | 1 | 63 | -- | -- | -- | -- | -- | |
| 50 | Jonathan Sigalet | 1986-02-12 | 20 | D | 1 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 35 | Philippe Sauve | 1980-02-27 | 26 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 60 | Brian Finley | 1981-07-03 | 25 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 52 | Nate Thompson | 1984-10-05 | 21 | C | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 56 | Ben Walter | 1984-05-11 | 22 | C | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 46 | David Krejci | 1986-04-28 | 20 | C | 6 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 31 | Joey MacDonald | From Detroit | 1980-02-07 | 26 | G | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 54 | Hannu Toivonen | 1984-05-18 | 22 | G | 18 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 30 | Tim Thomas | 1974-04-15 | 32 | G | 66 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| Totals | 210 | 361 | 571 | 1232 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Joey MacDonald | 7 | 358 | 16 | 2.68 | 2 | 2 | 1 | 179 | 0.918 | 1 | 0 |
| Brian Finley | 2 | 59 | 3 | 3.04 | 0 | 1 | 0 | 30 | 0.909 | 1 | 0 |
| Tim Thomas | 66 | 3619 | 189 | 3.13 | 30 | 29 | 4 | 1796 | 0.905 | 7 | 3 |
| Hannu Toivonen | 18 | 894 | 63 | 4.23 | 3 | 9 | 1 | 439 | 0.875 | 1 | 0 |
| Philippe Sauve | 2 | 41 | 4 | 5.80 | 19 | 0.826 | 0 | 0 | |||