hockey DB
search by league
team
morning report
contact us
home

Buffalo Sabres 2003-04 roster and statistics

2003-04 Buffalo Sabres game program


Head Coach: Lindy Ruff (37-34-7-4)
Assistant Coach: Brian McCutcheon
Assistant Coach: Scott Arniel
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
48 Daniel Briere C 82 28 37 65 70 -7 -- -- -- -- -- PQ: Gatineau 25
81 Miroslav Satan L 82 29 28 57 30 -15 -- -- -- -- -- Slovakia: Topolcany 28
17 J.P. Dumont R 77 22 31 53 40 -9 -- -- -- -- -- PQ: Montreal 25
23 Chris Drury L 76 18 35 53 68 8 -- -- -- -- -- CT: Trumbull 27
55 Jochen Hecht C 64 15 37 52 49 17 -- -- -- -- -- Germany: Mannheim 26
45 Dmitri Kalinin D 77 10 24 34 42 0 -- -- -- -- -- Russia: Chelyabinsk 23
61 Maxim Afinogenov R 73 17 14 31 57 -4 -- -- -- -- -- Russia: Moscow 23
44 Alexei Zhitnik D 68 4 24 28 102 -13 -- -- -- -- -- Ukraine: Kiev 30
12 Ales Kotalik R 62 15 11 26 41 -1 -- -- -- -- -- Czech Rep.: Jindrichuv Hradec 24
37 Curtis Brown 1 L 68 9 12 21 30 2 -- -- -- -- -- SASK: Unity 27
24 Taylor Pyatt L 63 8 12 20 25 -7 -- -- -- -- -- ONT: Thunder Bay 22
22 Adam Mair C 81 6 14 20 146 -3 -- -- -- -- -- ONT: Hamilton 24
9 Derek Roy C 49 9 10 19 12 -8 -- -- -- -- -- ONT: Ottawa 20
16 Chris Taylor C 54 6 6 12 22 -2 -- -- -- -- -- ONT: Stratford 31
3 James Patrick D 55 4 7 11 12 11 -- -- -- -- -- MAN: Winnipeg 40
8 Rory Fitzpatrick D 60 4 7 11 44 -5 -- -- -- -- -- NY: Rochester 28
51 Brian Campbell D 53 3 8 11 12 -8 -- -- -- -- -- ONT: Strathroy 24
10 Henrik Tallinder D 72 1 9 10 26 5 -- -- -- -- -- Sweden: Stockholm 24
25 Mike Grier 2 R 14 1 8 9 4 10 -- -- -- -- -- MI: Detroit 28
15 Milan Bartovic W 23 1 8 9 18 1 -- -- -- -- -- Slovakia: Trencin 22
5 Andy Delmore D 37 2 5 7 29 -5 -- -- -- -- -- ONT: Windsor 26
74 Jay McKee D 43 2 3 5 41 6 -- -- -- -- -- ONT: Kingston 25
28 Jason Botterill L 19 2 1 3 14 0 -- -- -- -- -- ALTA: Edmonton 27
26 Eric Boulton L 44 1 2 3 110 -2 -- -- -- -- -- NS: Halifax 27
34 Jeff Jillson 3 D 14 0 3 3 19 -3 -- -- -- -- -- RI: North Smithfield 23
76 Andrew Peters L 42 2 0 2 151 -3 -- -- -- -- -- ONT: St. Catharines 23
4 Brad Brown 4 D 13 0 2 2 12 3 -- -- -- -- -- NFLD: Baie Verte 27
43 Martin Biron G 52 0 2 2 10 0 -- -- -- -- -- PQ: Lac-Saint-Charles 26
35 Mika Noronen G 35 1 0 1 0 0 -- -- -- -- -- Finland: Tampere 24
29 Jason Pominville R 1 0 0 0 0 0 -- -- -- -- -- PQ: Repentigny 20
19 Norm Milley R 2 0 0 0 2 0 -- -- -- -- -- ONT: Toronto 23
30 Ryan Miller G 3 0 0 0 0 0 -- -- -- -- -- MI: East Lansing 23
33 Doug Janik D 4 0 0 0 19 0 -- -- -- -- -- MA: Springfield 23
38 Domenic Pittis C 4 0 0 0 4 -1 -- -- -- -- -- ALTA: Calgary 28
Bench 82 0 0 0 28 0 -- -- -- -- --
Totals 220 360 580 1289

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Martin Biron5229711252.522618513170.91332
Mika Noronen351796772.57111727440.90612
Ryan Miller3177155.08030580.79500

Trade Key
1: To San Jose
2: From Washington
3: From Boston
4: From Minnesota