
2006-07 Buffalo Sabres [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 48 | Daniel Briere | 1977-10-06 | 28 | C | 81 | 32 | 63 | 95 | 89 | 16 | 3 | 12 | 15 | 16 | |
| 26 | Thomas Vanek | 1984-01-19 | 22 | W | 82 | 43 | 41 | 84 | 40 | 16 | 6 | 4 | 10 | 10 | |
| 23 | Chris Drury | 1976-08-20 | 30 | L | 77 | 37 | 32 | 69 | 30 | 16 | 8 | 5 | 13 | 2 | |
| 29 | Jason Pominville | 1982-11-30 | 23 | R | 82 | 34 | 34 | 68 | 30 | 16 | 4 | 6 | 10 | 0 | |
| 9 | Derek Roy | 1983-05-04 | 23 | C | 75 | 21 | 42 | 63 | 60 | 16 | 2 | 5 | 7 | 14 | |
| 61 | Maxim Afinogenov | 1979-09-04 | 26 | R | 56 | 23 | 38 | 61 | 66 | 15 | 5 | 4 | 9 | 6 | |
| 55 | Jochen Hecht | 1977-06-21 | 29 | C | 76 | 19 | 37 | 56 | 39 | 16 | 4 | 1 | 5 | 10 | |
| 51 | Brian Campbell | 1979-05-23 | 27 | D | 82 | 6 | 42 | 48 | 35 | 16 | 3 | 4 | 7 | 14 | |
| 12 | Ales Kotalik | 1978-12-23 | 27 | R | 66 | 16 | 22 | 38 | 46 | 16 | 2 | 2 | 4 | 8 | |
| 45 | Dmitri Kalinin | 1980-07-22 | 26 | D | 82 | 7 | 22 | 29 | 36 | 16 | 2 | 3 | 5 | 14 | |
| 27 | Teppo Numminen | 1968-07-03 | 38 | D | 79 | 2 | 27 | 29 | 32 | 16 | 0 | 4 | 4 | 4 | |
| 21 | Drew Stafford | 1985-10-30 | 20 | R | 41 | 13 | 14 | 27 | 33 | 10 | 2 | 2 | 4 | 4 | |
| 38 | Nathan Paetsch | 1983-03-30 | 23 | D | 63 | 2 | 22 | 24 | 50 | -- | -- | -- | -- | -- | |
| 28 | Paul Gaustad | 1982-02-03 | 24 | C | 54 | 9 | 13 | 22 | 74 | 7 | 0 | 1 | 1 | 2 | |
| 6 | Jaroslav Spacek | 1974-02-11 | 32 | D | 65 | 5 | 16 | 21 | 62 | 16 | 0 | 0 | 0 | 10 | |
| 5 | Toni Lydman | 1977-09-25 | 28 | D | 67 | 2 | 17 | 19 | 55 | 16 | 2 | 2 | 4 | 14 | |
| 10 | Henrik Tallinder | 1979-01-10 | 27 | R | 47 | 4 | 10 | 14 | 34 | 16 | 0 | 2 | 2 | 10 | |
| 13 | Jiri Novotny | To Washington | 1983-08-12 | 23 | C | 50 | 6 | 7 | 13 | 26 | -- | -- | -- | -- | -- |
| 20 | Daniel Paille | 1984-04-15 | 22 | L | 29 | 3 | 8 | 11 | 18 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Adam Mair | 1979-02-15 | 27 | R | 82 | 2 | 9 | 11 | 128 | 16 | 1 | 4 | 5 | 10 | |
| 9 15 |
Dainius Zubrus | From Washington | 1978-06-16 | 28 | R | 19 | 4 | 4 | 8 | 12 | 15 | 0 | 8 | 8 | 8 |
| 41 | Clarke MacArthur | 1985-04-06 | 21 | L | 19 | 3 | 4 | 7 | 4 | -- | -- | -- | -- | -- | |
| 37 | Michael Ryan | 1980-05-16 | 26 | C | 19 | 3 | 2 | 5 | 2 | -- | -- | -- | -- | -- | |
| 76 | Andrew Peters | 1980-05-05 | 26 | L | 58 | 1 | 1 | 2 | 125 | -- | -- | -- | -- | -- | |
| 3 | Mike Funk | 1986-08-15 | 20 | D | 5 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| 36 | Patrick Kaleta | 1986-06-08 | 20 | D | 7 | 0 | 2 | 2 | 21 | -- | -- | -- | -- | -- | |
| 30 | Ryan Miller | 1980-07-17 | 26 | G | 63 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 2 | |
| 19 | Tim Connolly | 1981-05-07 | 25 | C | 2 | 1 | 0 | 1 | 2 | 16 | 0 | 9 | 9 | 4 | |
| 25 | Mark Mancari | 1985-07-11 | 21 | R | 3 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 44 | Andrej Sekera | 1986-06-08 | 20 | D | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 33 | Mike Card | 1986-02-18 | 20 | D | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 35 | Ty Conklin | From Columbus | 1976-03-30 | 30 | G | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 43 | Martin Biron | To Philadelphia | 1977-08-15 | 29 | G | 19 | 0 | 0 | 0 | 25 | -- | -- | -- | -- | -- |
| Totals | 298 | 534 | 832 | 1182 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Ryan Miller | 63 | 3692 | 168 | 2.73 | 40 | 16 | 6 | 1718 | 0.911 | 1 | 2 |
| Martin Biron | 19 | 1066 | 54 | 3.04 | 12 | 4 | 1 | 479 | 0.899 | 2 | 0 |
| Ty Conklin | 5 | 227 | 13 | 3.43 | 1 | 2 | 0 | 107 | 0.892 | 0 | 0 |