hockey DB
home search by league team forums links contact us
home

2007-08 Chicago Blackhawks [NHL]

Game-by-game results
game results graph

Head Coach: Denis Savard (40-34-0-8)
Assistant Coach: Mark Hardy
Assistant Coach: John Torchetti
Goalie Coach: Stephane Waite
Video Coach: Ryan Stewart

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
88 Patrick Kane 1988-11-19 18 R 82 21 51 72 52 -5 -- -- -- -- --
10 Patrick Sharp 1981-12-27 25 C 80 36 26 62 55 23 -- -- -- -- --
19 Jonathan Toews 1988-04-29 19 C 64 24 30 54 44 11 -- -- -- -- --
20 Robert Lang 1970-12-19 36 C 76 21 33 54 50 9 -- -- -- -- --
52 Dustin Byfuglien 1985-03-27 22 D 67 19 17 36 59 -7 -- -- -- -- --
29 Jason Williams 1980-08-11 27 C 43 13 23 36 22 -2 -- -- -- -- --
2 Duncan Keith 1983-07-16 24 D 82 12 20 32 56 30 -- -- -- -- --
7 Brent Seabrook 1985-04-20 22 D 82 9 23 32 90 13 -- -- -- -- --
24 Martin Havlat 1981-04-19 26 R 35 10 17 27 22 4 -- -- -- -- --
43 James Wisniewski 1984-02-21 23 D 68 7 19 26 103 12 -- -- -- -- --
12 Rene Bourque 1981-12-10 25 L 62 10 14 24 42 6 -- -- -- -- --
15 Tuomo Ruutu To Carolina 1983-02-16 24 C 60 6 15 21 75 3 -- -- -- -- --
5 Brent Sopel 1977-01-07 30 D 58 1 19 20 28 9 -- -- -- -- --
25 Cam Barker 1986-04-04 21 D 45 6 12 18 52 -3 -- -- -- -- --
36 Dave Bolland 1986-06-05 21 C 39 4 13 17 28 6 -- -- -- -- --
94 Yanic Perreault 1971-04-04 36 C 53 9 5 14 24 -1 -- -- -- -- --
16 Andrew Ladd From Carolina 1985-12-12 21 L 20 5 7 12 4 4 -- -- -- -- --
23 Jim Vandermeer To Philadelphia 1980-02-21 27 D 26 2 7 9 44 3 -- -- -- -- --
37 Adam Burish 1983-01-06 24 C 81 4 4 8 214 -13 -- -- -- -- --
22 Martin Lapointe To Ottawa 1973-09-12 33 R 52 3 4 7 47 -3 -- -- -- -- --
28
38
Craig Adams From Carolina 1977-04-26 30 R 35 2 4 6 24 -8 -- -- -- -- --
11 Jack Skille 1987-05-19 20 R 16 3 2 5 0 1 -- -- -- -- --
27 Andrei Zyuzin 1978-01-21 29 D 32 2 3 5 38 -11 -- -- -- -- --
34 Petri Kontiola 1984-10-04 22 C 12 0 5 5 6 5 -- -- -- -- --
32 Kris Versteeg 1986-05-13 21 R 13 2 2 4 6 -1 -- -- -- -- --
42 Jordan Hendry 1984-02-23 23 D 40 1 3 4 22 0 -- -- -- -- --
6 Magnus Johansson To Florida 1973-09-04 33 D 18 0 4 4 4 -5 -- -- -- -- --
14 Sergei Samsonov To Carolina 1978-10-27 28 L 23 0 4 4 6 -7 -- -- -- -- --
49 Jake Dowell 1985-03-04 22 C 19 2 1 3 10 1 -- -- -- -- --
55 Ben Eager From Philadelphia 1984-01-22 23 L 9 0 2 2 27 -1 -- -- -- -- --
17 Kevyn Adams 1974-10-08 32 C 27 0 2 2 13 -7 -- -- -- -- --
39 Nikolai Khabibulin 1973-01-13 34 G 50 0 2 2 4 0 -- -- -- -- --
26 Troy Brouwer 1985-08-17 22 L 2 0 1 1 0 1 -- -- -- -- --
41 Niklas Hjalmarsson 1987-06-06 20 D 13 0 1 1 13 -2 -- -- -- -- --
28 Mike Blunden 1986-12-15 20 R 1 0 0 0 0 -1 -- -- -- -- --
45 Adam Berti 1986-07-01 21 L 2 0 0 0 0 0 -- -- -- -- --
38 Bryan Bickell 1986-03-09 21 L 4 0 0 0 2 -1 -- -- -- -- --
50 Corey Crawford 1984-12-31 22 G 5 0 0 0 0 0 -- -- -- -- --
46 Colin Fraser 1985-01-28 22 C 5 0 0 0 7 -2 -- -- -- -- --
16 Martin St. Pierre 1983-08-11 24 C 5 0 0 0 0 -3 -- -- -- -- --
44 Danny Richmond 1984-08-01 23 D 7 0 0 0 2 -5 -- -- -- -- --
48 David Koci 1981-05-12 26 D 18 0 0 0 68 -4 -- -- -- -- --
40 Patrick Lalime 1974-07-07 33 G 32 0 0 0 8 0 -- -- -- -- --
Totals 234 395 629 1371

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Corey Crawford522482.141201040.92911
Nikolai Khabibulin5028921272.632320612620.90962
Patrick Lalime321828862.82161227490.89731