| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 10 | Phil Goyette | 1933-10-31 | 35 | C | 72 | 29 | 49 | 78 | 16 | 16 | 3 | 11 | 14 | 6 | |
| 7 | Gordon "Red" Berenson | 1939-12-08 | 29 | L | 67 | 33 | 39 | 72 | 38 | 16 | 7 | 5 | 12 | 8 | |
| 9 | Frank St. Marseille | 1939-12-14 | 29 | R | 74 | 16 | 43 | 59 | 18 | 15 | 6 | 7 | 13 | 4 | |
| 20 | Ab McDonald | 1936-02-18 | 33 | L | 64 | 25 | 30 | 55 | 8 | 16 | 5 | 10 | 15 | 13 | |
| 11 | Gary Sabourin | 1943-12-04 | 25 | R | 72 | 28 | 14 | 42 | 61 | 16 | 5 | 0 | 5 | 10 | |
| 14 | Tim Ecclestone | 1947-09-24 | 21 | R | 65 | 16 | 21 | 37 | 59 | 16 | 3 | 4 | 7 | 48 | |
| 18 | Larry Keenan | 1940-10-01 | 28 | L | 56 | 10 | 23 | 33 | 8 | 16 | 7 | 6 | 13 | 0 | |
| 15 | Bill McCreary | 1934-12-02 | 34 | L | 73 | 15 | 17 | 32 | 16 | 15 | 1 | 7 | 8 | 0 | |
| 8 | Barclay Plager | 1941-03-25 | 28 | D | 75 | 6 | 26 | 32 | 128 | 13 | 0 | 2 | 2 | 20 | |
| 6 | Jim Roberts | 1940-04-09 | 29 | D | 76 | 13 | 17 | 30 | 51 | 16 | 2 | 3 | 5 | 29 | |
| 16 | Ron Anderson | 1945-07-29 | 24 | R | 59 | 9 | 9 | 18 | 36 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Andre Boudrias | 1943-09-19 | 25 | C | 50 | 3 | 14 | 17 | 20 | 14 | 2 | 4 | 6 | 4 | |
| 17 | Jean-Guy Talbot | 1932-07-11 | 37 | D | 75 | 2 | 15 | 17 | 40 | 16 | 1 | 6 | 7 | 16 | |
| 5 | Bob Plager | 1943-03-11 | 26 | D | 64 | 3 | 11 | 14 | 113 | 16 | 0 | 3 | 3 | 46 | |
| Terry Crisp | 1943-05-28 | 26 | C | 26 | 5 | 6 | 11 | 2 | 16 | 2 | 3 | 5 | 2 | ||
| 22 | Terry Gray | 1938-03-21 | 31 | R | 28 | 2 | 5 | 7 | 17 | 16 | 2 | 1 | 3 | 4 | |
| Bill Plager | 1945-07-06 | 24 | D | 24 | 1 | 4 | 5 | 30 | 3 | 0 | 0 | 0 | 0 | ||
| 4 | Noel Picard | 1938-12-25 | 30 | D | 39 | 1 | 4 | 5 | 88 | 16 | 0 | 2 | 2 | 65 | |
| 2 | Ray Fortin | 1941-03-11 | 28 | D | 57 | 1 | 4 | 5 | 19 | 3 | 0 | 0 | 0 | 6 | |
| Norm Dennis | 1942-12-10 | 26 | R | 5 | 3 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | ||
| Wayne Maki | 1944-11-10 | 24 | L | 16 | 2 | 1 | 3 | 4 | -- | -- | -- | -- | -- | ||
| 21 | Camille Henry | 1933-01-31 | 36 | L | 4 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- | |
| 3 | Al Arbour | 1932-11-01 | 36 | D | 68 | 0 | 3 | 3 | 85 | 14 | 0 | 1 | 1 | 16 | |
| 30 | Jacques Plante | 1929-01-17 | 40 | G | 32 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | |
| Gary Edwards | 1947-10-05 | 21 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 22 | Ron Buchanan | 1944-11-15 | 24 | C | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Jaroslav Jirik | 1939-12-10 | 29 | R | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1 | Glenn Hall | 1931-10-03 | 37 | G | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 1 31 |
Ernie Wakely | 1940-11-27 | 28 | G | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Totals | 224 | 359 | 583 | 862 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Ernie Wakely | 30 | 1651 | 58 | 2.11 | 12 | 9 | 4 | 0 | 4 | ||
| Jacques Plante | 32 | 1839 | 67 | 2.19 | 18 | 9 | 5 | 1 | 5 | ||
| Glenn Hall | 18 | 1010 | 49 | 2.91 | 7 | 8 | 3 | 0 | 1 | ||
| Gary Edwards | 1 | 60 | 4 | 4.00 | 0 | 1 | 0 | 0 | 0 | ||