hockey DB
search by league
team
morning report
contact us
home

St. Louis Blues 1997-98 roster and statistics



Head Coach: Joel Quenneville (45-29-8-0)
Assistant Coach: Jim Roberts
Assistant Coach: Roger Neilson
Assistant Coach: Rick Meagher
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
16 Brett Hull R 66 27 45 72 26 -1 10 3 3 6 2 ONT: Belleville 33
77 Pierre Turgeon C 60 22 46 68 24 13 10 4 4 8 2 PQ: Rouyn-Noranda 28
14 Geoff Courtnall L 79 31 31 62 94 12 10 2 8 10 18 BC: Victoria 35
28 Steve Duchesne D 80 14 42 56 32 9 10 0 4 4 6 PQ: Sept-Iles 32
38 Pavol Demitra C 61 22 30 52 22 11 10 3 3 6 2 Slovakia: Dubnica 22
2 Al MacInnis D 71 19 30 49 80 6 8 2 6 8 12 NS: Inverness 34
22 Craig Conroy C 81 14 29 43 46 20 10 1 2 3 8 NY: Potsdam 25
10 Jim Campbell R 76 22 19 41 55 0 10 7 3 10 12 MA: Worcester 24
44 Chris Pronger D 81 9 27 36 180 47 10 1 9 10 26 ONT: Dryden 22
33 Scott Pellerin L 80 8 21 29 62 14 10 0 2 2 10 NB: Shediac 27
23 Blair Atcheynum R 61 11 15 26 10 5 10 0 0 0 2 SASK: Estevan 28
27 Terry Yake C 65 10 15 25 38 1 10 2 1 3 6 BC: New Westminster 28
9 Darren Turcotte C 62 12 6 18 26 6 10 0 0 0 2 MA: Boston 29
25 Pascal Rheaume C 48 6 9 15 35 4 10 1 3 4 8 PQ: Quebec City 24
Joe Murphy 1 R 27 4 9 13 22 8 -- -- -- -- -- ONT: London 29
Harry York 2 C 58 4 6 10 31 0 -- -- -- -- -- ALTA: Ponoka 23
19 Chris McAlpine D 54 3 7 10 36 14 10 0 0 0 16 MN: Roseville 25
4 Marc Bergevin D 81 3 7 10 90 -2 10 0 1 1 8 PQ: Montreal 32
5 Todd Gill 3 D 11 5 4 9 10 2 10 2 2 4 10 ONT: Brockville 31
34 Michel Picard L 16 1 8 9 29 3 -- -- -- -- -- PQ: Beauport 27
20 Rudy Poeschek D 50 1 7 8 64 -5 2 0 0 0 6 BC: Terrace 30
39 Kelly Chase R 67 4 3 7 231 10 7 0 0 0 23 SASK: Porcupine Plain 29
6 Jamie Rivers D 59 2 4 6 36 5 -- -- -- -- -- ONT: Ottawa 22
18 Tony Twist L 60 1 1 2 105 -4 -- -- -- -- -- BC: Prince George 29
12 Chris Kenady R 5 0 2 2 0 1 -- -- -- -- -- MN: Mound 24
31 Grant Fuhr G 58 0 2 2 6 0 10 0 1 1 2 ALTA: Spruce Grove 34
32 Mike Eastwood 4 C 10 1 0 1 6 0 3 1 0 1 0 ONT: Ottawa 30
43 Libor Zabransky D 6 0 1 1 6 -3 -- -- -- -- -- Czech Rep.: Brno 23
7 Ricard Persson D 1 0 0 0 0 0 -- -- -- -- -- Sweden: Ostersund 28
30 Rich Parent G 1 0 0 0 0 0 -- -- -- -- -- PQ: Montreal 24
29 Jamie McLennan G 30 0 0 0 4 0 1 0 0 0 0 ALTA: Edmonton 26
Bench 82 0 0 0 8 0 -- -- -- -- --
Totals 256 426 682 1414

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Rich Parent11200.0011.00000
Jamie McLennan301658602.1716825580.90312
Grant Fuhr5832741382.532921612160.89853

Trade Key
1: To San Jose
2: To NY Rangers
3: From San Jose
4: From NY Rangers