| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 22 | Brad Boyes | 1982-04-17 | 26 | C | 82 | 33 | 39 | 72 | 26 | -20 | 4 | 2 | 1 | 3 | 0 | |
| 42 | David Backes | 1984-05-01 | 24 | R | 82 | 31 | 23 | 54 | 165 | -3 | 4 | 1 | 2 | 3 | 10 | |
| 57 | David Perron | 1988-05-28 | 20 | C | 81 | 15 | 35 | 50 | 50 | 13 | 4 | 1 | 1 | 2 | 4 | |
| 7 | Keith Tkachuk | 1972-03-28 | 36 | C | 79 | 25 | 24 | 49 | 61 | -11 | 4 | 0 | 0 | 0 | 2 | |
| 21 | Patrik Berglund | 1988-06-02 | 20 | C | 76 | 21 | 26 | 47 | 16 | 19 | 4 | 0 | 0 | 0 | 2 | |
| 10 | Andy McDonald | 1977-08-25 | 31 | C | 46 | 15 | 29 | 44 | 24 | -13 | 4 | 1 | 3 | 4 | 0 | |
| 74 | T.J. Oshie | 1986-12-23 | 21 | C | 57 | 14 | 25 | 39 | 30 | 16 | 4 | 0 | 0 | 0 | 2 | |
| 8 28 |
Carlo Colaiacovo | From Toronto | 1983-01-27 | 25 | D | 63 | 3 | 26 | 29 | 29 | 2 | 4 | 0 | 0 | 0 | 2 |
| 18 | Jay McClement | 1983-03-02 | 25 | C | 82 | 12 | 14 | 26 | 29 | -10 | 4 | 0 | 0 | 0 | 4 | |
| 11 20 |
Alexander Steen | From Toronto | 1984-03-01 | 24 | C | 61 | 6 | 18 | 24 | 24 | -6 | 4 | 0 | 1 | 1 | 0 |
| 15 | Brad Winchester | 1981-03-01 | 27 | L | 64 | 13 | 8 | 21 | 89 | -1 | 4 | 0 | 0 | 0 | 10 | |
| 5 | Barret Jackman | 1981-03-05 | 27 | D | 82 | 4 | 17 | 21 | 86 | -17 | 4 | 0 | 1 | 1 | 5 | |
| 29 | Jeff Woywitka | 1983-09-01 | 25 | D | 65 | 3 | 15 | 18 | 57 | 8 | 4 | 0 | 0 | 0 | 0 | |
| 26 44 |
B.J. Crombeen | From Dallas | 1985-07-10 | 23 | R | 66 | 11 | 6 | 17 | 122 | -8 | 4 | 0 | 0 | 0 | 12 |
| 9 | Paul Kariya | 1974-10-16 | 33 | L | 11 | 2 | 13 | 15 | 2 | 1 | -- | -- | -- | -- | -- | |
| 46 | Roman Polak | 1986-04-28 | 22 | D | 69 | 1 | 14 | 15 | 45 | -15 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Lee Stempniak | To Toronto | 1983-02-04 | 25 | F | 14 | 3 | 10 | 13 | 2 | -3 | -- | -- | -- | -- | -- |
| 77 | Jay McKee | 1977-09-08 | 30 | D | 69 | 1 | 7 | 8 | 44 | 11 | 4 | 0 | 0 | 0 | 4 | |
| 25 | Yan Stastny | 1982-09-30 | 25 | C | 34 | 3 | 4 | 7 | 20 | -14 | -- | -- | -- | -- | -- | |
| 43 | Mike Weaver | 1978-05-02 | 30 | D | 58 | 0 | 7 | 7 | 12 | -3 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Eric Brewer | 1979-04-17 | 29 | D | 28 | 1 | 5 | 6 | 24 | -14 | ||||||
| 13 | Dan Hinote | 1977-01-30 | 31 | C | 51 | 1 | 4 | 5 | 64 | -7 | 3 | 0 | 0 | 0 | 4 | |
| 41 | Steven Regier | 1984-08-31 | 24 | L | 8 | 3 | 1 | 4 | 4 | -1 | -- | -- | -- | -- | -- | |
| 49 | Steve Wagner | 1984-03-06 | 24 | D | 22 | 2 | 2 | 4 | 18 | -5 | -- | -- | -- | -- | -- | |
| 55 | Cam Janssen | 1984-04-15 | 24 | W | 56 | 1 | 3 | 4 | 131 | -5 | 1 | 0 | 0 | 0 | 0 | |
| 65 | Cam Paddock | 1983-03-22 | 25 | C | 16 | 2 | 1 | 3 | 0 | -4 | -- | -- | -- | -- | -- | |
| 62 | Tyson Strachan | 1984-10-30 | 23 | D | 30 | 0 | 3 | 3 | 39 | 8 | -- | -- | -- | -- | -- | |
| 32 | Chris Porter | 1984-05-29 | 24 | L | 6 | 1 | 1 | 2 | 0 | -1 | -- | -- | -- | -- | -- | |
| 19 | D.J. King | 1984-06-27 | 24 | L | 1 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | |
| 23 | Trent Whitfield | 1977-06-17 | 31 | C | 3 | 0 | 1 | 1 | 0 | 2 | -- | -- | -- | -- | -- | |
| 27 | Alex Pietrangelo | 1990-01-18 | 18 | D | 8 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| 50 | Chris Mason | 1976-04-20 | 32 | G | 57 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 27 33 |
Andy Wozniewski | 1980-05-20 | 28 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 53 | Jonas Junland | 1987-11-15 | 20 | D | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 35 | Chris Holt | 1985-06-05 | 23 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 40 | Marek Schwarz | 1986-04-01 | 22 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 33 | David Koci | From Tampa Bay | 1981-05-12 | 27 | D | 4 | 0 | 0 | 0 | 9 | -2 | -- | -- | -- | -- | -- |
| 30 | Ben Bishop | 1986-11-21 | 21 | G | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 34 | Manny Legace | 1973-02-04 | 35 | G | 29 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Bench | 82 | 0 | 0 | 0 | 22 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 227 | 384 | 611 | 1248 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Chris Holt | 1 | 19 | 0 | 0.00 | 3 | 1 | 0 | 0 | |||
| Marek Schwarz | 2 | 15 | 0 | 0.00 | 5 | 1 | 0 | 0 | |||
| Chris Mason | 57 | 3215 | 129 | 2.41 | 27 | 21 | 7 | 1415 | 0.916 | 7 | 6 |
| Ben Bishop | 6 | 245 | 12 | 2.94 | 1 | 1 | 1 | 100 | 0.893 | 1 | 0 |
| Manny Legace | 29 | 1452 | 77 | 3.18 | 13 | 9 | 2 | 592 | 0.885 | 1 | 0 |