Return to Main PageFiller1976-77 Los Angeles Kings [NHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Marcel Dionne 1951-08-03 25 F 80 53 69 122 12 9 5 9 14 2
Robert "Butch" Goring 1949-10-22 26 C 78 30 55 85 6 9 7 5 12 0
Tom Williams 1951-02-07 25 80 35 39 74 14 9 3 4 7 2
Mike Murphy 1950-09-12 25 R 76 25 36 61 58 9 4 9 13 4
Gary Sargent 1954-02-18 22 D 80 14 40 54 65 9 3 4 7 6
Vic Venasky 1951-06-03 25 C 80 14 26 40 18 9 1 4 5 6
Bob Berry 1943-11-29 32 L 69 13 25 38 20 9 0 3 3 4
Don Kozak 1952-02-02 24 79 15 17 32 89 9 4 1 5 17
Bob Murdoch 1947-05-17 29 D 70 9 23 32 79 9 2 3 5 14
Dave Schultz 1949-10-14 26 L 76 10 20 30 232 9 1 1 2 45
Frank St. Marseille 1939-12-14 36 R 49 6 22 28 16 9 1 0 1 2
Gene Carr 1951-09-17 24 C 68 15 12 27 25 9 1 1 2 2
Dave Hutchison 1952-05-02 24 D 70 6 11 17 220 9 1 4 5 17
Glenn Goldup 1953-04-26 23 F 28 7 6 13 29 8 2 2 4 2
Neil Komadoski 1951-11-05 24 D 68 3 9 12 109 9 0 2 2 15
Juha Widing To Cleveland 1947-07-04 29 C 47 3 8 11 8 -- -- -- -- --
Bert Wilson 1949-10-17 26 L 77 4 3 7 64 8 0 2 2 12
Larry Brown 1947-04-14 29 D 55 1 6 7 24 9 0 1 1 6
Ab DeMarco 1949-02-27 27 D 33 3 3 6 6 1 0 0 0 2
Lorne Stamler 1951-08-09 25 L 7 2 1 3 2 -- -- -- -- --
Steve Clippingdale 1956-04-29 20 L 16 1 2 3 9 1 0 0 0 0
Sheldon Kannegiesser 1947-08-15 29 D 39 1 1 2 28 -- -- -- -- --
Russ Walker 1953-05-24 23 R 16 1 0 1 35 -- -- -- -- --
Rogatien Vachon 1945-09-08 30 G 68 0 1 1 2 9 0 0 0 0
Jim Moxey From Cleveland 1953-05-28 23 F 1 0 0 0 2 -- -- -- -- --
Gary Simmons From Cleveland 1944-07-19 32 G 4 0 0 0 0 1 0 0 0 0
Gary Edwards To Cleveland 1947-10-05 28 G 10 0 0 0 0 -- -- -- -- --
Totals 271 435 706 1172

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Rogatien Vachon6840591842.7233231218
Gary Simmons4240164.0012110
Gary Edwards10501394.6706200