Return to Main PageFiller1983-84 Los Angeles Kings [NHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Bernie Nicholls 1961-06-24 22 C 78 41 54 95 83 -- -- -- -- --
Charlie Simmer 1954-03-20 29 F 79 44 48 92 78 -- -- -- -- --
Marcel Dionne 1951-08-03 32 F 66 39 53 92 28 -- -- -- -- --
Jim Fox 1960-05-18 23 F 80 30 42 72 26 -- -- -- -- --
Dave Taylor 1955-12-04 27 F 63 20 49 69 91 -- -- -- -- --
Brian MacLellan 1958-10-27 24 F 72 25 29 54 45 -- -- -- -- --
Mark Hardy 1959-02-01 24 D 79 8 41 49 122 -- -- -- -- --
Doug Smith 1963-05-17 20 C 72 16 20 36 28 -- -- -- -- --
Mike McEwen From NY Islanders 1956-08-10 27 D 47 10 24 34 14 -- -- -- -- --
Anders Hakansson 1956-04-27 27 F 80 15 17 32 41 -- -- -- -- --
Terry Ruskowski 1954-12-31 28 C 77 7 25 32 89 -- -- -- -- --
Brian Engblom From Washington 1955-01-27 28 D 74 2 27 29 59 -- -- -- -- --
Wes Jarvis 1958-05-30 25 F 61 9 13 22 36 -- -- -- -- --
John-Paul Kelly 1959-11-15 23 L 72 7 14 21 73 -- -- -- -- --
Jay Wells 1959-05-18 24 D 69 3 18 21 141 -- -- -- -- --
Russ Anderson 1959-03-08 24 D 70 5 12 17 126 -- -- -- -- --
Ken Houston From Washington 1953-09-15 29 D 33 8 8 16 11 -- -- -- -- --
Steve Christoff 1958-01-23 25 C 58 8 7 15 13 -- -- -- -- --
Marc Chorney From Pittsburgh 1959-11-08 23 D 71 3 9 12 58 -- -- -- -- --
Kevin LaVallee 1961-09-16 21 F 19 3 3 6 2 -- -- -- -- --
Billy Harris From Toronto 1952-01-29 31 R 21 2 4 6 6 -- -- -- -- --
Dean Kennedy 1963-01-17 20 D 37 1 5 6 50 -- -- -- -- --
Larry Murphy To Washington 1961-03-08 22 D 6 0 3 3 0 -- -- -- -- --
Fred Barrett 1950-01-26 33 D 15 2 0 2 8 -- -- -- -- --
Marco Baron 1959-04-04 24 G 21 0 2 2 10 -- -- -- -- --
Bob Laforest 1963-05-19 20 R 5 1 0 1 2 -- -- -- -- --
Daryl Evans 1961-01-12 22 L 4 0 1 1 0 -- -- -- -- --
Mike Heidt 1963-11-04 19 D 6 0 1 1 7 -- -- -- -- --
Mike Blake 1956-04-06 27 G 29 0 1 1 6 -- -- -- -- --
Dan Brennan 1960-10-01 22 F 2 0 0 0 0 -- -- -- -- --
Phil Sykes 1959-03-18 24 F 3 0 0 0 2 -- -- -- -- --
Warren Holmes 1957-02-18 26 C 3 0 0 0 0 -- -- -- -- --
Billy O'Dwyer 1960-01-25 23 F 5 0 0 0 0 -- -- -- -- --
Dean Jenkins 1959-11-21 23 R 5 0 0 0 2 -- -- -- -- --
Mario Lessard 1954-06-25 29 G 6 0 0 0 0 -- -- -- -- --
Gary Laskoski G 13 0 0 0 0 -- -- -- -- --
Markus Mattsson 1957-07-30 26 G 19 0 0 0 0 -- -- -- -- --
Totals 309 530 839 1257

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Marco Baron211211874.3131445460.86300
Markus Mattsson191101794.317824510.85101
Mike Blake2916341184.3391157730.86800
Gary Laskoski13665554.964712660.82900
Mario Lessard6266265.860411340.83800