
2002-03 Calgary Flames [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Jarome Iginla | 1977-07-01 | 25 | R | 75 | 35 | 32 | 67 | 49 | -- | -- | -- | -- | -- | |
| 22 | Craig Conroy | 1971-09-04 | 30 | C | 79 | 22 | 37 | 59 | 36 | -- | -- | -- | -- | -- | |
| 18 37 |
Chris Drury | 1976-08-20 | 26 | L | 80 | 23 | 30 | 53 | 33 | -- | -- | -- | -- | -- | |
| 23 | Martin Gelinas | 1970-06-05 | 32 | L | 81 | 21 | 31 | 52 | 51 | -- | -- | -- | -- | -- | |
| 32 | Toni Lydman | 1977-09-25 | 24 | D | 81 | 6 | 20 | 26 | 28 | -- | -- | -- | -- | -- | |
| 11 | Stephane Yelle | 1974-05-09 | 28 | C | 82 | 10 | 15 | 25 | 50 | -- | -- | -- | -- | -- | |
| 19 | Oleg Saprykin | 1981-02-12 | 21 | L | 52 | 8 | 15 | 23 | 46 | -- | -- | -- | -- | -- | |
| 17 | Chris Clark | 1976-03-08 | 26 | R | 81 | 10 | 12 | 22 | 126 | -- | -- | -- | -- | -- | |
| 10 | Dave Lowry | 1965-02-14 | 37 | L | 34 | 5 | 14 | 19 | 22 | -- | -- | -- | -- | -- | |
| 44 | Rob Niedermayer | To Anaheim | 1974-12-28 | 27 | C | 54 | 8 | 10 | 18 | 42 | -- | -- | -- | -- | -- |
| 6 | Bob Boughner | 1971-03-08 | 31 | D | 69 | 3 | 14 | 17 | 126 | -- | -- | -- | -- | -- | |
| 4 | Jordan Leopold | 1980-08-03 | 22 | D | 58 | 4 | 10 | 14 | 12 | -- | -- | -- | -- | -- | |
| 3 | Denis Gauthier | 1976-10-01 | 25 | D | 72 | 1 | 11 | 12 | 99 | -- | -- | -- | -- | -- | |
| 28 | Robyn Regehr | 1980-04-19 | 22 | D | 76 | 0 | 12 | 12 | 87 | -- | -- | -- | -- | -- | |
| 40 | Scott Nichol | 1974-12-31 | 27 | C | 68 | 5 | 5 | 10 | 149 | -- | -- | -- | -- | -- | |
| 24 | Blake Sloan | 1975-07-27 | 27 | W | 67 | 2 | 8 | 10 | 28 | -- | -- | -- | -- | -- | |
| 20 | Mathias Johansson | To Pittsburgh | 1974-02-22 | 28 | L | 46 | 4 | 5 | 9 | 12 | -- | -- | -- | -- | -- |
| 8 | Petr Buzek | 1977-04-25 | 25 | D | 44 | 3 | 5 | 8 | 14 | -- | -- | -- | -- | -- | |
| 7 | Chuck Kobasew | 1982-04-17 | 20 | R | 23 | 4 | 2 | 6 | 8 | -- | -- | -- | -- | -- | |
| 16 27 |
Craig Berube | 1965-12-17 | 36 | L | 55 | 2 | 4 | 6 | 100 | -- | -- | -- | -- | -- | |
| 26 | Steve Begin | 1978-06-14 | 24 | C | 50 | 3 | 1 | 4 | 51 | -- | -- | -- | -- | -- | |
| 18 | Jamie Wright | To Philadelphia | 1976-05-13 | 26 | L | 19 | 2 | 2 | 4 | 12 | -- | -- | -- | -- | -- |
| 15 | Blair Betts | 1980-02-16 | 22 | C | 9 | 1 | 3 | 4 | 0 | -- | -- | -- | -- | -- | |
| 21 | Andrew Ference | From Pittsburgh | 1979-03-17 | 23 | D | 16 | 0 | 4 | 4 | 6 | -- | -- | -- | -- | -- |
| 1 | Roman Turek | 1970-05-21 | 32 | G | 65 | 0 | 4 | 4 | 14 | -- | -- | -- | -- | -- | |
| 27 | Marc Savard | To Atlanta | 1977-07-17 | 25 | C | 10 | 1 | 2 | 3 | 8 | -- | -- | -- | -- | -- |
| 16 | Shean Donovan | From Pittsburgh | 1975-01-22 | 27 | R | 13 | 1 | 2 | 3 | 7 | -- | -- | -- | -- | -- |
| 42 | Micki DuPont | 1980-04-15 | 22 | D | 16 | 1 | 2 | 3 | 4 | -- | -- | -- | -- | -- | |
| 5 | Steve Montador | 1979-12-21 | 22 | D | 50 | 1 | 1 | 2 | 114 | -- | -- | -- | -- | -- | |
| 43 | Ladislav Kohn | 1975-03-04 | 27 | R | 3 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 2 | Mike Commodore | 1979-11-07 | 22 | D | 6 | 0 | 1 | 1 | 19 | -- | -- | -- | -- | -- | |
| 38 | Robert Dome | 1979-01-29 | 23 | R | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 51 | Rick Mrozik | 1975-01-02 | 27 | D | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 36 | Mike Mottau | 1978-03-19 | 24 | D | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 33 | Jamie McLennan | 1971-06-30 | 31 | G | 22 | 0 | 0 | 0 | 14 | -- | -- | -- | -- | -- | |
| Totals | 186 | 315 | 501 | 1369 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Roman Turek | 65 | 3822 | 164 | 2.57 | 27 | 29 | 9 | 1515 | 0.902 | 4 | 4 |
| Jamie McLennan | 22 | 1165 | 58 | 2.99 | 2 | 11 | 4 | 479 | 0.892 | 2 | 0 |