
2005-06 San Jose Sharks [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 14 | Jonathan Cheechoo | 1980-07-15 | 25 | R | 82 | 56 | 37 | 93 | 58 | 11 | 4 | 5 | 9 | 8 | |
| 19 | Joe Thornton | From Boston | 1979-07-02 | 26 | C | 58 | 20 | 72 | 92 | 55 | 11 | 2 | 7 | 9 | 12 |
| 12 | Patrick Marleau | 1979-09-15 | 25 | C | 82 | 34 | 52 | 86 | 26 | 11 | 9 | 5 | 14 | 8 | |
| 28 | Nils Ekman | 1976-03-11 | 29 | R | 77 | 21 | 36 | 57 | 54 | 11 | 2 | 2 | 4 | 8 | |
| 42 | Tom Preissing | 1978-12-03 | 26 | D | 74 | 11 | 32 | 43 | 26 | 11 | 1 | 6 | 7 | 4 | |
| 9 | Milan Michalek | 1984-12-07 | 20 | W | 81 | 17 | 18 | 35 | 45 | 9 | 1 | 4 | 5 | 8 | |
| 26 46 |
Steve Bernier | 1985-03-31 | 20 | R | 39 | 14 | 13 | 27 | 35 | 11 | 1 | 5 | 6 | 8 | |
| 10 | Alyn McCauley | 1977-05-29 | 28 | C | 76 | 12 | 14 | 26 | 30 | 6 | 0 | 1 | 1 | 4 | |
| 16 | Mark Smith | 1977-10-24 | 27 | C | 80 | 9 | 15 | 24 | 97 | 11 | 3 | 0 | 3 | 6 | |
| 22 | Scott Hannan | 1979-01-23 | 26 | D | 81 | 6 | 18 | 24 | 58 | 11 | 0 | 1 | 1 | 6 | |
| 44 | Christian Ehrhoff | 1982-07-06 | 23 | D | 64 | 5 | 18 | 23 | 32 | 11 | 2 | 6 | 8 | 18 | |
| 4 | Kyle McLaren | 1977-06-18 | 28 | D | 77 | 2 | 21 | 23 | 66 | 11 | 0 | 3 | 3 | 4 | |
| 37 55 |
Grant Stevenson | 1981-10-15 | 23 | R | 47 | 10 | 12 | 22 | 14 | 5 | 0 | 0 | 0 | 4 | |
| 11 | Marcel Goc | 1983-08-24 | 22 | C | 81 | 8 | 14 | 22 | 22 | 11 | 0 | 3 | 3 | 0 | |
| 17 | Scott Thornton | 1971-01-09 | 34 | C | 71 | 10 | 11 | 21 | 84 | 11 | 2 | 0 | 2 | 6 | |
| 19 | Marco Sturm | To Boston | 1978-09-08 | 26 | C | 23 | 6 | 10 | 16 | 16 | -- | -- | -- | -- | -- |
| 23 | Niko Dimitrakos | To Philadelphia | 1979-05-21 | 26 | W | 45 | 4 | 12 | 16 | 26 | -- | -- | -- | -- | -- |
| 7 | Brad Stuart | To Boston | 1979-11-06 | 25 | D | 23 | 2 | 10 | 12 | 14 | -- | -- | -- | -- | -- |
| 24 | Josh Langfeld | To Boston | 1977-07-17 | 28 | R | 39 | 2 | 9 | 11 | 16 | -- | -- | -- | -- | -- |
| 15 | Wayne Primeau | To Boston | 1976-06-04 | 29 | C | 21 | 5 | 3 | 8 | 17 | -- | -- | -- | -- | -- |
| 10 15 |
Ville Nieminen | From NY Rangers | 1977-04-06 | 28 | L | 22 | 3 | 4 | 7 | 10 | 11 | 0 | 2 | 2 | 24 |
| 25 | Matt Carle | 1984-09-25 | 20 | D | 12 | 3 | 3 | 6 | 14 | 11 | 0 | 3 | 3 | 4 | |
| 34 | Pat Rissmiller | 1978-10-26 | 26 | C | 18 | 3 | 3 | 6 | 8 | 11 | 2 | 1 | 3 | 6 | |
| 5 | Rob Davison | 1980-05-01 | 25 | D | 69 | 1 | 5 | 6 | 76 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Josh Gorges | 1984-08-14 | 21 | D | 49 | 0 | 6 | 6 | 31 | 11 | 0 | 1 | 1 | 4 | |
| 29 | Ryane Clowe | 1982-09-30 | 22 | L | 18 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Jim Fahey | 1979-05-11 | 26 | D | 21 | 0 | 2 | 2 | 14 | -- | -- | -- | -- | -- | |
| 27 | Scott Parker | 1978-01-29 | 27 | R | 10 | 1 | 0 | 1 | 38 | -- | -- | -- | -- | -- | |
| 43 | Matt Carkner | 1980-11-03 | 24 | D | 1 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 41 | Doug Murray | 1980-03-12 | 25 | D | 34 | 0 | 1 | 1 | 27 | -- | -- | -- | -- | -- | |
| 35 | Vesa Toskala | 1977-05-20 | 28 | G | 37 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | |
| 20 | Evgeni Nabokov | 1975-07-25 | 30 | G | 45 | 0 | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Nolan Schaefer | 1980-01-15 | 25 | G | 7 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Totals | 265 | 456 | 721 | 1044 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Nolan Schaefer | 7 | 352 | 11 | 1.87 | 5 | 1 | 0 | 127 | 0.92 | 1 | 1 |
| Vesa Toskala | 37 | 2039 | 87 | 2.56 | 23 | 7 | 4 | 791 | 0.901 | 1 | 2 |
| Evgeni Nabokov | 45 | 2575 | 133 | 3.10 | 16 | 19 | 7 | 1027 | 0.885 | 2 | 1 |