| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 27 | Alexei Kovalev | 1973-02-24 | 32 | R | 69 | 23 | 42 | 65 | 76 | -1 | 6 | 4 | 3 | 7 | 4 | |
| 11 | Saku Koivu | 1974-11-23 | 30 | C | 72 | 17 | 45 | 62 | 70 | 1 | 3 | 0 | 2 | 2 | 2 | |
| 73 | Michael Ryder | 1980-03-31 | 25 | R | 81 | 30 | 25 | 55 | 40 | -5 | 6 | 2 | 3 | 5 | 0 | |
| 71 | Mike Ribeiro | 1980-02-10 | 25 | C | 79 | 16 | 35 | 51 | 36 | -6 | 6 | 0 | 2 | 2 | 0 | |
| 79 | Andrei Markov | 1978-12-20 | 26 | D | 67 | 10 | 36 | 46 | 74 | 13 | 6 | 0 | 1 | 1 | 4 | |
| 38 | Jan Bulis | 1978-03-18 | 27 | C | 73 | 20 | 20 | 40 | 50 | 2 | 6 | 1 | 1 | 2 | 2 | |
| 44 | Sheldon Souray | 1976-07-13 | 29 | D | 75 | 12 | 27 | 39 | 116 | -11 | 6 | 3 | 2 | 5 | 8 | |
| 21 | Chris Higgins | 1983-06-02 | 22 | L | 80 | 23 | 15 | 38 | 26 | -1 | 6 | 1 | 3 | 4 | 0 | |
| 52 | Craig Rivet | 1974-09-13 | 30 | D | 82 | 7 | 27 | 34 | 109 | -5 | 6 | 0 | 2 | 2 | 2 | |
| 20 | Richard Zednik | 1976-01-06 | 29 | L | 67 | 16 | 14 | 30 | 48 | -2 | 6 | 2 | 0 | 2 | 4 | |
| 35 | Tomas Plekanec | 1982-10-31 | 22 | C | 67 | 9 | 20 | 29 | 32 | 4 | 6 | 0 | 4 | 4 | 6 | |
| 22 | Steve Begin | 1978-06-14 | 27 | L | 76 | 11 | 12 | 23 | 113 | 9 | 2 | 0 | 0 | 0 | 2 | |
| 51 | Francis Bouillon | 1975-10-17 | 29 | D | 67 | 3 | 19 | 22 | 34 | -6 | 6 | 1 | 2 | 3 | 10 | |
| 14 | Radek Bonk | 1976-01-09 | 29 | C | 61 | 6 | 15 | 21 | 52 | -3 | 6 | 2 | 0 | 2 | 2 | |
| 25 | Mathieu Dandenault | 1976-02-03 | 29 | R | 82 | 5 | 15 | 20 | 83 | 8 | 6 | 0 | 3 | 3 | 4 | |
| 42 | Alexander Perezhogin | 1983-08-10 | 22 | R | 67 | 9 | 10 | 19 | 38 | 5 | 6 | 1 | 1 | 2 | 4 | |
| 37 | Niklas Sundstrom | 1975-06-06 | 30 | R | 55 | 6 | 9 | 15 | 30 | -6 | 5 | 0 | 3 | 3 | 4 | |
| 26 | Pierre Dagenais | 1978-03-04 | 27 | L | 32 | 5 | 7 | 12 | 16 | -5 | -- | -- | -- | -- | -- | |
| 32 | Mark Streit | 1977-12-11 | 27 | D | 48 | 2 | 9 | 11 | 28 | -6 | 1 | 0 | 0 | 0 | 0 | |
| 57 | Garth Murray | 1982-09-17 | 22 | C | 36 | 5 | 1 | 6 | 44 | -2 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Mike Komisarek | 1982-01-19 | 23 | D | 71 | 2 | 4 | 6 | 116 | -1 | 6 | 0 | 0 | 0 | 10 | |
| 47 | Aaron Downey | From St. Louis | 1974-08-27 | 31 | R | 25 | 1 | 4 | 5 | 50 | 2 | 1 | 0 | 0 | 0 | 0 |
| 46 | Andrei Kostitsyn | 1985-02-03 | 20 | R | 12 | 2 | 1 | 3 | 2 | 1 | -- | -- | -- | -- | -- | |
| 86 | Jonathan Ferland | 1983-02-09 | 22 | R | 7 | 1 | 0 | 1 | 2 | -2 | -- | -- | -- | -- | -- | |
| 60 | Jose Theodore | To Colorado | 1976-09-13 | 28 | G | 38 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- |
| 40 | Maxim Lapierre | 1985-03-29 | 20 | C | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 3 | Raitis Ivanans | 1979-01-03 | 26 | L | 4 | 0 | 0 | 0 | 9 | -1 | -- | -- | -- | -- | -- | |
| 24 28 |
Todd Simpson | From Chicago | 1973-05-28 | 32 | D | 6 | 0 | 0 | 0 | 14 | 0 | -- | -- | -- | -- | -- |
| 75 | Yann Danis | 1981-06-21 | 24 | G | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 30 |
David Aebischer | From Colorado | 1978-02-07 | 27 | G | 7 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 64 | Jean-Philippe Cote | 1982-04-22 | 23 | D | 8 | 0 | 0 | 0 | 4 | 2 | -- | -- | -- | -- | -- | |
| 39 | Cristobal Huet | 1975-09-03 | 29 | G | 36 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Bench | 82 | 0 | 0 | 0 | 22 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 241 | 413 | 654 | 1336 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Cristobal Huet | 36 | 2103 | 77 | 2.20 | 18 | 11 | 4 | 1008 | 0.929 | 1 | 7 |
| Yann Danis | 6 | 312 | 14 | 2.69 | 3 | 2 | 0 | 138 | 0.908 | 0 | 1 |
| Jose Theodore | 38 | 2114 | 122 | 3.46 | 17 | 15 | 5 | 903 | 0.881 | 3 | 0 |
| David Aebischer | 7 | 418 | 26 | 3.73 | 4 | 3 | 0 | 214 | 0.892 | 1 | 0 |