| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 11 | Saku Koivu | 1974-11-23 | 31 | C | 81 | 22 | 53 | 75 | 74 | -21 | ||||||
| 44 | Sheldon Souray | 1976-07-13 | 30 | D | 81 | 26 | 38 | 64 | 135 | -28 | ||||||
| 73 | Michael Ryder | 1980-03-31 | 26 | R | 82 | 30 | 28 | 58 | 60 | -25 | -- | -- | -- | -- | -- | |
| 79 | Andrei Markov | 1978-12-20 | 27 | D | 77 | 6 | 43 | 49 | 56 | 2 | ||||||
| 35 | Tomas Plekanec | 1982-10-31 | 23 | C | 81 | 20 | 27 | 47 | 36 | 10 | -- | -- | -- | -- | -- | |
| 27 | Alexei Kovalev | 1973-02-24 | 33 | R | 73 | 18 | 29 | 47 | 78 | -19 | -- | -- | -- | -- | -- | |
| 21 | Chris Higgins | 1983-06-02 | 23 | L | 61 | 22 | 16 | 38 | 26 | -11 | -- | -- | -- | -- | -- | |
| 32 | Mark Streit | 1977-12-11 | 28 | D | 76 | 10 | 26 | 36 | 14 | -5 | -- | -- | -- | -- | -- | |
| 20 | Mike Johnson | 1974-10-03 | 31 | R | 80 | 11 | 20 | 31 | 40 | 6 | -- | -- | -- | -- | -- | |
| 84 | Guillaume Latendresse | 1987-05-24 | 19 | R | 80 | 16 | 13 | 29 | 47 | -20 | -- | -- | -- | -- | -- | |
| 15 | Sergei Samsonov | 1978-10-27 | 27 | L | 63 | 9 | 17 | 26 | 10 | -4 | -- | -- | -- | -- | -- | |
| 14 | Radek Bonk | 1976-01-09 | 30 | C | 74 | 13 | 10 | 23 | 54 | 0 | -- | -- | -- | -- | -- | |
| 8 | Mike Komisarek | 1982-01-19 | 24 | D | 82 | 4 | 15 | 19 | 96 | 7 | -- | -- | -- | -- | -- | |
| 52 | Craig Rivet | To San Jose | 1974-09-13 | 31 | D | 54 | 6 | 10 | 16 | 57 | -7 | -- | -- | -- | -- | -- |
| 42 | Alexander Perezhogin | 1983-08-10 | 23 | R | 61 | 6 | 9 | 15 | 48 | 11 | -- | -- | -- | -- | -- | |
| 51 | Francis Bouillon | 1975-10-17 | 30 | D | 62 | 3 | 11 | 14 | 52 | -10 | ||||||
| 40 | Maxim Lapierre | 1985-03-29 | 21 | C | 46 | 6 | 6 | 12 | 24 | -7 | -- | -- | -- | -- | -- | |
| 46 | Andrei Kostitsyn | 1985-02-03 | 21 | R | 22 | 1 | 10 | 11 | 6 | 3 | -- | -- | -- | -- | -- | |
| 22 | Steve Begin | 1978-06-14 | 28 | L | 52 | 5 | 5 | 10 | 46 | -6 | -- | -- | -- | -- | -- | |
| 25 | Mathieu Dandenault | 1976-02-03 | 30 | R | 68 | 2 | 6 | 8 | 40 | -8 | -- | -- | -- | -- | -- | |
| 57 | Garth Murray | 1982-09-17 | 23 | C | 43 | 2 | 1 | 3 | 32 | -10 | -- | -- | -- | -- | -- | |
| 4 6 |
Janne Niinimaa | 1975-05-22 | 31 | D | 41 | 0 | 3 | 3 | 36 | -13 | -- | -- | -- | -- | -- | |
| 47 | Aaron Downey | 1974-08-27 | 32 | R | 21 | 1 | 0 | 1 | 48 | -6 | -- | -- | -- | -- | -- | |
| 62 | Duncan Milroy | 1983-02-08 | 23 | R | 5 | 0 | 1 | 1 | 0 | -2 | -- | -- | -- | -- | -- | |
| 41 | Jaroslav Halak | 1985-05-13 | 21 | G | 16 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| 39 | Cristobal Huet | 1975-09-03 | 30 | G | 42 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | |
| 59 | Mikhail Grabovski | 1984-01-31 | 22 | C | 3 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |
| 6 26 |
Josh Gorges | From San Jose | 1984-08-14 | 22 | D | 7 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 30 | David Aebischer | 1978-02-07 | 28 | G | 32 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| Bench | 82 | 0 | 0 | 0 | 14 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 239 | 399 | 638 | 1133 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Cristobal Huet | 42 | 2286 | 107 | 2.81 | 19 | 16 | 3 | 1173 | 0.916 | 1 | 2 |
| Jaroslav Halak | 16 | 912 | 44 | 2.89 | 10 | 6 | 0 | 425 | 0.906 | 2 | 2 |
| David Aebischer | 32 | 1760 | 93 | 3.17 | 13 | 12 | 3 | 836 | 0.9 | 4 | 0 |