| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 27 | Alexei Kovalev | 1973-02-24 | 34 | R | 82 | 35 | 49 | 84 | 70 | 18 | 12 | 5 | 6 | 11 | 8 | |
| 14 | Tomas Plekanec | 1982-10-31 | 24 | C | 81 | 29 | 40 | 69 | 42 | 15 | 12 | 4 | 5 | 9 | 2 | |
| 32 | Mark Streit | 1977-12-11 | 29 | D | 81 | 13 | 49 | 62 | 28 | -6 | 11 | 1 | 3 | 4 | 8 | |
| 79 | Andrei Markov | 1978-12-20 | 28 | D | 82 | 16 | 42 | 58 | 63 | 1 | 12 | 1 | 3 | 4 | 8 | |
| 11 | Saku Koivu | 1974-11-23 | 32 | C | 77 | 16 | 40 | 56 | 93 | -4 | 7 | 3 | 6 | 9 | 4 | |
| 46 | Andrei Kostitsyn | 1985-02-03 | 22 | R | 78 | 26 | 27 | 53 | 29 | 15 | 12 | 5 | 3 | 8 | 2 | |
| 21 | Chris Higgins | 1983-06-02 | 24 | C | 82 | 27 | 25 | 52 | 22 | 0 | 12 | 3 | 2 | 5 | 2 | |
| 73 | Michael Ryder | 1980-03-31 | 27 | R | 70 | 14 | 17 | 31 | 30 | -4 | 4 | 0 | 0 | 0 | 2 | |
| 84 | Guillaume Latendresse | 1987-05-24 | 20 | R | 73 | 16 | 11 | 27 | 41 | -2 | 8 | 0 | 1 | 1 | 19 | |
| 74 | Sergei Kostitsyn | 1987-03-20 | 20 | R | 52 | 9 | 18 | 27 | 51 | 9 | 12 | 3 | 5 | 8 | 14 | |
| 44 | Roman Hamrlik | 1974-04-12 | 33 | D | 77 | 5 | 21 | 26 | 38 | 7 | 12 | 1 | 2 | 3 | 8 | |
| 20 | Bryan Smolinski | 1971-12-27 | 35 | C | 64 | 8 | 17 | 25 | 20 | -6 | 12 | 1 | 2 | 3 | 2 | |
| 40 | Maxim Lapierre | 1985-03-29 | 22 | C | 53 | 7 | 11 | 18 | 60 | 5 | 12 | 0 | 3 | 3 | 6 | |
| 8 | Mike Komisarek | 1982-01-19 | 25 | D | 75 | 4 | 13 | 17 | 101 | 9 | 12 | 1 | 2 | 3 | 18 | |
| 25 | Mathieu Dandenault | 1976-02-03 | 31 | R | 61 | 9 | 5 | 14 | 34 | -11 | 9 | 0 | 0 | 0 | 2 | |
| 6 | Tom Kostopoulos | 1979-01-24 | 28 | R | 67 | 7 | 6 | 13 | 113 | -3 | 12 | 3 | 1 | 4 | 6 | |
| 28 | Kyle Chipchura | 1986-02-19 | 21 | C | 36 | 4 | 7 | 11 | 10 | -1 | ||||||
| 71 | Patrice Brisebois | 1971-01-27 | 36 | D | 43 | 3 | 8 | 11 | 26 | -2 | 10 | 1 | 5 | 6 | 6 | |
| 54 59 |
Mikhail Grabovski | 1984-01-31 | 23 | C | 24 | 3 | 6 | 9 | 8 | -4 | ||||||
| 26 | Josh Gorges | 1984-08-14 | 23 | D | 62 | 0 | 9 | 9 | 32 | 0 | 12 | 0 | 3 | 3 | 0 | |
| 22 | Steve Begin | 1978-06-14 | 29 | C | 44 | 3 | 5 | 8 | 48 | 0 | 12 | 0 | 3 | 3 | 8 | |
| 51 | Francis Bouillon | 1975-10-17 | 31 | D | 74 | 2 | 6 | 8 | 61 | 9 | 7 | 1 | 2 | 3 | 4 | |
| 3 | Ryan O'Byrne | 1984-07-19 | 23 | D | 33 | 1 | 6 | 7 | 45 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 31 | Carey Price | 1987-08-16 | 20 | G | 41 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | |
| 39 | Cristobal Huet | To Washington | 1975-09-03 | 31 | G | 39 | 0 | 1 | 1 | 0 | 0 | |||||
| 45 | Corey Locke | 1984-05-08 | 23 | C | 1 | 0 | 0 | 0 | 0 | -1 | ||||||
| 36 | Matt D'Agostini | 1986-10-23 | 20 | R | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
| 57 | Garth Murray | To Florida | 1982-09-17 | 24 | C | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 70 | Greg Stewart | 1986-05-21 | 21 | L | 1 | 0 | 0 | 0 | 5 | 0 | ||||||
| 41 | Jaroslav Halak | 1985-05-13 | 22 | G | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 257 | 441 | 698 | 1072 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jaroslav Halak | 6 | 285 | 10 | 2.11 | 2 | 1 | 1 | 141 | 0.934 | 0 | 1 |
| Cristobal Huet | 39 | 2278 | 97 | 2.56 | 21 | 12 | 6 | 1053 | 0.916 | 4 | 2 |
| Carey Price | 41 | 2413 | 103 | 2.56 | 24 | 12 | 3 | 1179 | 0.92 | 2 | 3 |